Album2005, LHJ10189, RE, RM, EU
The Stanley Dance Sessions
Buy album for $5.95
#
Name
01:18:13
Show Archive Content
Coleman Hawkins - The Stanley Dance Sessions.cue -0.00
Coleman Hawkins - The Stanley Dance Sessions.log -0.01
Scans/ -0.00
01 - Bird of Prey Blues.flac -68.46
02 - My One and Only Love.flac -37.59
03 - Vignette.flac -27.91
04 - Ooh-Wee, Miss GP!.flac -23.39
05 - You've Changed.flac -38.15
06 - Get Set.flac -28.66
07 - Sunday.flac -33.55
08 - Hanid.flac -32.70
09 - Honey Flower.flac -49.27
10 - Nabob.flac -51.29
11 - Introduction by Al 'Jazzbo' Collins.flac -5.75
12 - Foolin' Around.flac -7.38
13 - The Man I Love.flac -40.33
Scans/back.png -1.83
Scans/booklet1.png -1.11
Scans/booklet2.png -2.15
Scans/cover.png -0.72
Scans/front.png -1.50
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR14 | -0.96 dB | -17.50 dB | 11:16 | 01 - Bird of Prey Blues.flac | |
DR14 | -1.41 dB | -21.84 dB | 7:24 | 02 - My One and Only Love.flac | |
DR11 | -0.96 dB | -15.09 dB | 4:30 | 03 - Vignette.flac | |
DR14 | -1.12 dB | -19.44 dB | 4:00 | 04 - Ooh-Wee, Miss GP!.flac | |
DR14 | -1.61 dB | -20.67 dB | 7:41 | 05 - You've Changed.flac | |
DR10 | -0.96 dB | -14.48 dB | 5:00 | 06 - Get Set.flac | |
DR14 | -2.12 dB | -19.59 dB | 5:19 | 07 - Sunday.flac | |
DR14 | -2.19 dB | -20.28 dB | 4:50 | 08 - Hanid.flac | |
DR15 | -1.53 dB | -21.00 dB | 8:41 | 09 - Honey Flower.flac | |
DR15 | -2.19 dB | -21.78 dB | 9:32 | 10 - Nabob.flac | |
DR15 | -4.48 dB | -25.58 dB | 1:12 | 11 - Introduction by Al 'Jazzbo' Collins.flac | |
DR13 | -3.88 dB | -20.61 dB | 1:24 | 12 - Foolin' Around.flac | |
DR14 | -2.99 dB | -19.74 dB | 7:16 | 13 - The Man I Love.flac | |
Number of files: | 13 | ||||
Official DR value: | DR14 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 789 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |