Buy album for $4.95
#
Name
01:08:06
Show Archive Content
14. The Old Songs.flac -18.76
15. You Said Good-Bye.flac -17.53
16. Bean-A-Re-Bop.flac -16.58
17. Isn't It Romantic.flac -16.08
18. The Way You Look Tonite.flac -16.57
19. Phantomesque.flac -16.98
20. How Did She Look.flac -15.67
21. Under A Blanket Of Blue.flac -15.70
22. Never In A Million Years.flac -15.58
23. You Were Meant For Me.flac -14.81
Coleman Hawkins - 1946-1947.CUE -0.00
Coleman Hawkins - 1946-1947.log -0.01
Scans/ -0.00
01. Say It Isn't So.flac -13.99
02. Spotlite.flac -19.11
03. Low Flame.flac -16.72
04. Allen's Alley.flac -18.62
05. Indiana Winter.flac -14.27
06. Indian Summer.flac -16.33
07. Blow Me Down.flac -16.36
08. Buckin' The Blues.flac -13.56
09. Dixieland Stomp.flac -15.26
10. I Mean You.flac -18.61
11. Bean And The Boys.flac -17.20
12. You Go To My Head.flac -17.08
13. Cocktails For Two.flac -17.28
Scans/back.png -2.62
Scans/booklet.png -2.02
Scans/cd.png -1.24
Scans/cover.png -1.65
Scans/front.png -2.67
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR11 | -1.42 dB | -15.69 dB | 3:02 | 01. Say It Isn't So.flac | |
DR10 | -0.34 dB | -12.90 dB | 3:08 | 02. Spotlite.flac | |
DR9 | -0.64 dB | -12.46 dB | 3:08 | 03. Low Flame.flac | |
DR9 | -0.69 dB | -11.27 dB | 3:04 | 04. Allen's Alley.flac | |
DR10 | -1.40 dB | -13.46 dB | 2:29 | 05. Indiana Winter.flac | |
DR11 | -2.15 dB | -16.21 dB | 3:12 | 06. Indian Summer.flac | |
DR9 | -0.37 dB | -11.86 dB | 2:54 | 07. Blow Me Down.flac | |
DR9 | -3.89 dB | -16.14 dB | 3:00 | 08. Buckin' The Blues.flac | |
DR9 | -0.27 dB | -10.73 dB | 2:35 | 09. Dixieland Stomp.flac | |
DR9 | -1.57 dB | -13.14 dB | 3:00 | 10. I Mean You.flac | |
DR8 | -0.71 dB | -11.50 dB | 2:43 | 11. Bean And The Boys.flac | |
DR11 | -1.55 dB | -16.22 dB | 2:58 | 12. You Go To My Head.flac | |
DR11 | -1.78 dB | -15.39 dB | 3:02 | 13. Cocktails For Two.flac | |
DR11 | -1.38 dB | -14.51 dB | 3:00 | 14. The Old Songs.flac | |
DR11 | -1.92 dB | -17.07 dB | 3:08 | 15. You Said Good-Bye.flac | |
DR12 | -0.98 dB | -14.48 dB | 2:31 | 16. Bean-A-Re-Bop.flac | |
DR11 | -2.26 dB | -16.85 dB | 3:02 | 17. Isn't It Romantic.flac | |
DR9 | -1.08 dB | -12.31 dB | 2:46 | 18. The Way You Look Tonite.flac | |
DR10 | -0.97 dB | -13.05 dB | 2:56 | 19. Phantomesque.flac | |
DR9 | -2.00 dB | -13.98 dB | 3:04 | 20. How Did She Look.flac | |
DR11 | -0.57 dB | -14.32 dB | 3:00 | 21. Under A Blanket Of Blue.flac | |
DR10 | -1.56 dB | -14.46 dB | 3:02 | 22. Never In A Million Years.flac | |
DR10 | -0.78 dB | -13.73 dB | 2:52 | 23. You Were Meant For Me.flac | |
Number of files: | 23 | ||||
Official DR value: | DR10 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 779 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |