Buy album for $3.95
#
Name
00:41:38
Show Archive Content
Clouseau - Close Encounters.cue -0.00
Clouseau - Close Encounters.log -0.01
Scans/ -0.00
01 She's After Me.flac -25.73
02 That's Alright.flac -25.09
03 Close Encounters.flac -24.45
04 Louise.flac -24.02
05 With A Woman Like You.flac -22.06
06 When You Smile.flac -30.15
07 Give It Up.flac -19.97
08 One Last Night.flac -25.59
09 Nathalie.flac -21.15
10 Anna.flac -19.92
11 She's All Mine.flac -20.58
12 Heaven.flac -16.65
Scans/back.png -2.08
Scans/booklet.png -1.80
Scans/cd.png -2.62
Scans/cover.png -1.78
Scans/front.png -4.21
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR15 | -0.07 dB | -16.99 dB | 3:37 | 01 She's After Me.flac | |
DR14 | -1.12 dB | -16.59 dB | 3:28 | 02 That's Alright.flac | |
DR14 | -0.48 dB | -16.91 dB | 3:50 | 03 Close Encounters.flac | |
DR15 | -0.07 dB | -16.43 dB | 3:27 | 04 Louise.flac | |
DR14 | -0.09 dB | -16.23 dB | 3:18 | 05 With A Woman Like You.flac | |
DR15 | -0.07 dB | -18.18 dB | 4:32 | 06 When You Smile.flac | |
DR16 | -0.07 dB | -18.40 dB | 2:48 | 07 Give It Up.flac | |
DR15 | -0.33 dB | -17.60 dB | 3:56 | 08 One Last Night.flac | |
DR13 | -3.75 dB | -20.30 dB | 4:00 | 09 Nathalie.flac | |
DR14 | -0.19 dB | -16.05 dB | 2:41 | 10 Anna.flac | |
DR14 | -0.97 dB | -16.98 dB | 2:54 | 11 She's All Mine.flac | |
DR14 | -0.55 dB | -17.42 dB | 2:56 | 12 Heaven.flac | |
Number of files: | 12 | ||||
Official DR value: | DR14 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 929 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |