Buy album for $4.95
#
Name
02:04:57
Show Archive Content
CD1/ - 0.00
CD1/Artwork/ - 0.00
CD1/03 - The story of Harry .flac - 6.78
CD1/09 - ... In That Quiet Earth .flac - 31.43
CD1/07 - Firth Of Fifth .flac - 52.26
CD1/06 - Your Own Special Way .flac - 32.45
CD1/Dallas, TX March 19, 1977 CD1.cue - 0.00
CD1/Spectrum.jpg - 0.09
CD1/Tau.jpg - 0.09
CD1/Genesis - Dallas, TX March 19, 1977 CD1.log - 0.00
CD1/Frequency.jpg - 0.11
CD1/Copy of Dallas, TX March 19, 1977 CD1.cue - 0.00
CD1/01 - Squonk .flac - 42.65
CD1/04 - Robbery, Assault & Battery .flac - 36.65
CD1/08 - Carpet Crawlers .flac - 34.90
CD1/Genesis - Dallas, TX March 19, 1977 CD1.m3u - 0.00
CD1/02 - One For The Vine .flac - 53.45
CD1/EAC.jpg - 0.16
CD1/10 - Afterglow .flac - 24.27
CD1/05 - The story of Myrtle .flac - 5.98
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Label Rimmed 2.jpg - 0.09
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Booklet 3 6.jpg - 0.37
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Inlay.jpg - 0.19
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Booklet 4 5.jpg - 0.15
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Cover Flip.jpg - 0.13
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Label Full 1.jpg - 0.12
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Label Full 2.jpg - 0.09
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Back.jpg - 0.30
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Cover.jpg - 0.24
CD1/Artwork/PRRPGS 021 Genesis 1977 03 19 Dallas Label Rimmed 1.jpg - 0.11
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.32 dB | -14.38 dB | 7:32 | 01 - Squonk | ||
DR12 | -0.47 dB | -16.36 dB | 10:22 | 02 - One For The Vine | ||
DR14 | -6.37 dB | -23.76 dB | 1:41 | 03 - The story of Harry | ||
DR10 | -0.38 dB | -13.12 dB | 6:11 | 04 - Robbery, Assault & Battery | ||
DR16 | -3.17 dB | -25.66 dB | 1:25 | 05 - The story of Myrtle | ||
DR12 | -2.10 dB | -19.63 dB | 7:08 | 06 - Your Own Special Way | ||
DR11 | -0.09 dB | -15.08 dB | 9:24 | 07 - Firth Of Fifth | ||
DR12 | -1.84 dB | -18.92 dB | 7:04 | 08 - Carpet Crawlers | ||
DR10 | -0.38 dB | -12.95 dB | 5:01 | 09 - ... In That Quiet Earth | ||
DR11 | -0.34 dB | -15.61 dB | 4:25 | 10 - Afterglow | ||
Number of files: | 10 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 722 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |