Log in

shufflebackplaynextloop

-:--

-:--

options

Album2003 Remastered

Live Entertainment Or Death

Motley Crue

2000

Hard Rock

1024 Kbps | 44.1 kHz

839.84 Mb

zip

Show Archive Content

chevron

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/ - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/ - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/ - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Motley Crue - Live- Enterainment Or Death - CD1.cue - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Motley Crue - Live- Enterainment Or Death - CD2.flac - 358.74

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Motley Crue - Live- Enterainment Or Death - CD2.cue - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Front.jpg - 0.05

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Motley Crue - Live- Enterainment Or Death - CD1.flac - 352.35

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Motley Crue - Live- Enterainment Or Death - CD1.log - 0.01

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Motley Crue - Live- Enterainment Or Death - CD2.log - 0.01

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/QUICKTIM.QDA - 9.19

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/AUTORUN.DAT - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/AUTORUN.INF - 0.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/WS.MOV - 56.26

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/AUTORUN.EXE - 0.18

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/QUICKTIM.EXE - 0.49

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Data/WS_X.EXE - 6.93

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/CD1 matrix.jpg - 0.33

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/CD2 matrix.jpg - 0.35

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/11-12.jpg - 8.88

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/07-08.jpg - 9.46

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/03-04.jpg - 6.17

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/05-06.jpg - 7.62

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/CD2.jpg - 2.00

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/Inlay.jpg - 4.02

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/01-02.jpg - 5.34

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/09-10.jpg - 8.29

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/CD1.jpg - 1.92

1999 - Live Entertainment Or Death [2003, Masters 2000, 038 663-2, Germany]/Cover/Back.jpg - 5.70

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR6-0.30 dB-9.26 dB48:2102 - Knock 'Em Dead, Kid
DR7-0.00 dB-9.52 dB48:3802 - Don't Go Away Mad (Just Go Away)
Number of files:2
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:1024 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0