Show Archive Content
Bing Crosby - Philco Radio Time Starring Bing Crosby/ - 0.00
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/ - 0.00
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/ - 0.00
Bing Crosby - Philco Radio Time Starring Bing Crosby/folder.jpg - 0.06
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/18 - Once in Love with Amy.flac - 5.04
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/31 - Far Away Places _ So Tired _ Powder Your Face with Sunshine.flac - 4.13
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/12 - My Darling, My Darling.flac - 6.43
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/06 - My Happiness.flac - 8.43
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/20 - Down the Old Ox Road.flac - 6.52
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/30 - I Got Lucky in the Rain.flac - 5.48
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/11 - Cuanto le Gusta.flac - 6.25
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/22 - Riders in the Sky.flac - 9.11
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/02 - Blue Shadows on the Trail.flac - 8.84
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/14 - I've Got My Love to Keep Me Warm.flac - 8.86
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/03 - Baby Face.flac - 5.38
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/07 - A Tree in the Meadow.flac - 6.71
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/19 - While the Angelus Was Ringing.flac - 6.06
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/26 - Again.flac - 7.15
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/28 - It's Magic.flac - 6.22
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/32 - Some Enchanted Evening & Farewell Message.flac - 13.06
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/09 - Something to Remember You By.flac - 7.93
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/10 - Hair of Gold, Eyes of Blue.flac - 6.65
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/05 - You're Too Dangerous, Cherie.flac - 5.81
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/01 - I May Be Wrong.flac - 8.59
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/29 - So Dear to My Heart.flac - 4.65
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/08 - Rambling Rose.flac - 5.89
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/27 - Buttons and Bows.flac - 3.86
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/23 - Blue Hawaii.flac - 4.23
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/15 - So in Love.flac - 8.63
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/21 - Cruising Down the River.flac - 6.31
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/24 - Careless Hands.flac - 6.25
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/16 - Sunflower.flac - 7.54
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/25 - When Is Sometime_.flac - 6.43
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/13 - Missouri Waltz.flac - 8.41
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/17 - You Was.flac - 8.45
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD2/04 - Nature Boy.flac - 6.09
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/07 - Anniversary Song.flac - 7.16
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/02 - Five Minutes More.flac - 5.58
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/10 - Country Style.flac - 6.31
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/13 - Time After Time.flac - 5.26
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/19 - Just an Old Love of Mine.flac - 6.27
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/06 - For Sentimental Reasons.flac - 6.99
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/09 - Guilty.flac - 8.99
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/04 - If You Were the Only Girl.flac - 9.61
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/24 - I Only Have Eyes for You _ With Plenty of Money and You _ You Must Have Been a Beautiful Baby _ Jeepers Creepers _ Shuffle Off to.flac - 17.32
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/11 - Linda.flac - 5.27
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/16 - That's My Desire _ I Wonder, I Wonder _ I Wonder Who's Kissing Her Now.flac - 11.40
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/20 - You Do.flac - 8.37
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/23 - The Best Things in Life Are Free.flac - 7.99
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/17 - Almost Like Being in Love.flac - 4.61
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/14 - Mam'selle _ Chi-Baba, Chi-Baba _ Peg O' My Heart.flac - 13.32
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/15 - Feudin' and Fightin'.flac - 10.93
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/01 - Where the Blue of the Night Intro.flac - 2.58
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/12 - How Are Things in Glocca Morra_.flac - 6.90
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/18 - Sweet Betsy from Pike _ Clementine.flac - 10.04
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/21 - I Still Get Jealous.flac - 9.38
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/27 - Hooray for Love.flac - 9.47
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/03 - Timber _ In the Evening by the Moonlight _ You Are My Sunshine.flac - 8.87
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/22 - With a Hey! And a Hi! And a Ho! Ho! Ho.flac - 8.88
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/08 - Among My Souvenirs.flac - 6.16
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/05 - La Borrachita.flac - 4.94
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/25 - How Lucky You Are.flac - 5.03
Bing Crosby - Philco Radio Time Starring Bing Crosby/CD1/26 - Love Is So Terrific.flac - 8.13
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.64 dB | -13.68 dB | 0:47 | 01 - Where the Blue of the Night Intro | ||
DR11 | -0.31 dB | -12.49 dB | 1:51 | 02 - Five Minutes More | ||
DR10 | -0.15 dB | -12.68 dB | 3:18 | 03 - Timber / In the Evening by the Moonlight / You Are My Sunshine | ||
DR11 | -0.15 dB | -15.01 dB | 3:53 | 04 - If You Were the Only Girl | ||
DR11 | -0.15 dB | -14.45 dB | 1:47 | 05 - La Borrachita | ||
DR10 | -0.15 dB | -13.07 dB | 2:31 | 06 - For Sentimental Reasons | ||
DR11 | -0.15 dB | -13.01 dB | 2:29 | 07 - Anniversary Song | ||
DR12 | -0.15 dB | -15.12 dB | 2:20 | 08 - Among My Souvenirs | ||
DR10 | -0.15 dB | -11.94 dB | 3:10 | 09 - Guilty | ||
DR12 | -0.15 dB | -14.00 dB | 2:12 | 10 - Country Style | ||
DR11 | -0.15 dB | -14.60 dB | 1:50 | 11 - Linda | ||
DR10 | -0.15 dB | -13.99 dB | 2:31 | 12 - How Are Things in Glocca Morra? | ||
DR11 | -0.15 dB | -13.37 dB | 1:43 | 13 - Time After Time | ||
DR11 | -0.15 dB | -13.41 dB | 4:51 | 14 - Mam'selle / Chi-Baba, Chi-Baba / Peg O' My Heart | ||
DR12 | -1.10 dB | -16.41 dB | 4:05 | 15 - Feudin' and Fightin' | ||
DR12 | -0.41 dB | -15.90 dB | 4:08 | 16 - That's My Desire / I Wonder, I Wonder / I Wonder Who's Kissing Her Now | ||
DR13 | -0.15 dB | -14.77 dB | 1:35 | 17 - Almost Like Being in Love | ||
DR13 | -0.15 dB | -16.05 dB | 3:39 | 18 - Sweet Betsy from Pike / Clementine | ||
DR11 | -0.15 dB | -16.00 dB | 2:23 | 19 - Just an Old Love of Mine | ||
DR12 | -0.15 dB | -14.96 dB | 2:52 | 20 - You Do | ||
DR10 | -0.15 dB | -14.19 dB | 3:12 | 21 - I Still Get Jealous | ||
DR12 | -0.15 dB | -14.34 dB | 2:58 | 22 - With a Hey! And a Hi! And a Ho! Ho! Ho | ||
DR12 | -0.15 dB | -15.42 dB | 2:43 | 23 - The Best Things in Life Are Free | ||
DR12 | -0.15 dB | -14.50 dB | 6:03 | 24 - I Only Have Eyes for You / With Plenty of Money and You / You Must Have Been a Beautiful Baby / Jeepers Creepers / Shuffle Off to | ||
DR12 | -0.15 dB | -14.49 dB | 1:44 | 25 - How Lucky You Are | ||
DR11 | -0.15 dB | -13.99 dB | 2:53 | 26 - Love Is So Terrific | ||
DR10 | -0.15 dB | -11.56 dB | 3:22 | 27 - Hooray for Love | ||
Number of files: | 27 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 394 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Philco Radio Time Starring Bing Crosby / | Artist: Bing Crosby | |||||
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.15 dB | -13.96 dB | 3:10 | 01 - I May Be Wrong | ||
DR11 | -0.15 dB | -14.59 dB | 3:29 | 02 - Blue Shadows on the Trail | ||
DR12 | -0.15 dB | -14.20 dB | 1:48 | 03 - Baby Face | ||
DR13 | -0.15 dB | -15.93 dB | 2:12 | 04 - Nature Boy | ||
DR11 | -0.27 dB | -13.71 dB | 1:58 | 05 - You're Too Dangerous, Cherie | ||
DR11 | -0.15 dB | -14.62 dB | 2:54 | 06 - My Happiness | ||
DR11 | -0.15 dB | -14.76 dB | 2:20 | 07 - A Tree in the Meadow | ||
DR12 | -0.94 dB | -14.89 dB | 2:04 | 08 - Rambling Rose | ||
DR13 | -0.15 dB | -16.44 dB | 2:54 | 09 - Something to Remember You By | ||
DR13 | -0.52 dB | -15.53 dB | 2:20 | 10 - Hair of Gold, Eyes of Blue | ||
DR12 | -0.15 dB | -15.09 dB | 2:08 | 11 - Cuanto le Gusta | ||
DR13 | -0.15 dB | -15.99 dB | 2:16 | 12 - My Darling, My Darling | ||
DR12 | -0.15 dB | -15.72 dB | 2:56 | 13 - Missouri Waltz | ||
DR12 | -0.15 dB | -15.04 dB | 2:54 | 14 - I've Got My Love to Keep Me Warm | ||
DR10 | -0.15 dB | -13.70 dB | 2:56 | 15 - So in Love | ||
DR12 | -0.15 dB | -14.68 dB | 2:33 | 16 - Sunflower | ||
DR11 | -0.15 dB | -14.00 dB | 2:50 | 17 - You Was | ||
DR14 | -0.15 dB | -15.85 dB | 1:41 | 18 - Once in Love with Amy | ||
DR12 | -0.15 dB | -15.00 dB | 2:06 | 19 - While the Angelus Was Ringing | ||
DR13 | -0.15 dB | -16.14 dB | 2:16 | 20 - Down the Old Ox Road | ||
DR12 | -0.15 dB | -15.21 dB | 2:08 | 21 - Cruising Down the River | ||
DR13 | -0.15 dB | -16.58 dB | 3:16 | 22 - Riders in the Sky | ||
DR12 | -1.60 dB | -16.49 dB | 1:33 | 23 - Blue Hawaii | ||
DR13 | -0.15 dB | -15.45 dB | 2:00 | 24 - Careless Hands | ||
DR11 | -0.15 dB | -14.89 dB | 2:06 | 25 - When Is Sometime? | ||
DR11 | -0.15 dB | -14.28 dB | 2:35 | 26 - Again | ||
DR13 | -0.15 dB | -15.58 dB | 1:23 | 27 - Buttons and Bows | ||
DR11 | -0.15 dB | -14.70 dB | 2:10 | 28 - It's Magic | ||
DR12 | -0.15 dB | -15.59 dB | 1:37 | 29 - So Dear to My Heart | ||
DR11 | -0.15 dB | -16.05 dB | 1:55 | 30 - I Got Lucky in the Rain | ||
DR12 | -0.15 dB | -14.90 dB | 1:27 | 31 - Far Away Places / So Tired / Powder Your Face with Sunshine | ||
DR12 | -0.15 dB | -16.17 dB | 4:36 | 32 - Some Enchanted Evening & Farewell Message | ||
Number of files: | 32 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 399 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |