Buy album for $4.95
#
Name
01:03:38
Show Archive Content
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/ - 0.00
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Invisible - Invisible - Back.jpg - 0.21
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Invisible - Invisible - Front.jpg - 0.27
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 01.flac - 23.95
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 02.flac - 46.94
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 03.flac - 33.84
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 04.flac - 14.70
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 05.flac - 49.98
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 06.flac - 44.12
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 07.flac - 27.18
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 08.flac - 28.52
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 09.flac - 22.37
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 10.flac - 19.86
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 11.flac - 28.24
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 12.flac - 35.32
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/info.txt - 0.00
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Track 01.accurip - 0.00
Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}/Invisible (1974) Invisible {2003 Microfon 2-493866 Argentina}.m3u - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.00 dB | -15.76 dB | 4:29 | Track 01.flac | |
DR13 | -0.00 dB | -14.90 dB | 5:41 | Track 03.flac | |
DR13 | -0.00 dB | -14.60 dB | 2:27 | Track 04.flac | |
DR13 | -0.00 dB | -14.62 dB | 8:19 | Track 05.flac | |
DR13 | -0.00 dB | -14.55 dB | 7:41 | Track 06.flac | |
DR12 | -0.00 dB | -12.50 dB | 4:13 | Track 07.flac | |
DR12 | -0.00 dB | -13.70 dB | 4:17 | Track 08.flac | |
DR12 | -0.00 dB | -13.74 dB | 3:39 | Track 09.flac | |
DR12 | -0.00 dB | -13.46 dB | 3:20 | Track 10.flac | |
DR12 | -0.00 dB | -13.90 dB | 4:40 | Track 11.flac | |
DR12 | -0.00 dB | -15.39 dB | 5:58 | Track 12.flac | |
Number of files: | 11 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 838 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |