Buy album for $16.95
#
Name
04:24:41
Show Archive Content
Def Leppard - The Early Years FLAC/ - 0.00
Def Leppard - The Early Years FLAC/CD1/ - 0.00
Def Leppard - The Early Years FLAC/CD2/ - 0.00
Def Leppard - The Early Years FLAC/CD3/ - 0.00
Def Leppard - The Early Years FLAC/CD4/ - 0.00
Def Leppard - The Early Years FLAC/CD5/ - 0.00
Def Leppard - The Early Years FLAC/folder.jpg - 0.34
Def Leppard - The Early Years FLAC/CD2/02. Another Hit And Run.flac - 36.03
Def Leppard - The Early Years FLAC/CD2/08. On Through The Night.flac - 37.10
Def Leppard - The Early Years FLAC/CD2/07. Lady Strange.flac - 33.30
Def Leppard - The Early Years FLAC/CD2/04. Bringin' On The Heartbreak.flac - 31.48
Def Leppard - The Early Years FLAC/CD2/01. Let It Go.flac - 33.94
Def Leppard - The Early Years FLAC/CD2/03. High 'N' Dry (Saturday Night).flac - 24.05
Def Leppard - The Early Years FLAC/CD2/10. No No No.flac - 23.48
Def Leppard - The Early Years FLAC/CD2/05. Switch 625.flac - 20.55
Def Leppard - The Early Years FLAC/CD2/09. Mirror Mirror (Look Into My Eyes).flac - 29.87
Def Leppard - The Early Years FLAC/CD2/06. You Got Me Runnin'.flac - 31.93
Def Leppard - The Early Years FLAC/CD3/16. Ride Into The Sun (Live At The New Theatre Oxford, UK _ 1979).flac - 24.98
Def Leppard - The Early Years FLAC/CD3/01. When The Walls Came Tumbling Down (Live At The New Theatre Oxford, UK _ 1979).flac - 34.80
Def Leppard - The Early Years FLAC/CD3/11. Overture.flac - 51.86
Def Leppard - The Early Years FLAC/CD3/08. Sorrow Is A Woman (Live At The New Theatre Oxford, UK _ 1979).flac - 26.77
Def Leppard - The Early Years FLAC/CD3/13. Getcha Rocks Off (Live At The New Theatre Oxford, UK _ 1979).flac - 33.82
Def Leppard - The Early Years FLAC/CD3/04. Satellite (Live At The New Theatre Oxford, UK _ 1979).flac - 29.82
Def Leppard - The Early Years FLAC/CD3/12. Lady Strange (Live At The New Theatre Oxford, UK _ 1979).flac - 36.76
Def Leppard - The Early Years FLAC/CD3/09. Good Morning Freedom (Live At The New Theatre Oxford, UK _ 1979).flac - 28.18
Def Leppard - The Early Years FLAC/CD3/14. Hello America (Live At The New Theatre Oxford, UK _ 1979).flac - 24.32
Def Leppard - The Early Years FLAC/CD3/02. It Could Be You (Live At The New Theatre Oxford, UK _ 1979).flac - 20.24
Def Leppard - The Early Years FLAC/CD3/05. Medicine Man (Live At The New Theatre Oxford, UK _ 1979).flac - 30.59
Def Leppard - The Early Years FLAC/CD3/07. When The Rain Falls.flac - 41.27
Def Leppard - The Early Years FLAC/CD3/06. Answer To The Master (Live At The New Theatre Oxford, UK _ 1979).flac - 25.50
Def Leppard - The Early Years FLAC/CD3/03. Rock Brigade (Live At The New Theatre Oxford, UK _ 1979).flac - 22.11
Def Leppard - The Early Years FLAC/CD3/10. It Don't Matter (Live At The New Theatre Oxford, UK _ 1979).flac - 35.58
Def Leppard - The Early Years FLAC/CD3/15. Wasted (Live At The New Theatre Oxford, UK _ 1979).flac - 35.70
Def Leppard - The Early Years FLAC/CD1/04. It Could Be You.flac - 17.91
Def Leppard - The Early Years FLAC/CD1/11. Overture.flac - 49.27
Def Leppard - The Early Years FLAC/CD1/10. Answer To The Master.flac - 21.75
Def Leppard - The Early Years FLAC/CD1/02. Hello America.flac - 23.82
Def Leppard - The Early Years FLAC/CD1/08. Rocks Off.flac - 25.06
Def Leppard - The Early Years FLAC/CD1/09. It Don't Matter.flac - 22.43
Def Leppard - The Early Years FLAC/CD1/07. Wasted.flac - 25.01
Def Leppard - The Early Years FLAC/CD1/05. Satellite.flac - 29.81
Def Leppard - The Early Years FLAC/CD1/03. Sorrow Is A Woman.flac - 24.94
Def Leppard - The Early Years FLAC/CD1/01. Rock Brigade.flac - 20.82
Def Leppard - The Early Years FLAC/CD1/06. When The Walls Came Tumbling Down.flac - 29.90
Def Leppard - The Early Years FLAC/CD5/05. Satellite (Live On The BBC Radio One Friday Rock Show).flac - 31.16
Def Leppard - The Early Years FLAC/CD5/10. Medicine Man (Live At The Reading Festival, UK _ 1980).flac - 29.90
Def Leppard - The Early Years FLAC/CD5/09. Satellite _ When The Walls Came Tumbling Down (Live At The Reading Festival, UK _ 1980).flac - 44.02
Def Leppard - The Early Years FLAC/CD5/03. Wasted (BBC Andy Peebles Session).flac - 26.49
Def Leppard - The Early Years FLAC/CD5/02. Sorrow Is A Woman (BBC Andy Peebles Session).flac - 26.09
Def Leppard - The Early Years FLAC/CD5/04. Answer To The Master (BBC Andy Peebles Session).flac - 26.07
Def Leppard - The Early Years FLAC/CD5/01. Glad I'm Alive (BBC Andy Peebles Session).flac - 31.30
Def Leppard - The Early Years FLAC/CD5/07. Wasted (Live On The BBC Radio One Friday Rock Show).flac - 21.45
Def Leppard - The Early Years FLAC/CD5/12. Lady Strange (Live At The Reading Festival, UK _ 1980).flac - 36.17
Def Leppard - The Early Years FLAC/CD5/13. Getcha Rocks Off (Live At The Reading Festival, UK _ 1980).flac - 37.90
Def Leppard - The Early Years FLAC/CD5/08. Good Morning Freedom (Live On The BBC Radio One Friday Rock Show).flac - 23.75
Def Leppard - The Early Years FLAC/CD5/06. Rock Brigade (Live On The BBC Radio One Friday Rock Show).flac - 19.04
Def Leppard - The Early Years FLAC/CD5/11. Overture (Live At The Reading Festival, UK _ 1980).flac - 50.52
Def Leppard - The Early Years FLAC/CD4/03. The Overture.flac - 52.17
Def Leppard - The Early Years FLAC/CD4/01. Ride Into The Sun.flac - 21.31
Def Leppard - The Early Years FLAC/CD4/11. Bringin' On The Heartbreak (Single Edit).flac - 27.19
Def Leppard - The Early Years FLAC/CD4/04. Wasted.flac - 21.88
Def Leppard - The Early Years FLAC/CD4/13. Bringin' On The Heartbreak (1984 Remix).flac - 32.90
Def Leppard - The Early Years FLAC/CD4/02. Getcha Rocks Off.flac - 25.78
Def Leppard - The Early Years FLAC/CD4/08. Good Morning Freedom.flac - 20.94
Def Leppard - The Early Years FLAC/CD4/07. Glad I'm Alive.flac - 29.64
Def Leppard - The Early Years FLAC/CD4/10. Switch 625 (Single Edit).flac - 20.41
Def Leppard - The Early Years FLAC/CD4/09. Let It Go (Single Edit).flac - 28.92
Def Leppard - The Early Years FLAC/CD4/14. Me And My Wine (1984 Remix).flac - 26.69
Def Leppard - The Early Years FLAC/CD4/05. Hello America.flac - 21.63
Def Leppard - The Early Years FLAC/CD4/06. Rock Brigade.flac - 20.28
Def Leppard - The Early Years FLAC/CD4/12. Me And My Wine.flac - 27.02
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.41 dB | -11.44 dB | 3:08 | 01 - Rock Brigade | ||
DR9 | -0.41 dB | -11.50 dB | 3:27 | 02 - Hello America | ||
DR10 | -0.41 dB | -13.41 dB | 3:54 | 03 - Sorrow Is A Woman | ||
DR10 | -0.41 dB | -11.55 dB | 2:33 | 04 - It Could Be You | ||
DR9 | -0.41 dB | -11.40 dB | 4:28 | 05 - Satellite | ||
DR9 | -0.41 dB | -12.14 dB | 4:44 | 06 - When The Walls Came Tumbling Down | ||
DR10 | -0.41 dB | -11.56 dB | 3:45 | 07 - Wasted | ||
DR9 | -0.41 dB | -11.64 dB | 3:41 | 08 - Rocks Off | ||
DR10 | -0.41 dB | -12.33 dB | 3:20 | 09 - It Don't Matter | ||
DR10 | -0.41 dB | -11.91 dB | 3:12 | 10 - Answer To The Master | ||
DR10 | -0.41 dB | -13.48 dB | 7:44 | 11 - Overture | ||
Number of files: | 11 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 928 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The Early Years / | Artist: Def Leppard | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.40 dB | -10.77 dB | 4:42 | 01 - Let It Go | ||
DR10 | -0.39 dB | -11.55 dB | 4:58 | 02 - Another Hit And Run | ||
DR10 | -0.39 dB | -11.65 dB | 3:25 | 03 - High 'N' Dry (Saturday Night) | ||
DR10 | -0.39 dB | -12.36 dB | 4:33 | 04 - Bringin' On The Heartbreak | ||
DR9 | -0.40 dB | -10.69 dB | 3:02 | 05 - Switch 625 | ||
DR8 | -0.39 dB | -9.85 dB | 4:23 | 06 - You Got Me Runnin' | ||
DR9 | -0.39 dB | -10.28 dB | 4:37 | 07 - Lady Strange | ||
DR9 | -0.38 dB | -10.13 dB | 5:05 | 08 - On Through The Night | ||
DR9 | -0.38 dB | -11.40 dB | 4:07 | 09 - Mirror Mirror (Look Into My Eyes) | ||
DR9 | -0.39 dB | -10.32 dB | 3:12 | 10 - No No No | ||
Number of files: | 10 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 996 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The Early Years / | Artist: Def Leppard | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.00 dB | -10.31 dB | 4:45 | 01 - When The Walls Came Tumbling Down (Live At The New Theatre Oxford, UK / 1979) | ||
DR8 | -0.01 dB | -9.10 dB | 2:37 | 02 - It Could Be You (Live At The New Theatre Oxford, UK / 1979) | ||
DR8 | -0.02 dB | -9.04 dB | 2:58 | 03 - Rock Brigade (Live At The New Theatre Oxford, UK / 1979) | ||
DR8 | -0.00 dB | -8.87 dB | 4:00 | 04 - Satellite (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.00 dB | -9.61 dB | 4:08 | 05 - Medicine Man (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.05 dB | -9.84 dB | 3:25 | 06 - Answer To The Master (Live At The New Theatre Oxford, UK / 1979) | ||
DR8 | -0.00 dB | -9.60 dB | 5:37 | 07 - When The Rain Falls | ||
DR9 | -0.00 dB | -9.79 dB | 3:43 | 08 - Sorrow Is A Woman (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.01 dB | -9.52 dB | 3:48 | 09 - Good Morning Freedom (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.02 dB | -10.88 dB | 4:48 | 10 - It Don't Matter (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.02 dB | -10.19 dB | 7:15 | 11 - Overture | ||
DR9 | -0.00 dB | -9.52 dB | 4:54 | 12 - Lady Strange (Live At The New Theatre Oxford, UK / 1979) | ||
DR8 | -0.01 dB | -10.03 dB | 4:37 | 13 - Getcha Rocks Off (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.01 dB | -9.37 dB | 3:14 | 14 - Hello America (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.05 dB | -10.21 dB | 4:53 | 15 - Wasted (Live At The New Theatre Oxford, UK / 1979) | ||
DR9 | -0.00 dB | -9.73 dB | 3:23 | 16 - Ride Into The Sun (Live At The New Theatre Oxford, UK / 1979) | ||
Number of files: | 16 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1031 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The Early Years / | Artist: Def Leppard | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.26 dB | -10.07 dB | 2:52 | 01 - Ride Into The Sun | ||
DR9 | -0.26 dB | -9.85 dB | 3:39 | 02 - Getcha Rocks Off | ||
DR10 | -0.26 dB | -12.45 dB | 7:45 | 03 - The Overture | ||
DR9 | -0.26 dB | -10.64 dB | 3:02 | 04 - Wasted | ||
DR9 | -0.26 dB | -10.66 dB | 3:06 | 05 - Hello America | ||
DR8 | -0.26 dB | -9.51 dB | 2:48 | 06 - Rock Brigade | ||
DR8 | -0.26 dB | -9.40 dB | 4:12 | 07 - Glad I'm Alive | ||
DR8 | -0.26 dB | -9.66 dB | 2:58 | 08 - Good Morning Freedom | ||
DR9 | -0.26 dB | -10.91 dB | 4:12 | 09 - Let It Go (Single Edit) | ||
DR8 | -0.26 dB | -9.44 dB | 3:02 | 10 - Switch 625 (Single Edit) | ||
DR9 | -0.26 dB | -10.54 dB | 3:56 | 11 - Bringin' On The Heartbreak (Single Edit) | ||
DR10 | -0.26 dB | -10.77 dB | 3:35 | 12 - Me And My Wine | ||
DR8 | -0.26 dB | -10.82 dB | 4:33 | 13 - Bringin' On The Heartbreak (1984 Remix) | ||
DR10 | -0.26 dB | -11.06 dB | 3:39 | 14 - Me And My Wine (1984 Remix) | ||
Number of files: | 14 | |||||
Official DR value: | DR9 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 987 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The Early Years / | Artist: Def Leppard | |||||
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.26 dB | -8.28 dB | 4:29 | 01 - Glad I'm Alive (BBC Andy Peebles Session) | ||
DR8 | -0.26 dB | -10.29 dB | 3:48 | 02 - Sorrow Is A Woman (BBC Andy Peebles Session) | ||
DR7 | -0.26 dB | -8.51 dB | 3:46 | 03 - Wasted (BBC Andy Peebles Session) | ||
DR7 | -0.26 dB | -8.94 dB | 3:31 | 04 - Answer To The Master (BBC Andy Peebles Session) | ||
DR8 | -0.26 dB | -8.91 dB | 4:17 | 05 - Satellite (Live On The BBC Radio One Friday Rock Show) | ||
DR8 | -0.26 dB | -9.18 dB | 2:41 | 06 - Rock Brigade (Live On The BBC Radio One Friday Rock Show) | ||
DR8 | -0.26 dB | -8.91 dB | 2:58 | 07 - Wasted (Live On The BBC Radio One Friday Rock Show) | ||
DR7 | -0.26 dB | -8.69 dB | 3:20 | 08 - Good Morning Freedom (Live On The BBC Radio One Friday Rock Show) | ||
DR7 | -0.26 dB | -8.85 dB | 6:11 | 09 - Satellite / When The Walls Came Tumbling Down (Live At The Reading Festival, UK / 1980) | ||
DR7 | -0.26 dB | -9.11 dB | 4:11 | 10 - Medicine Man (Live At The Reading Festival, UK / 1980) | ||
DR7 | -0.26 dB | -10.62 dB | 7:28 | 11 - Overture (Live At The Reading Festival, UK / 1980) | ||
DR8 | -0.26 dB | -9.40 dB | 4:58 | 12 - Lady Strange (Live At The Reading Festival, UK / 1980) | ||
DR7 | -0.26 dB | -9.22 dB | 5:16 | 13 - Getcha Rocks Off (Live At The Reading Festival, UK / 1980) | ||
Number of files: | 13 | |||||
Official DR value: | DR7 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 991 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |