Album07863 69343-2, EU
My Kind Of Christmas
Buy album for $4.95
#
Name
00:45:35
Show Archive Content
11. The Christmas Song (Holiday Remix).flac -32.65
Christina Aguilera - My Kind Of Christmas.cue -0.00
Christina Aguilera - My Kind Of Christmas.log -0.01
CDEXTRA/ -0.00
CDEXTRA/Christina Aguilera - The Christmas Song Video.mpg -54.84
Scans/ -0.00
01. Christmas Time.flac -32.81
02. This Year.flac -33.45
03. Have Yourself A Merry Little Christmas.flac -27.10
04. Angels We Have Heard On High.flac -31.73
05. Merry Christmas, Baby.flac -41.66
06. Oh Holy Night.flac -33.90
07. These Are The Special Times.flac -34.82
08. This Christmas.flac -31.40
09. The Christmas Song.flac -31.24
10. Xtina's Xmas.flac -11.02
Scans/back.png -3.44
Scans/booklet.png -1.44
Scans/cd.png -3.42
Scans/cover.png -1.41
Scans/front.png -4.01
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR8 | -0.50 dB | -10.59 dB | 4:00 | 01. Christmas Time.flac | |
DR8 | -0.10 dB | -10.26 dB | 4:12 | 02. This Year.flac | |
DR8 | -0.50 dB | -13.18 dB | 4:03 | 03. Have Yourself A Merry Little Christmas.flac | |
DR8 | -0.10 dB | -11.04 dB | 4:11 | 04. Angels We Have Heard On High.flac | |
DR7 | -0.00 dB | -10.89 dB | 5:44 | 05. Merry Christmas, Baby.flac | |
DR6 | -0.40 dB | -11.29 dB | 4:49 | 06. Oh Holy Night.flac | |
DR8 | -0.10 dB | -11.37 dB | 4:29 | 07. These Are The Special Times.flac | |
DR7 | -0.10 dB | -10.47 dB | 4:00 | 08. This Christmas.flac | |
DR7 | -0.00 dB | -11.74 dB | 4:24 | 09. The Christmas Song.flac | |
DR9 | -0.10 dB | -11.20 dB | 1:32 | 10. Xtina's Xmas.flac | |
DR9 | -0.10 dB | -10.12 dB | 4:00 | 11. The Christmas Song (Holiday Remix).flac | |
Number of files: | 11 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1048 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |