Buy album for $3.95
Show Archive Content
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/ - 0.00
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/01 - S.U.B..flac - 78.68
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/02 - Bones.flac - 19.82
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/03 - Niagara.flac - 32.70
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/04 - Kattarh.flac - 43.27
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/05 - Kikiriti.flac - 28.61
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/06 - Gibli.flac - 37.19
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/07 - Terra Incognita.flac - 26.44
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/Niagara - S.U.B..m3u - 0.00
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/Niagara - SUB_b.jpg - 0.62
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/Niagara - SUB_f.jpg - 0.43
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/Niagara - SUB_in.jpg - 0.51
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/S.U.B..cue - 0.00
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/S.U.B..log - 0.00
Niagara (1972) S.U.B. {1995 Germanofon 941039 TSP}/500.jpg - 0.03
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR11 | -0.14 dB | -12.73 dB | 11:58 | 01 - S.U.B. | ||
DR11 | -0.17 dB | -13.04 dB | 3:14 | 02 - Bones | ||
DR11 | -0.09 dB | -12.48 dB | 4:32 | 03 - Niagara | ||
DR11 | -0.05 dB | -12.22 dB | 5:56 | 04 - Kattarh | ||
DR10 | -0.10 dB | -11.80 dB | 4:57 | 05 - Kikiriti | ||
DR11 | -0.13 dB | -13.01 dB | 5:28 | 06 - Gibli | ||
DR12 | -0.07 dB | -13.55 dB | 4:04 | 07 - Terra Incognita | ||
Number of files: | 7 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 922 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |