Buy album for $11.95
#
Name
58:34
Show Archive Content
Pixies - Pixies at the BBC, 1988-91 Hi-Res/ - 0.00
Pixies - Pixies at the BBC, 1988-91 Hi-Res/21. Palace of the Brine (John Peel Session (23rd June 1991)).flac - 38.32
Pixies - Pixies at the BBC, 1988-91 Hi-Res/15. Hang on to Your Ego (John Peel Session (11th June 1990)).flac - 72.73
Pixies - Pixies at the BBC, 1988-91 Hi-Res/02. Hey (John Peel Session (3rd May 1988)).flac - 68.54
Pixies - Pixies at the BBC, 1988-91 Hi-Res/01. Levitate Me (John Peel Session (3rd May 1988)).flac - 51.55
Pixies - Pixies at the BBC, 1988-91 Hi-Res/20. Wave Of Mutilation (Mark Goodier Session (18th August 1990)).flac - 47.91
Pixies - Pixies at the BBC, 1988-91 Hi-Res/11. Into the White (John Peel Session (16th April 1989)).flac - 91.23
Pixies - Pixies at the BBC, 1988-91 Hi-Res/16. Is She Weird (John Peel Session (11th June 1990)).flac - 60.84
Pixies - Pixies at the BBC, 1988-91 Hi-Res/folder.jpg - 2.88
Pixies - Pixies at the BBC, 1988-91 Hi-Res/23. Motorway to Roswell (John Peel Session (23rd June 1991)).flac - 80.94
Pixies - Pixies at the BBC, 1988-91 Hi-Res/05. Caribou (John Peel Session (3rd May 1988)).flac - 71.73
Pixies - Pixies at the BBC, 1988-91 Hi-Res/04. Wild Honey Pie (John Peel Session (3rd May 1988)).flac - 42.35
Pixies - Pixies at the BBC, 1988-91 Hi-Res/13. Allison (John Peel Session (11th June 1990)).flac - 30.44
Pixies - Pixies at the BBC, 1988-91 Hi-Res/10. Down To The Well (John Peel Session (16th April 1989)).flac - 56.73
Pixies - Pixies at the BBC, 1988-91 Hi-Res/foo_dr.txt - 0.00
Pixies - Pixies at the BBC, 1988-91 Hi-Res/07. Tame (John Peel Session (9th October 1988)).flac - 45.09
Pixies - Pixies at the BBC, 1988-91 Hi-Res/12. Wave Of Mutilation (John Peel Session (16th April 1989)).flac - 51.76
Pixies - Pixies at the BBC, 1988-91 Hi-Res/17. Monkey Gone to Heaven (Mark Goodier Session (18th August 1990)).flac - 65.14
Pixies - Pixies at the BBC, 1988-91 Hi-Res/08. There Goes My Gun (John Peel Session (9th October 1988)).flac - 34.53
Pixies - Pixies at the BBC, 1988-91 Hi-Res/18. Ana (Mark Goodier Session (18th August 1990)).flac - 46.10
Pixies - Pixies at the BBC, 1988-91 Hi-Res/03. In Heaven (Lady In The Radiator Song) (John Peel Session (3rd May 1988)).flac - 41.06
Pixies - Pixies at the BBC, 1988-91 Hi-Res/14. Velouria (John Peel Session (11th June 1990)).flac - 72.86
Pixies - Pixies at the BBC, 1988-91 Hi-Res/06. Dead (John Peel Session (9th October 1988)).flac - 34.72
Pixies - Pixies at the BBC, 1988-91 Hi-Res/24. Subbacultcha (John Peel Session (23rd June 1991)).flac - 48.96
Pixies - Pixies at the BBC, 1988-91 Hi-Res/19. Allison (Mark Goodier Session (18th August 1990)).flac - 28.53
Pixies - Pixies at the BBC, 1988-91 Hi-Res/09. Manta Ray (John Peel Session (9th October 1988)).flac - 51.11
Pixies - Pixies at the BBC, 1988-91 Hi-Res/22. Letter to Memphis (John Peel Session (23rd June 1991)).flac - 58.23
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR6 | -0.30 dB | -7.80 dB | 3:04 | 01 - Blame It On Being Young | ||
DR5 | -0.00 dB | -7.49 dB | 3:08 | 02 - Sorry | ||
DR5 | -0.30 dB | -7.21 dB | 2:43 | 03 - She Likes It (feat. Jake Scott) | ||
DR6 | -0.00 dB | -8.13 dB | 3:18 | 04 - I Still Believe | ||
DR6 | -0.00 dB | -8.21 dB | 2:08 | 05 - Big Wheels | ||
DR6 | -0.00 dB | -8.84 dB | 3:04 | 06 - I Remember | ||
DR5 | -0.00 dB | -6.28 dB | 3:25 | 07 - I Wonder | ||
DR6 | -0.00 dB | -7.73 dB | 3:06 | 08 - God Gave Me A Girl | ||
DR7 | -0.00 dB | -7.74 dB | 2:54 | 09 - All The Same Friends | ||
DR7 | -0.00 dB | -7.76 dB | 3:16 | 10 - Beers To The Summer | ||
DR5 | -0.30 dB | -6.98 dB | 2:56 | 11 - She's Why | ||
DR5 | -0.30 dB | -7.23 dB | 3:12 | 12 - 18 | ||
DR6 | -0.30 dB | -7.51 dB | 2:20 | 13 - Over And Over | ||
DR6 | -0.00 dB | -8.32 dB | 5:11 | 14 - Drink To This | ||
DR6 | -0.00 dB | -9.15 dB | 4:46 | 15 - Just Like Your Mama | ||
Number of files: | 15 | |||||
Official DR value: | DR6 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 968 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Pixies at the BBC, 1988-91 / | Artist: Pixies | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -0.00 dB | -8.69 dB | 2:18 | 01 - Levitate Me (John Peel Session (3rd May 1988)) | ||
DR8 | -0.00 dB | -11.79 dB | 3:18 | 02 - Hey (John Peel Session (3rd May 1988)) | ||
DR7 | -0.00 dB | -9.37 dB | 1:53 | 03 - In Heaven (Lady In The Radiator Song) (John Peel Session (3rd May 1988)) | ||
DR8 | -0.00 dB | -9.31 dB | 1:54 | 04 - Wild Honey Pie (John Peel Session (3rd May 1988)) | ||
DR7 | -0.00 dB | -9.18 dB | 3:18 | 05 - Caribou (John Peel Session (3rd May 1988)) | ||
DR8 | -0.00 dB | -8.91 dB | 1:30 | 06 - Dead (John Peel Session (9th October 1988)) | ||
DR7 | -0.00 dB | -9.61 dB | 1:58 | 07 - Tame (John Peel Session (9th October 1988)) | ||
DR8 | -0.00 dB | -9.11 dB | 1:27 | 08 - There Goes My Gun (John Peel Session (9th October 1988)) | ||
DR7 | -0.00 dB | -8.71 dB | 2:14 | 09 - Manta Ray (John Peel Session (9th October 1988)) | ||
DR7 | -0.00 dB | -8.65 dB | 2:31 | 10 - Down To The Well (John Peel Session (16th April 1989)) | ||
DR8 | -0.00 dB | -8.92 dB | 4:11 | 11 - Into the White (John Peel Session (16th April 1989)) | ||
DR8 | -0.01 dB | -9.26 dB | 2:27 | 12 - Wave Of Mutilation (John Peel Session (16th April 1989)) | ||
DR8 | -0.00 dB | -9.69 dB | 1:20 | 13 - Allison (John Peel Session (11th June 1990)) | ||
DR11 | -0.02 dB | -12.07 dB | 3:25 | 14 - Velouria (John Peel Session (11th June 1990)) | ||
DR9 | -0.00 dB | -10.76 dB | 3:18 | 15 - Hang on to Your Ego (John Peel Session (11th June 1990)) | ||
DR10 | -0.00 dB | -12.68 dB | 2:52 | 16 - Is She Weird (John Peel Session (11th June 1990)) | ||
DR9 | -0.00 dB | -10.12 dB | 2:58 | 17 - Monkey Gone to Heaven (Mark Goodier Session (18th August 1990)) | ||
DR12 | -0.01 dB | -13.33 dB | 2:14 | 18 - Ana (Mark Goodier Session (18th August 1990)) | ||
DR8 | -0.00 dB | -8.81 dB | 1:12 | 19 - Allison (Mark Goodier Session (18th August 1990)) | ||
DR8 | -0.00 dB | -8.90 dB | 2:10 | 20 - Wave Of Mutilation (Mark Goodier Session (18th August 1990)) | ||
DR8 | -0.00 dB | -8.53 dB | 1:39 | 21 - Palace of the Brine (John Peel Session (23rd June 1991)) | ||
DR7 | -0.00 dB | -8.40 dB | 2:33 | 22 - Letter to Memphis (John Peel Session (23rd June 1991)) | ||
DR8 | -0.00 dB | -8.66 dB | 3:37 | 23 - Motorway to Roswell (John Peel Session (23rd June 1991)) | ||
DR7 | -0.00 dB | -8.33 dB | 2:06 | 24 - Subbacultcha (John Peel Session (23rd June 1991)) | ||
Number of files: | 24 | |||||
Official DR value: | DR8 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 3094 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |