AlbumCK 67100, US
The Concert - Highlights (Recorded Live At Madison Square Garden New York City)
Buy album for $5.95
#
Name
01:17:51
Show Archive Content
12 - The Way We Were.flac -20.46
13 - You Don't Bring Me Flowers.flac -25.35
14 - Lazy Afternoon.flac -17.31
15 - Not While I'm Around.flac -16.95
16 - Ordinary Miracles.flac -28.83
17 - Yentl Medley (Where Is It Written, Papa, Can You Hear Me, Will Someone Ever Look At Me That Way, A Piece Of Sky).flac -53.38
18 - Happy Days Are Here Again.flac -24.77
19 - My Man.flac -27.34
20 - Somewhere.flac -35.99
Barbra Streisand - The Concert - Highlights (Recorded Live At Madison Square Garden New York City).cue -0.00
Barbra Streisand - The Concert - Highlights (Recorded Live At Madison Square Garden New York City).log -0.02
Scans/ -0.00
01 - Overture.flac -34.57
02 - As If We Never Said Goodbye.flac -26.84
03 - Opening Remarks.flac -2.37
04 - I'm Still Here, Everbody Says Don't, Don't Rain On My Parade.flac -29.56
05 - Can't Help Lovin' That Man.flac -23.72
06 - I'll Know (with Marlon Brando).flac -16.25
07 - People.flac -24.34
08 - Will He Like Me_.flac -11.70
09 - He Touched Me.flac -17.31
10 - Evergreen.flac -18.29
11 - The Man That Got Away.flac -20.94
Scans/back.png -3.86
Scans/booklet.png -2.18
Scans/cd.png -4.17
Scans/cover.png -2.38
Scans/front.png -6.56
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR14 | -1.21 dB | -19.37 dB | 5:21 | 01 - Overture.flac | |
DR11 | -0.89 dB | -16.76 dB | 4:15 | 02 - As If We Never Said Goodbye.flac | |
DR12 | -11.31 dB | -29.04 dB | 0:26 | 03 - Opening Remarks.flac | |
DR9 | -0.78 dB | -13.91 dB | 4:12 | 04 - I'm Still Here, Everbody Says Don't, Don't Rain On My Parade.flac | |
DR13 | -4.71 dB | -23.02 dB | 4:25 | 05 - Can't Help Lovin' That Man.flac | |
DR12 | -3.64 dB | -20.54 dB | 2:48 | 06 - I'll Know (with Marlon Brando).flac | |
DR12 | -1.38 dB | -19.75 dB | 4:05 | 07 - People.flac | |
DR10 | -5.46 dB | -20.03 dB | 1:56 | 08 - Will He Like Me_.flac | |
DR11 | -0.99 dB | -17.32 dB | 2:43 | 09 - He Touched Me.flac | |
DR11 | -5.48 dB | -20.30 dB | 3:06 | 10 - Evergreen.flac | |
DR12 | -0.85 dB | -18.58 dB | 3:39 | 11 - The Man That Got Away.flac | |
DR12 | -1.09 dB | -16.73 dB | 3:10 | 12 - The Way We Were.flac | |
DR14 | -3.25 dB | -22.28 dB | 4:38 | 13 - You Don't Bring Me Flowers.flac | |
DR12 | -4.75 dB | -22.39 dB | 3:16 | 14 - Lazy Afternoon.flac | |
DR12 | -4.36 dB | -21.13 dB | 3:00 | 15 - Not While I'm Around.flac | |
DR11 | -0.74 dB | -16.28 dB | 4:26 | 16 - Ordinary Miracles.flac | |
DR12 | -0.88 dB | -18.75 dB | 9:00 | 17 - Yentl Medley (Where Is It Written, Papa, Can You Hear Me, Will Someone Ever Look At Me That Way, A Piece Of Sky).flac | |
DR11 | -0.62 dB | -15.51 dB | 3:39 | 18 - Happy Days Are Here Again.flac | |
DR12 | -0.00 dB | -16.32 dB | 4:16 | 19 - My Man.flac | |
DR11 | -0.00 dB | -14.98 dB | 5:09 | 20 - Somewhere.flac | |
Number of files: | 20 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 847 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |