DR | Peak | RMS | Duration | Title |
DR8 | -0.50 dB | -10.87 dB | 4:54 | 01 - Take Me Back (2021 Remaster) |
DR8 | -0.50 dB | -10.84 dB | 4:01 | 02 - I Love Saturday (2021 Remaster) |
DR9 | -0.50 dB | -11.87 dB | 4:05 | 03 - Man in the Moon (2021 Remaster) |
DR8 | -0.50 dB | -12.03 dB | 4:08 | 04 - So the Story Goes (2021 Remaster) |
DR8 | -0.50 dB | -10.16 dB | 4:25 | 05 - Run to the Sun (2021 Remaster) |
DR9 | -0.50 dB | -11.32 dB | 3:56 | 06 - Always (2021 Remaster) |
DR9 | -0.50 dB | -11.87 dB | 4:58 | 07 - All Through the Years (2021 Remaster) |
DR9 | -0.50 dB | -11.75 dB | 5:00 | 08 - Blues Away (2021 Remaster) |
DR8 | -0.50 dB | -11.48 dB | 4:12 | 09 - Miracle (2021 Remaster) |
DR10 | -0.50 dB | -13.42 dB | 4:19 | 10 - Because You're so Sweet (2021 Remaster) |
DR9 | -0.50 dB | -12.14 dB | 4:19 | 11 - Tragic (Live Vocal) (2021 Remaster) |
DR9 | -0.50 dB | -12.30 dB | 5:29 | 12 - Tenderest Moments (2021 Remaster) |
DR9 | -0.50 dB | -11.11 dB | 6:12 | 13 - Ghost (2021 Remaster) |
DR9 | -0.50 dB | -11.49 dB | 4:26 | 14 - Truly, Madly, Deeply (2021 Remaster) |
DR9 | -0.50 dB | -11.62 dB | 3:33 | 15 - Dodo (2021 Remaster) |
DR9 | -0.50 dB | -11.73 dB | 4:19 | 16 - Tragic (Instrumental) (2021 Remaster) |
DR6 | -0.50 dB | -8.86 dB | 6:12 | 17 - Always (Extended Mix) (2021 Remaster) |
DR8 | -0.50 dB | -9.37 dB | 5:48 | 18 - I Love Saturday (Ian Levine Remix) (2021 Remaster) |
DR7 | -0.50 dB | -9.51 dB | 3:54 | 19 - Run to the Sun (Beatmasters' Intergalactic Mix 7") (2021 Remaster) |
DR8 | -0.50 dB | -10.49 dB | 5:30 | 20 - Always (Cappella Club Remix Edit) (2021 Remaster) |
DR10 | -0.50 dB | -13.67 dB | 4:07 | 21 - Because You're so Sweet (BBC Radio 1 Session) (2021 Remaster) |
DR8 | -0.50 dB | -9.79 dB | 2:50 | 22 - Heart of Glass (BBC Radio 1 Session) (2021 Master) |
DR10 | -0.20 dB | -13.60 dB | 3:54 | 23 - Siempre |
DR8 | -0.50 dB | -10.66 dB | 6:20 | 24 - Run to the Sun (Set the Controls for the Heart of the Sun Mix) [Chris & Cosey Remix] (2021 Remaster) |
DR9 | -0.50 dB | -10.66 dB | 2:18 | 25 - I Love Saturday (Demo) (2021 Remaster) |
DR9 | -0.50 dB | -12.18 dB | 4:51 | 26 - Miracle (Later With Jools Holland) (2021 Remaster) |
DR10 | -0.50 dB | -12.17 dB | 3:33 | 27 - Because You're so Sweet (Later With Jools Holland) (2021 Remaster) |
DR9 | -0.50 dB | -13.01 dB | 3:56 | 28 - Always (Acoustic Version) (2021 Remaster) |
DR8 | -0.50 dB | -11.53 dB | 4:12 | 29 - So the Story Goes (Choral Mix) (2021 Remaster) |
DR9 | -0.50 dB | -11.08 dB | 6:37 | 30 - I Love Saturday (Flower Mix) (2021 Remaster) |
DR7 | -0.50 dB | -9.79 dB | 6:30 | 31 - Run to the Sun (The Diss-Cuss Mix) (2021 Remaster) |
DR8 | -0.50 dB | -11.08 dB | 6:29 | 32 - Always (X Dub Cut) [Full Length Version] (2021 Remaster) |
Number of files: | 32 |
Official DR value: | DR9 |
Sampling rate: | 44100 Hz |
Average bitrate: | 903 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |