DR | Peak | RMS | Duration | Title |
DR17 | -0.10 dB | -21.50 dB | 60:21 | 01 - folder |
Number of files: | 1 |
Official DR value: | DR17 |
Sampling rate: | 44100 Hz |
Average bitrate: | 729 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |
Analyzed: Destiny Street Complete / | Artist: Richard Hell & The Voidoids |
DR | Peak | RMS | Duration | Title |
DR10 | -0.51 dB | -11.50 dB | 2:23 | 01 - The Kid with the Replaceable Head (Destiny Street - 2021 Remaster) |
DR9 | -0.50 dB | -11.29 dB | 2:35 | 02 - I Gotta Move (Destiny Street - 2021 Remaster) |
DR11 | -1.10 dB | -13.37 dB | 2:31 | 03 - Going Going Gone (Destiny Street - 2021 Remaster) |
DR10 | -0.51 dB | -11.97 dB | 2:23 | 04 - Lowest Common Dominator (Destiny Street - 2021 Remaster) |
DR11 | -0.50 dB | -12.61 dB | 5:57 | 05 - Downtown at Dawn (Destiny Street - 2021 Remaster) |
DR11 | -0.66 dB | -13.18 dB | 3:33 | 06 - Time (Destiny Street - 2021 Remaster) |
DR10 | -0.51 dB | -12.13 dB | 3:56 | 07 - I Can Only Give You Everything (Destiny Street - 2021 Remaster) |
DR10 | -0.53 dB | -11.85 dB | 3:12 | 08 - Ignore That Door (Destiny Street - 2021 Remaster) |
DR11 | -0.77 dB | -14.01 dB | 4:17 | 09 - Staring in Her Eyes (Destiny Street - 2021 Remaster) |
DR12 | -0.50 dB | -13.69 dB | 4:41 | 10 - Destiny Street (Destiny Street - 2021 Remaster) |
DR10 | -0.51 dB | -11.47 dB | 2:16 | 11 - The Kid with the Replaceable Head (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.51 dB | -11.85 dB | 2:39 | 12 - I Gotta Move (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.54 dB | -12.16 dB | 2:37 | 13 - Going Going Gone (Destiny Street Repaired - 2021 Remaster) |
DR11 | -0.52 dB | -12.00 dB | 2:27 | 14 - Lowest Common Dominator (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.50 dB | -12.30 dB | 4:29 | 15 - Downtown at Dawn (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.50 dB | -12.00 dB | 3:16 | 16 - Time (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.50 dB | -12.32 dB | 4:00 | 17 - I Can Only Give You Everything (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.50 dB | -12.00 dB | 3:08 | 18 - Ignore That Door (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.50 dB | -12.60 dB | 4:20 | 19 - Staring in Her Eyes (Destiny Street Repaired - 2021 Remaster) |
DR10 | -0.50 dB | -12.59 dB | 7:12 | 20 - Destiny Street (Destiny Street Repaired - 2021 Remaster) |
DR11 | -0.50 dB | -12.40 dB | 2:22 | 21 - The Kid with the Replaceable Head (Destiny Street Remixed - 2021 Remaster) |
DR10 | -0.55 dB | -11.74 dB | 2:35 | 22 - I Gotta Move (Destiny Street Remixed - 2021 Remaster) |
DR11 | -1.61 dB | -14.37 dB | 2:31 | 23 - Going Going Gone (Destiny Street Remixed - 2021 Remaster) |
DR11 | -0.51 dB | -12.51 dB | 2:25 | 24 - Lowest Common Dominator (Destiny Street Remixed - 2021 Remaster) |
DR11 | -0.53 dB | -13.32 dB | 4:28 | 25 - Downtown at Dawn (Destiny Street Remixed - 2021 Remaster) |
DR11 | -0.62 dB | -12.74 dB | 3:33 | 26 - Time (Destiny Street Remixed - 2021 Remaster) |
DR11 | -0.52 dB | -12.89 dB | 3:54 | 27 - I Can Only Give You Everything (Destiny Street Remixed - 2021 Remaster) |
DR10 | -0.76 dB | -11.88 dB | 3:10 | 28 - Ignore That Door (Destiny Street Remixed - 2021 Remaster) |
DR12 | -0.51 dB | -14.55 dB | 4:20 | 29 - Staring in Her Eyes (Destiny Street Remixed - 2021 Remaster) |
DR12 | -0.50 dB | -13.69 dB | 5:34 | 30 - Destiny Street (Destiny Street Remixed - 2021 Remaster) |
DR12 | -0.55 dB | -13.68 dB | 3:06 | 31 - Don't Die (Destiny Street Remixed - 2021 Remaster) (Bonus Track) |
DR11 | -0.76 dB | -12.53 dB | 2:20 | 32 - The Kid with the Replaceable Head (Destiny Street Demos - 2021 Remaster) (Single Version) |
DR10 | -0.65 dB | -11.80 dB | 2:43 | 33 - I'm Your Man (Destiny Street Demos - 2021 Remaster) (Single Version) |
DR11 | -0.54 dB | -13.37 dB | 2:12 | 34 - Crack of Dawn (Destiny Street Demos - 2021 Remaster) |
DR11 | -0.52 dB | -14.04 dB | 2:35 | 35 - Going Going Gone (Destiny Street Demos - 2021 Remaster) |
DR11 | -1.12 dB | -13.53 dB | 3:14 | 36 - Funhunt (Destiny Street Demos - 2021 Remaster) |
DR12 | -1.19 dB | -15.19 dB | 2:12 | 37 - I Lived My Life (Destiny Street Demos - 2021 Remaster) |
DR10 | -0.56 dB | -12.49 dB | 3:12 | 38 - Ignore That Door (Destiny Street Demos - 2021 Remaster) |
DR12 | -0.64 dB | -13.99 dB | 2:10 | 39 - Smitten (Destiny Street Demos - 2021 Remaster) |
DR11 | -0.60 dB | -13.87 dB | 3:56 | 40 - Staring in Her Eyes (Destiny Street Demos - 2021 Remaster) |
DR11 | -0.61 dB | -13.38 dB | 3:04 | 41 - Time (Destiny Street Demos - 2021 Remaster) (Single Version) |
DR12 | -0.51 dB | -13.83 dB | 2:54 | 42 - Don't Die (Destiny Street Demos - 2021 Remaster) (Single Version) |
DR10 | -6.26 dB | -18.90 dB | 2:41 | 43 - Time (Destiny Street Demos) (Live - Bonus Track) |
Number of files: | 43 |
Official DR value: | DR11 |
Sampling rate: | 44100 Hz |
Average bitrate: | 1662 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |