Buy album for $4.95
#
Name
00:53:49
Show Archive Content
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/ - 0.00
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/01 - Innuendo.flac - 38.64
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/02 - I'm Going Slighty Mad.flac - 27.99
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/03 - Headlong.flac - 29.95
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/04 - I Can't Live With You.flac - 29.27
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/05 - Don't Try So Hard.flac - 19.33
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/06 - Ride The Wild Wind.flac - 30.46
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/07 - All God's People.flac - 28.17
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/08 - These Are The Days Of Our Lives.flac - 23.69
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/09 - Delilah.flac - 20.66
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/10 - The Hitman.flac - 33.33
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/11 - Bijou.flac - 17.28
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/12 - The Show Must Go On.flac - 28.04
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/B000000OA6_01__SCLZZZZZZZ_.jpg - 0.02
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/Queen - 1991 - Innuendo.log - 0.00
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/01 - Innuendo.accurip - 0.02
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/mbid-363808e4-089f-41fa-b1ad-eddbd1cab3c4-28543392438.jpg - 2.89
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/mbid-363808e4-089f-41fa-b1ad-eddbd1cab3c4-28543395006.jpg - 4.80
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/500.jpg - 0.09
Queen (1991) Innuendo {1991 CDP 795887 (Europe)}/Queen (1991) Innuendo {1991 CDP 795887 (Europe)}.m3u - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -2.49 dB | -19.12 dB | 6:30 | 01 - Innuendo.flac | |
DR12 | -3.73 dB | -17.42 dB | 4:21 | 02 - I'm Going Slighty Mad.flac | |
DR13 | -0.15 dB | -15.76 dB | 4:37 | 03 - Headlong.flac | |
DR12 | -2.57 dB | -16.92 dB | 4:33 | 04 - I Can't Live With You.flac | |
DR12 | -2.38 dB | -18.52 dB | 3:39 | 05 - Don't Try So Hard.flac | |
DR12 | -1.77 dB | -16.56 dB | 4:41 | 06 - Ride The Wild Wind.flac | |
DR12 | -1.96 dB | -16.65 dB | 4:20 | 07 - All God's People.flac | |
DR12 | -3.93 dB | -18.19 dB | 4:15 | 08 - These Are The Days Of Our Lives.flac | |
DR13 | -3.29 dB | -19.34 dB | 3:35 | 09 - Delilah.flac | |
DR13 | -1.49 dB | -16.56 dB | 4:56 | 10 - The Hitman.flac | |
DR12 | -3.88 dB | -20.82 dB | 3:35 | 11 - Bijou.flac | |
DR11 | -2.08 dB | -16.25 dB | 4:34 | 12 - The Show Must Go On.flac | |
Number of files: | 12 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 843 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |