Log in

shufflebackplaynextloop

-:--

-:--

options

Album

420

420

2020

Techno

24 Bit FLAC Stereo

1453 Kbps | 44.1 kHz

726.68 Mb

zip

Show Archive Content

chevron

420 - 420 24-44.1/ - 0.00

420 - 420 24-44.1/420 - 420 - 12 Untitled 12.flac - 44.06

420 - 420 24-44.1/420 - 420 - 13 Untitled 13.flac - 46.20

420 - 420 24-44.1/420 - 420 - 05 Untitled 5.flac - 47.38

420 - 420 24-44.1/420 - 420 - 15 Untitled 15.flac - 41.92

420 - 420 24-44.1/420 - 420 - 07 Untitled 7.flac - 47.02

420 - 420 24-44.1/cover.jpg - 5.04

420 - 420 24-44.1/420 - 420 - 06 Untitled 6.flac - 40.21

420 - 420 24-44.1/420 - 420 - 09 Untitled 9.flac - 40.83

420 - 420 24-44.1/420 - 420 - 16 Untitled 16.flac - 46.27

420 - 420 24-44.1/420 - 420 - 10 Untitled 10.flac - 45.39

420 - 420 24-44.1/420 - 420 - 14 Untitled 14.flac - 44.75

420 - 420 24-44.1/420 - 420 - 02 Untitled 2.flac - 43.41

420 - 420 24-44.1/420 - 420 - 11 Untitled 11.flac - 47.56

420 - 420 24-44.1/420 - 420 - 08 Untitled 8.flac - 47.41

420 - 420 24-44.1/420 - 420 - 04 Untitled 4.flac - 43.04

420 - 420 24-44.1/420 - 420 - 01 Untitled 1.flac - 48.78

420 - 420 24-44.1/420 - 420 - 03 Untitled 3.flac - 47.18

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR6-0.01 dB-7.05 dB4:2001 - Untitled 1
DR6-0.01 dB-6.17 dB4:2002 - Untitled 2
DR6-0.01 dB-6.48 dB4:1903 - Untitled 3
DR6-0.01 dB-8.47 dB4:2004 - Untitled 4
DR7-0.01 dB-8.28 dB4:2005 - Untitled 5
DR10-0.01 dB-12.26 dB4:2006 - Untitled 6
DR7-0.01 dB-7.40 dB4:2007 - Untitled 7
DR7-0.01 dB-7.70 dB4:2008 - Untitled 8
DR11-0.20 dB-15.24 dB4:2009 - Untitled 9
DR6-0.01 dB-7.10 dB4:2010 - Untitled 10
DR6-0.01 dB-6.92 dB4:2011 - Untitled 11
DR6-0.01 dB-7.23 dB4:2012 - Untitled 12
DR5-0.01 dB-6.77 dB4:2013 - Untitled 13
DR7-0.01 dB-7.67 dB4:2014 - Untitled 14
DR6-0.01 dB-8.71 dB4:1915 - Untitled 15
DR7-0.01 dB-8.45 dB4:2016 - Untitled 16
Number of files:16
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:1453 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0