Album0888072042186, EU
Chinese Butterfly
Buy album for $6.95
#
Name
01:35:30
Show Archive Content
CD2/ -0.00
CD2/01 - Return To Forever (feat. Philip Bailey).flac -100.56
CD2/02 - Wake-Up Call.flac -107.50
CD2/03 - Gadd-Zooks.flac -97.38
CD2/The Chick Corea & Steve Gadd Band - Chinese Butterfly CD2.cue -0.00
CD2/The Chick Corea & Steve Gadd Band - Chinese Butterfly CD2.log -0.01
Scans/ -0.00
CD1/ -0.00
CD1/01 - Chick's Chums.flac -62.80
CD1/02 - Serenity.flac -38.29
CD1/03 - Like I Was Sayin'.flac -44.07
CD1/04 - A Spanish Song.flac -55.00
CD1/05 - Chinese Butterfly.flac -72.52
CD1/The Chick Corea & Steve Gadd Band - Chinese Butterfly CD1.cue -0.00
CD1/The Chick Corea & Steve Gadd Band - Chinese Butterfly CD1.log -0.01
Scans/back.png -4.99
Scans/booklet1.png -1.98
Scans/booklet2.png -1.89
Scans/booklet3.png -2.42
Scans/booklet4.png -2.27
Scans/booklet5.png -2.23
Scans/cd1.png -4.24
Scans/cd2.png -4.43
Scans/cover.png -1.70
Scans/front.png -5.26
Scans/inlay.png -5.10
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.00 dB | -14.93 dB | 9:23 | 01 - Chick's Chums.flac | |
DR11 | -0.00 dB | -14.76 dB | 6:38 | 02 - Serenity.flac | |
DR10 | -0.00 dB | -13.17 dB | 6:44 | 03 - Like I Was Sayin'.flac | |
DR12 | -0.00 dB | -14.63 dB | 8:50 | 04 - A Spanish Song.flac | |
DR11 | -0.00 dB | -14.72 dB | 11:50 | 05 - Chinese Butterfly.flac | |
Number of files: | 5 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 875 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR11 | -0.00 dB | -15.60 dB | 17:28 | 01 - Return To Forever (feat. Philip Bailey).flac | |
DR12 | -0.00 dB | -16.34 dB | 18:12 | 02 - Wake-Up Call.flac | |
DR12 | -0.00 dB | -17.46 dB | 16:17 | 03 - Gadd-Zooks.flac | |
Number of files: | 3 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 821 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |