Buy album for $6.95
#
Name
01:31:44
Show Archive Content
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/ - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/ - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/00. The Church - Starfish.m3u - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/00. The Church - Starfish.md5 - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/00. The Church - Starfish.nfo - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/01-Destination.flac - 39.24
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/02-Under the Milky Way.flac - 37.28
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/03-Blood Money.flac - 30.47
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/04-Lost.flac - 32.70
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/05-North, South, East and West.flac - 34.28
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/06-Spark.flac - 26.77
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/07-Antenna.flac - 28.88
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/08-Reptile.flac - 37.40
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/09-A New Season.flac - 21.84
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/10-Hotel Womb.flac - 40.01
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/Starfish 1.par2 - 0.02
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/Starfish.cue - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/The Church - Starfish.log - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd1/Starfish.accurip - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/ - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/00. The Church - Starfish [2005] CD 2.m3u - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/00. The Church - Starfish [2005] CD 2.md5 - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/00. The Church - Starfish [2005] CD 2.nfo - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/01-Texas Moon.flac - 40.48
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/02-Perfect Child.flac - 20.06
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/03-We Both Know Why You're Here.flac - 16.82
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/04-Frozen And Distant.flac - 28.09
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/05-Anna Miranda.flac - 21.83
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/06-Nose Dive.flac - 24.49
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/07-Afterlife.flac - 26.64
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/08-Under The Milky Way (Acoustic).flac - 31.99
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/09-Antenna (Acoustic).flac - 28.09
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/10-Spark (Acoustic).flac - 25.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/11-Warm Spell.flac - 32.28
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/12-Musk.flac - 29.51
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/Starfish (2).par2 - 0.02
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/Starfish [2005] CD 2.cue - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/cd2/The Church - Starfish [2005] CD 2.log - 0.01
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/ - 0.00
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/Back.jpg - 0.25
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/CD.jpg - 0.24
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/Front.jpg - 0.43
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/art (ARCD-8521)/Inlay.jpg - 1.17
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245447-5537.jpg - 0.10
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245456-2239.jpg - 0.09
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245468-3794.jpg - 0.06
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245479-3291.jpg - 0.07
The Church (1988) Starfish [2CD] {2005 EMI 7243 4 77607 2 3, 4776072 Australia}/R-1418042-1353245489-4156.jpg - 0.06
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR6 | -0.30 dB | -8.19 dB | 5:51 | 01 - Destination | ||
DR6 | -0.30 dB | -7.70 dB | 4:58 | 02 - Under the Milky Way | ||
DR6 | -0.30 dB | -8.47 dB | 4:25 | 03 - Blood Money | ||
DR7 | -0.30 dB | -9.38 dB | 4:49 | 04 - Lost | ||
DR6 | -0.30 dB | -8.02 dB | 4:49 | 05 - North, South, East and West | ||
DR6 | -0.30 dB | -7.50 dB | 3:45 | 06 - Spark | ||
DR6 | -0.30 dB | -7.57 dB | 3:50 | 07 - Antenna | ||
DR6 | -0.30 dB | -8.08 dB | 4:56 | 08 - Reptile | ||
DR5 | -0.30 dB | -6.83 dB | 2:56 | 09 - A New Season | ||
DR6 | -0.30 dB | -7.96 dB | 5:41 | 10 - Hotel Womb | ||
Number of files: | 10 | |||||
Official DR value: | DR6 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1000 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Starfish [2005] CD 2 / | Artist: The Church | |||||
DR | Peak | RMS | Duration | Title | ||
DR6 | -0.30 dB | -9.16 dB | 5:46 | 01 - Texas Moon | ||
DR8 | -0.30 dB | -9.80 dB | 2:54 | 02 - Perfect Child | ||
DR6 | -0.30 dB | -8.08 dB | 2:20 | 03 - We Both Know Why You're Here | ||
DR6 | -0.30 dB | -9.21 dB | 3:58 | 04 - Frozen And Distant | ||
DR6 | -0.30 dB | -8.42 dB | 3:02 | 05 - Anna Miranda | ||
DR6 | -0.30 dB | -8.36 dB | 3:25 | 06 - Nose Dive | ||
DR10 | -0.30 dB | -14.31 dB | 4:12 | 07 - Afterlife | ||
DR7 | -0.30 dB | -9.60 dB | 4:08 | 08 - Under The Milky Way (Acoustic) | ||
DR7 | -0.30 dB | -8.51 dB | 3:46 | 09 - Antenna (Acoustic) | ||
DR7 | -0.20 dB | -8.59 dB | 3:28 | 10 - Spark (Acoustic) | ||
DR6 | -0.30 dB | -7.83 dB | 4:37 | 11 - Warm Spell | ||
DR6 | -0.30 dB | -6.92 dB | 3:54 | 12 - Musk | ||
Number of files: | 12 | |||||
Official DR value: | DR7 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 997 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |