Buy album for $3.95
#
Name
00:51:15
Show Archive Content
01. Alone Together.flac -35.97
02. How High The Moon.flac -19.66
03. It Never Entered My Mind.flac -22.79
04. 'Tis Autumn.flac -27.97
05. If You Could See Me Now.flac -26.28
06. September Song.flac -14.91
07. You'd Be So Nice To Come Home To.flac -22.67
08. Time On My Hands (You In My Arms).flac -24.17
09. You And The Night And The Music.flac -21.56
10. Early Morning Mood.flac -46.35
Chet Baker - Chet.cue -0.00
Chet Baker - Chet.log -0.01
Scans/ -0.00
Scans/back.png -3.14
Scans/booklet.png -2.12
Scans/cd.png -2.48
Scans/cover.png -1.68
Scans/front.png -4.65
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.18 dB | -18.57 dB | 6:53 | 01. Alone Together.flac | |
DR14 | -0.18 dB | -19.49 dB | 3:37 | 02. How High The Moon.flac | |
DR12 | -3.41 dB | -20.81 dB | 4:41 | 03. It Never Entered My Mind.flac | |
DR12 | -0.75 dB | -19.00 dB | 5:17 | 04. 'Tis Autumn.flac | |
DR12 | -1.47 dB | -18.66 dB | 5:17 | 05. If You Could See Me Now.flac | |
DR12 | -3.73 dB | -21.81 dB | 3:04 | 06. September Song.flac | |
DR13 | -3.85 dB | -21.79 dB | 4:33 | 07. You'd Be So Nice To Come Home To.flac | |
DR12 | -0.18 dB | -15.97 dB | 4:33 | 08. Time On My Hands (You In My Arms).flac | |
DR11 | -0.18 dB | -16.60 dB | 4:05 | 09. You And The Night And The Music.flac | |
DR14 | -0.19 dB | -19.89 dB | 9:03 | 10. Early Morning Mood.flac | |
Number of files: | 10 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 714 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |