Buy album for $3.95
#
Name
00:42:02
Show Archive Content
02. How High the Moon.flac -20.40
03. It Never Entered My Mind.flac -24.12
04. 'Tis Autumn.flac -29.69
05. If You Could See Me Now.flac -27.20
06. September Song.flac -15.12
07. You'd Be So Nice to Come Home to.flac -23.72
08. Time on My Hand (You in My Arms).flac -25.24
09. You and the Night and the Music.flac -22.54
Chet Baker - Chet.cue -0.00
Chet Baker - Chet.log -0.01
Scans/ -0.00
01. Alone Together.flac -37.51
Scans/back.png -2.48
Scans/booklet1.png -1.47
Scans/booklet2.png -1.43
Scans/booklet3.png -1.31
Scans/booklet4.png -1.58
Scans/cover.png -1.00
Scans/front.png -1.98
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -0.00 dB | -16.95 dB | 6:53 | 01. Alone Together.flac | |
DR13 | -0.00 dB | -17.43 dB | 3:37 | 02. How High the Moon.flac | |
DR12 | -1.72 dB | -19.00 dB | 4:41 | 03. It Never Entered My Mind.flac | |
DR11 | -0.00 dB | -16.02 dB | 5:16 | 04. 'Tis Autumn.flac | |
DR12 | -0.44 dB | -17.21 dB | 5:16 | 05. If You Could See Me Now.flac | |
DR12 | -3.25 dB | -21.97 dB | 3:04 | 06. September Song.flac | |
DR13 | -1.65 dB | -19.69 dB | 4:33 | 07. You'd Be So Nice to Come Home to.flac | |
DR11 | -0.00 dB | -14.82 dB | 4:32 | 08. Time on My Hand (You in My Arms).flac | |
DR10 | -0.00 dB | -15.22 dB | 4:04 | 09. You and the Night and the Music.flac | |
Number of files: | 9 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 748 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |