Album2010, CTI 6050 S1, RE, RM, US
She Was Too Good To Me
Buy album for $3.95
#
Name
00:40:51
Show Archive Content
01 - Autumn Leaves.flac -43.38
02 - She Was Too Good To Me.flac -23.32
03 - Funk In Deep Freeze.flac -35.64
04 - Tangerine.flac -33.09
05 - With A Song In My Heart.flac -25.17
06 - What'll I Do.flac -17.98
07 - It's You Or No One.flac -28.47
08 - My Future Just Passed.flac -22.86
Chet Baker - She Was Too Good To Me.cue -0.00
Chet Baker - She Was Too Good To Me.log -0.00
Scans/ -0.00
Scans/back.png -1.61
Scans/booklet1.png -1.32
Scans/booklet2.png -0.98
Scans/cd.png -1.25
Scans/cover.png -1.02
Scans/front.png -2.38
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR14 | -0.00 dB | -16.72 dB | 7:05 | 01 - Autumn Leaves.flac | |
DR10 | -5.13 dB | -19.08 dB | 4:41 | 02 - She Was Too Good To Me.flac | |
DR15 | -0.00 dB | -17.35 dB | 6:08 | 03 - Funk In Deep Freeze.flac | |
DR15 | -0.00 dB | -16.71 dB | 5:29 | 04 - Tangerine.flac | |
DR14 | -1.28 dB | -17.85 dB | 4:05 | 05 - With A Song In My Heart.flac | |
DR11 | -4.93 dB | -19.60 dB | 3:56 | 06 - What'll I Do.flac | |
DR15 | -0.00 dB | -17.17 dB | 4:29 | 07 - It's You Or No One.flac | |
DR12 | -4.43 dB | -20.11 dB | 4:46 | 08 - My Future Just Passed.flac | |
Number of files: | 8 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 779 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |