AlbumBCD 15714-DI, DE
Galloping Guitar (The Early Years)
Buy album for $14.95
#
Name
04:52:48
Show Archive Content
CD3/ -0.00
CD3/01 - St. Louis Blues.flac -11.12
CD3/02 - Nobody's Sweetheart.flac -11.32
CD3/03 - Lover Come Back To Me.flac -11.14
CD3/04 - Stephen Foster Medley.flac -12.48
CD3/05 - Hangover Blues.flac -12.62
CD3/06 - Imagination.flac -11.52
CD3/07 - Black Mountain Rag.flac -12.19
CD3/08 - Guitar Polka (vocal Rosalie Allen).flac -11.06
CD3/09 - Dream Train (vocal Rosalie Allen).flac -12.03
CD3/10 - Meet Mr. Callaghan.flac -13.73
CD3/11 - Chinatown, My Chinatown.flac -10.55
CD3/12 - High Rockin' Swing.flac -12.72
CD3/13 - Pig Leaf Rag.flac -14.35
CD3/14 - Oh By Jingo!.flac -12.09
CD3/15 - Hello My Baby.flac -11.21
CD3/16 - The Bells Of St. Mary's.flac -12.66
CD3/17 - Country Gentleman.flac -11.80
CD3/18 - Memphis Blues.flac -10.90
CD3/19 - Alice Blue Gown.flac -10.58
CD3/20 - 12th Street Rag.flac -12.90
CD3/21 - Peeping Tom.flac -12.11
CD3/22 - Three O'Clock In The Morning.flac -11.89
CD3/23 - Georgia Camp Meeting.flac -10.13
CD3/24 - City Slicker.flac -11.35
CD3/25 - Dill Pickle Rag.flac -12.44
CD3/26 - Rubber Doll Rag.flac -11.24
CD3/27 - Beautiful Ohio (version 1).flac -11.64
CD3/28 - Kentucky Derby.flac -10.24
CD3/29 - Wildwood Flower.flac -10.85
CD3/30 - Guitars On Parade.flac -11.21
CD3/31 - Simple Simon.flac -10.45
CD3/32 - Rubber Doll Rag (alt.).flac -12.80
CD3/Chet Atkins - Galloping Guitar (The Early Years) CD3.cue -0.01
CD3/Chet Atkins - Galloping Guitar (The Early Years) CD3.log -0.03
CD4/ -0.00
CD4/01 - Get Up and Go (vocal Chet Atkins).flac -16.14
CD4/02 - Pagan Love Song.flac -11.53
CD4/03 - Beautiful Ohio (version 2).flac -12.43
CD4/04 - Downhill Drag.flac -13.39
CD4/05 - Avalon.flac -13.17
CD4/06 - Sunrize Serenade.flac -13.89
CD4/07 - San Antonio Rose.flac -13.96
CD4/08 - Set A Spell (vocal Red Kirk).flac -13.36
CD4/09 - Mister Misery (duet vocal).flac -13.20
CD4/10 - Get Up and Go (vocal Red Kirk).flac -14.09
CD4/11 - South.flac -15.88
CD4/12 - Alabama Jubilee.flac -14.56
CD4/13 - Corrine, Corrina.flac -13.37
CD4/14 - Indiana (Back Home In Indiana).flac -18.52
CD4/15 - Red Wing.flac -13.31
CD4/16 - Frankie And Johnnie.flac -14.76
CD4/17 - A Gay Ranchero.flac -14.40
CD4/18 - Ballin' The Jack.flac -15.36
CD4/19 - Honeysuckle Rose.flac -14.51
CD4/20 - Darktown Strutters Ball (with Hank Snow).flac -11.35
CD4/21 - The Old Spinning Wheel (with Hank Snow).flac -13.61
CD4/22 - Silver Bells (with Hank Snow).flac -12.87
CD4/23 - Under The Double Eagle (with Hank Snow).flac -14.72
CD4/24 - The Birth Of The Blues.flac -18.79
CD4/25 - Have You Ever Been Lonely.flac -15.36
CD4/26 - Caravan.flac -18.39
CD4/27 - Old Man River.flac -13.94
CD4/28 - Mister Sandman.flac -11.98
CD4/29 - New Spanish Two Step.flac -11.89
CD4/Chet Atkins - Galloping Guitar (The Early Years) CD4.cue -0.00
CD4/Chet Atkins - Galloping Guitar (The Early Years) CD4.log -0.03
Scans/ -0.00
Scans/CD1/ -0.00
Scans/CD2/ -0.00
Scans/CD3/ -0.00
Scans/CD4/ -0.00
CD1/ -0.00
CD1/01 - Guitar Blues.flac -14.64
CD1/02 - Brown Eyes Cryin' In The Rain.flac -14.82
CD1/03 - Ain'tcha Tired Of Makin' Me Blue.flac -14.29
CD1/04 - I'm Gonna Get Tight.flac -13.71
CD1/05 - Canned Heat.flac -14.05
CD1/06 - Standing Room Only.flac -14.25
CD1/07 - Don't Hand Me That Line.flac -13.88
CD1/08 - Big Dance.flac -14.85
CD1/09 - (I Know My Baby Love Me) In Her Own Peculiar Way.flac -12.79
CD1/10 - The Nashville Jump.flac -12.11
CD1/11 - My Guitar Is My Sweetheart.flac -13.75
CD1/12 - I'm Pickin' The Blues.flac -12.94
CD1/13 - Gone, Gone, Gone.flac -12.60
CD1/14 - Barnyard Shuffle.flac -14.27
CD1/15 - Save Your Money.flac -12.14
CD1/16 - (I May Be Color Blind But) I Know When I'm Blue.flac -11.14
CD1/17 - I've Been Working On The Guitar.flac -11.96
CD1/18 - Dizzy Strings.flac -11.97
CD1/19 - Money, Marbles And Chalk.flac -12.85
CD1/20 - Wednesday Night Waltz.flac -11.21
CD1/21 - Guitar Waltz.flac -12.64
CD1/22 - Telling My Troubles To My Old Guitar.flac -14.57
CD1/23 - Dance Of The Goldenrod.flac -14.14
CD1/24 - Galloping Guitar.flac -13.09
CD1/25 - Barber Shop Rag.flac -16.25
CD1/26 - Centipede Boogie.flac -15.92
CD1/Chet Atkins - Galloping Guitar (The Early Years) CD1.cue -0.00
CD1/Chet Atkins - Galloping Guitar (The Early Years) CD1.log -0.02
CD2/ -0.00
CD2/01 - Under The Hickory Nut Tree.flac -12.86
CD2/02 - I Was Bitten By The Same Bug Twice.flac -11.41
CD2/03 - One More Chance.flac -12.67
CD2/04 - The Old Buck Dance.flac -10.53
CD2/05 - Boogie Man Boogie.flac -13.51
CD2/06 - Main Street Breakdown.flac -13.13
CD2/07 - Confusin'.flac -11.48
CD2/08 - Music In My Heart.flac -11.70
CD2/09 - Indian Love Call.flac -12.25
CD2/10 - Birth Of The Blues.flac -11.72
CD2/11 - Mountain Melody.flac -10.18
CD2/12 - You're Always Brand New.flac -12.81
CD2/13 - My Crazy Heart.flac -13.20
CD2/14 - Hybrid Corn.flac -9.89
CD2/15 - Jitterbug Waltz.flac -11.88
CD2/16 - One Man Boogie (take H).flac -12.67
CD2/17 - Crazy Rhythm (instr.).flac -11.74
CD2/18 - Crazy Rhythm (vocal).flac -12.19
CD2/19 - Rustic Dance.flac -9.86
CD2/20 - Rainbow.flac -13.83
CD2/21 - In The Mood.flac -11.52
CD2/22 - Spanish Fandango.flac -12.64
CD2/23 - Midnight.flac -15.70
CD2/24 - Good-Bye Blues.flac -13.39
CD2/25 - Your Mean Little Heart.flac -13.29
CD2/26 - Sweet Bunch Of Daisies.flac -11.37
CD2/27 - Blue Gypsy.flac -11.43
CD2/28 - The Third Man Theme.flac -12.85
CD2/29 - One Man Boogie (take D).flac -12.93
CD2/Chet Atkins - Galloping Guitar (The Early Years) CD2.cue -0.00
CD2/Chet Atkins - Galloping Guitar (The Early Years) CD2.log -0.03
Scans/back.png -5.23
Scans/booklet1.png -3.91
Scans/booklet10.png -3.18
Scans/booklet11.png -3.44
Scans/booklet12.png -3.33
Scans/booklet13.png -3.62
Scans/booklet14.png -3.28
Scans/booklet15.png -3.42
Scans/booklet16.png -3.32
Scans/booklet17.png -3.51
Scans/booklet18.png -3.22
Scans/booklet19.png -3.42
Scans/booklet2.png -3.20
Scans/booklet20.png -3.19
Scans/booklet21.png -2.95
Scans/booklet22.png -3.06
Scans/booklet23.png -3.04
Scans/booklet24.png -3.06
Scans/booklet25.png -3.18
Scans/booklet26.png -2.95
Scans/booklet27.png -3.06
Scans/booklet28.png -3.31
Scans/booklet29.png -3.61
Scans/booklet3.png -3.41
Scans/booklet30.png -3.70
Scans/booklet31.png -3.61
Scans/booklet4.png -3.53
Scans/booklet5.png -3.23
Scans/booklet6.png -3.42
Scans/booklet7.png -3.33
Scans/booklet8.png -3.56
Scans/booklet9.png -3.39
Scans/CD1/back.png -4.53
Scans/CD1/cd.png -1.64
Scans/CD1/front.png -4.61
Scans/CD1/inside.png -4.70
Scans/CD2/back.png -4.49
Scans/CD2/cd.png -0.88
Scans/CD2/front.png -4.57
Scans/CD2/inside.png -5.36
Scans/CD3/back.png -4.48
Scans/CD3/cd.png -0.87
Scans/CD3/front.png -4.58
Scans/CD3/inside.png -5.18
Scans/CD4/back.png -4.51
Scans/CD4/cd.png -0.90
Scans/CD4/front.png -4.53
Scans/CD4/inside.png -5.16
Scans/cover.png -1.25
Scans/front.png -4.27
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR10 | -2.55 dB | -15.63 dB | 2:50 | 01 - Guitar Blues.flac | |
DR10 | -2.75 dB | -15.46 dB | 2:49 | 02 - Brown Eyes Cryin' In The Rain.flac | |
DR11 | -1.89 dB | -14.85 dB | 2:45 | 03 - Ain'tcha Tired Of Makin' Me Blue.flac | |
DR12 | -1.58 dB | -16.15 dB | 2:54 | 04 - I'm Gonna Get Tight.flac | |
DR12 | -2.13 dB | -15.69 dB | 2:35 | 05 - Canned Heat.flac | |
DR12 | -1.92 dB | -15.94 dB | 2:54 | 06 - Standing Room Only.flac | |
DR11 | -2.64 dB | -16.28 dB | 2:37 | 07 - Don't Hand Me That Line.flac | |
DR13 | -2.77 dB | -17.48 dB | 2:56 | 08 - Big Dance.flac | |
DR11 | -1.80 dB | -16.10 dB | 2:27 | 09 - (I Know My Baby Love Me) In Her Own Peculiar Way.flac | |
DR12 | -2.62 dB | -17.64 dB | 2:31 | 10 - The Nashville Jump.flac | |
DR11 | -2.80 dB | -16.32 dB | 2:39 | 11 - My Guitar Is My Sweetheart.flac | |
DR12 | -4.05 dB | -18.16 dB | 2:50 | 12 - I'm Pickin' The Blues.flac | |
DR11 | -2.27 dB | -16.53 dB | 2:39 | 13 - Gone, Gone, Gone.flac | |
DR12 | -3.03 dB | -17.17 dB | 2:52 | 14 - Barnyard Shuffle.flac | |
DR13 | -1.95 dB | -17.48 dB | 2:33 | 15 - Save Your Money.flac | |
DR13 | -2.48 dB | -17.48 dB | 2:33 | 16 - (I May Be Color Blind But) I Know When I'm Blue.flac | |
DR11 | -3.23 dB | -18.16 dB | 2:29 | 17 - I've Been Working On The Guitar.flac | |
DR11 | -2.29 dB | -16.45 dB | 2:45 | 18 - Dizzy Strings.flac | |
DR14 | -1.59 dB | -17.97 dB | 2:54 | 19 - Money, Marbles And Chalk.flac | |
DR11 | -4.30 dB | -16.73 dB | 2:31 | 20 - Wednesday Night Waltz.flac | |
DR10 | -4.87 dB | -17.18 dB | 3:04 | 21 - Guitar Waltz.flac | |
DR12 | -4.46 dB | -18.34 dB | 2:46 | 22 - Telling My Troubles To My Old Guitar.flac | |
DR13 | -5.96 dB | -20.72 dB | 2:41 | 23 - Dance Of The Goldenrod.flac | |
DR14 | -1.54 dB | -18.01 dB | 2:29 | 24 - Galloping Guitar.flac | |
DR14 | -0.37 dB | -17.48 dB | 2:50 | 25 - Barber Shop Rag.flac | |
DR14 | -1.16 dB | -17.80 dB | 2:37 | 26 - Centipede Boogie.flac | |
Number of files: | 26 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 693 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR11 | -4.47 dB | -18.42 dB | 2:58 | 01 - Under The Hickory Nut Tree.flac | |
DR11 | -4.68 dB | -17.79 dB | 2:31 | 02 - I Was Bitten By The Same Bug Twice.flac | |
DR11 | -4.04 dB | -16.88 dB | 2:49 | 03 - One More Chance.flac | |
DR13 | -2.39 dB | -18.04 dB | 2:27 | 04 - The Old Buck Dance.flac | |
DR13 | -0.45 dB | -16.03 dB | 2:49 | 05 - Boogie Man Boogie.flac | |
DR14 | -0.02 dB | -16.38 dB | 2:18 | 06 - Main Street Breakdown.flac | |
DR13 | -1.97 dB | -17.28 dB | 2:14 | 07 - Confusin'.flac | |
DR13 | -2.17 dB | -17.42 dB | 2:16 | 08 - Music In My Heart.flac | |
DR15 | -2.29 dB | -20.46 dB | 2:39 | 09 - Indian Love Call.flac | |
DR16 | -2.68 dB | -21.14 dB | 2:31 | 10 - Birth Of The Blues.flac | |
DR12 | -3.43 dB | -17.73 dB | 2:10 | 11 - Mountain Melody.flac | |
DR12 | -2.85 dB | -17.68 dB | 2:39 | 12 - You're Always Brand New.flac | |
DR12 | -3.61 dB | -17.19 dB | 2:41 | 13 - My Crazy Heart.flac | |
DR13 | -3.85 dB | -18.88 dB | 2:14 | 14 - Hybrid Corn.flac | |
DR11 | -4.96 dB | -16.72 dB | 2:37 | 15 - Jitterbug Waltz.flac | |
DR9 | -4.73 dB | -15.58 dB | 2:39 | 16 - One Man Boogie (take H).flac | |
DR10 | -3.45 dB | -15.59 dB | 2:25 | 17 - Crazy Rhythm (instr.).flac | |
DR9 | -3.18 dB | -14.89 dB | 2:23 | 18 - Crazy Rhythm (vocal).flac | |
DR10 | -3.60 dB | -15.74 dB | 2:06 | 19 - Rustic Dance.flac | |
DR12 | -2.38 dB | -15.57 dB | 2:37 | 20 - Rainbow.flac | |
DR10 | -3.69 dB | -16.39 dB | 2:29 | 21 - In The Mood.flac | |
DR9 | -5.08 dB | -15.25 dB | 2:39 | 22 - Spanish Fandango.flac | |
DR12 | -1.27 dB | -16.70 dB | 2:53 | 23 - Midnight.flac | |
DR10 | -1.72 dB | -14.29 dB | 2:29 | 24 - Good-Bye Blues.flac | |
DR12 | -1.85 dB | -15.83 dB | 2:33 | 25 - Your Mean Little Heart.flac | |
DR12 | -1.74 dB | -16.81 dB | 2:04 | 26 - Sweet Bunch Of Daisies.flac | |
DR13 | -0.41 dB | -18.72 dB | 2:18 | 27 - Blue Gypsy.flac | |
DR14 | -1.43 dB | -18.78 dB | 2:25 | 28 - The Third Man Theme.flac | |
DR10 | -1.31 dB | -13.76 dB | 2:37 | 29 - One Man Boogie (take D).flac | |
Number of files: | 29 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 680 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD3 | ||||
DR | Peak | RMS | Duration | Title | |
DR11 | -2.70 dB | -17.50 dB | 2:16 | 01 - St. Louis Blues.flac | |
DR12 | -1.41 dB | -17.43 dB | 2:16 | 02 - Nobody's Sweetheart.flac | |
DR12 | -0.47 dB | -16.57 dB | 2:25 | 03 - Lover Come Back To Me.flac | |
DR11 | -4.03 dB | -15.78 dB | 2:25 | 04 - Stephen Foster Medley.flac | |
DR11 | -3.04 dB | -16.17 dB | 2:35 | 05 - Hangover Blues.flac | |
DR11 | -2.25 dB | -15.20 dB | 2:12 | 06 - Imagination.flac | |
DR10 | -2.84 dB | -15.24 dB | 2:16 | 07 - Black Mountain Rag.flac | |
DR10 | -4.43 dB | -15.99 dB | 2:06 | 08 - Guitar Polka (vocal Rosalie Allen).flac | |
DR10 | -3.74 dB | -15.70 dB | 2:12 | 09 - Dream Train (vocal Rosalie Allen).flac | |
DR11 | -3.61 dB | -17.43 dB | 2:41 | 10 - Meet Mr. Callaghan.flac | |
DR12 | -1.13 dB | -16.10 dB | 2:00 | 11 - Chinatown, My Chinatown.flac | |
DR13 | -1.19 dB | -16.28 dB | 2:20 | 12 - High Rockin' Swing.flac | |
DR12 | -1.22 dB | -14.90 dB | 2:31 | 13 - Pig Leaf Rag.flac | |
DR12 | -3.04 dB | -16.39 dB | 2:14 | 14 - Oh By Jingo!.flac | |
DR10 | -3.38 dB | -15.66 dB | 2:08 | 15 - Hello My Baby.flac | |
DR11 | -1.48 dB | -14.81 dB | 2:14 | 16 - The Bells Of St. Mary's.flac | |
DR11 | -1.28 dB | -13.99 dB | 2:14 | 17 - Country Gentleman.flac | |
DR11 | -1.94 dB | -14.10 dB | 2:10 | 18 - Memphis Blues.flac | |
DR10 | -3.56 dB | -15.03 dB | 2:06 | 19 - Alice Blue Gown.flac | |
DR11 | -3.05 dB | -15.82 dB | 2:22 | 20 - 12th Street Rag.flac | |
DR12 | -1.06 dB | -15.75 dB | 2:22 | 21 - Peeping Tom.flac | |
DR12 | -0.17 dB | -14.05 dB | 2:18 | 22 - Three O'Clock In The Morning.flac | |
DR11 | -1.85 dB | -14.75 dB | 2:14 | 23 - Georgia Camp Meeting.flac | |
DR11 | -2.78 dB | -15.75 dB | 2:23 | 24 - City Slicker.flac | |
DR12 | -1.14 dB | -15.45 dB | 2:25 | 25 - Dill Pickle Rag.flac | |
DR12 | -2.26 dB | -16.91 dB | 2:14 | 26 - Rubber Doll Rag.flac | |
DR12 | -1.75 dB | -16.62 dB | 2:16 | 27 - Beautiful Ohio (version 1).flac | |
DR10 | -3.13 dB | -15.74 dB | 2:02 | 28 - Kentucky Derby.flac | |
DR11 | -3.88 dB | -16.56 dB | 2:12 | 29 - Wildwood Flower.flac | |
DR10 | -4.11 dB | -15.84 dB | 2:22 | 30 - Guitars On Parade.flac | |
DR10 | -3.23 dB | -15.80 dB | 2:10 | 31 - Simple Simon.flac | |
DR13 | -1.16 dB | -16.65 dB | 2:24 | 32 - Rubber Doll Rag (alt.).flac | |
Number of files: | 32 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 712 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD4 | ||||
DR | Peak | RMS | Duration | Title | |
DR12 | -1.43 dB | -16.01 dB | 2:54 | 01 - Get Up and Go (vocal Chet Atkins).flac | |
DR13 | -1.54 dB | -17.04 dB | 2:06 | 02 - Pagan Love Song.flac | |
DR11 | -1.12 dB | -15.49 dB | 2:08 | 03 - Beautiful Ohio (version 2).flac | |
DR14 | -0.84 dB | -17.51 dB | 2:23 | 04 - Downhill Drag.flac | |
DR12 | -2.20 dB | -16.86 dB | 2:20 | 05 - Avalon.flac | |
DR12 | -1.28 dB | -16.27 dB | 2:45 | 06 - Sunrize Serenade.flac | |
DR11 | -2.83 dB | -15.46 dB | 2:29 | 07 - San Antonio Rose.flac | |
DR13 | -2.01 dB | -17.08 dB | 2:27 | 08 - Set A Spell (vocal Red Kirk).flac | |
DR11 | -3.03 dB | -16.96 dB | 2:29 | 09 - Mister Misery (duet vocal).flac | |
DR12 | -2.62 dB | -17.68 dB | 2:53 | 10 - Get Up and Go (vocal Red Kirk).flac | |
DR13 | -1.70 dB | -17.40 dB | 2:49 | 11 - South.flac | |
DR13 | -3.03 dB | -18.21 dB | 2:35 | 12 - Alabama Jubilee.flac | |
DR11 | -4.83 dB | -18.26 dB | 2:20 | 13 - Corrine, Corrina.flac | |
DR14 | -2.13 dB | -18.31 dB | 3:22 | 14 - Indiana (Back Home In Indiana).flac | |
DR13 | -3.07 dB | -18.64 dB | 2:27 | 15 - Red Wing.flac | |
DR12 | -4.09 dB | -17.94 dB | 2:35 | 16 - Frankie And Johnnie.flac | |
DR11 | -4.39 dB | -16.94 dB | 2:33 | 17 - A Gay Ranchero.flac | |
DR13 | -1.17 dB | -16.52 dB | 2:58 | 18 - Ballin' The Jack.flac | |
DR11 | -4.55 dB | -16.89 dB | 2:41 | 19 - Honeysuckle Rose.flac | |
DR15 | -1.21 dB | -18.12 dB | 2:00 | 20 - Darktown Strutters Ball (with Hank Snow).flac | |
DR14 | -2.50 dB | -18.43 dB | 2:27 | 21 - The Old Spinning Wheel (with Hank Snow).flac | |
DR13 | -3.05 dB | -17.68 dB | 2:16 | 22 - Silver Bells (with Hank Snow).flac | |
DR13 | -2.14 dB | -17.92 dB | 2:35 | 23 - Under The Double Eagle (with Hank Snow).flac | |
DR11 | -3.51 dB | -17.08 dB | 3:23 | 24 - The Birth Of The Blues.flac | |
DR13 | -0.00 dB | -15.52 dB | 2:43 | 25 - Have You Ever Been Lonely.flac | |
DR12 | -4.73 dB | -18.73 dB | 3:28 | 26 - Caravan.flac | |
DR13 | -1.76 dB | -17.00 dB | 2:35 | 27 - Old Man River.flac | |
DR12 | -1.11 dB | -16.14 dB | 2:16 | 28 - Mister Sandman.flac | |
DR13 | -0.90 dB | -15.70 dB | 2:08 | 29 - New Spanish Two Step.flac | |
Number of files: | 29 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 766 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |