AlbumMD6-182, US
The Complete Verve/Clef Charlie Ventura & Flip Phillips Studio Sessions
Buy album for $21.95
#
Name
06:48:52
Show Archive Content
CD4/ -0.00
CD4/01 Lover.flac -20.09
CD4/02 Don't Take Your Love From Me.flac -18.09
CD4/03 Flip's Boogie.flac -23.58
CD4/04 Feelin' The Blues.flac -20.38
CD4/05 Lover Come Back To Me.flac -21.74
CD4/06 Blue Room.flac -13.74
CD4/07 Be Be.flac -18.39
CD4/08 Dream A Little Dream Of Me.flac -18.63
CD4/09 Bright Blues.flac -16.54
CD4/10 Cheek To Cheek.flac -21.04
CD4/11 Funky Blues.flac -15.96
CD4/12 I've Got My Love To Keep Me Warm.flac -16.97
CD4/13 Indiana.flac -17.38
CD4/14 Broadway.flac -20.01
CD4/15 Sojoro.flac -21.44
CD4/16 Apple Honey.flac -20.36
CD4/17 Wrap Your Troubles In Dreams.flac -14.67
CD4/18 Long Island Boogie.flac -19.70
CD4/19 Star Dust.flac -15.22
CD4/20 Goodbye.flac -19.41
CD4/21 Salute To Pres.flac -17.06
CD4/22 Swedish Pastry.flac -17.71
CD4/23 Undecided.flac -17.93
CD4/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD4.cue -0.00
CD4/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD4.log -0.02
CD5/ -0.00
CD5/01 Someone To Watch Over Me.flac -18.73
CD5/02 I'm Puttin' All My Eggs In One Basket.flac -21.58
CD5/03 Singin' In The Rain.flac -19.89
CD5/04 Gina.flac -19.22
CD5/05 Empty Ballroom Blues.flac -13.66
CD5/06 Cherry.flac -13.49
CD5/07 San Francisco Blues.flac -16.35
CD5/08 Love Is Just Around The Corner.flac -16.73
CD5/09 If I Had You.flac -16.37
CD5/10 Cottontail.flac -20.89
CD5/11 Blues For The Midgets.flac -17.57
CD5/12 What Is This Thing Called Love.flac -20.12
CD5/13 Carioca.flac -14.50
CD5/14 Three Little Words.flac -13.82
CD5/15 Sleepy Head.flac -15.38
CD5/16 Bugle Call Rag.flac -17.89
CD5/17 Take The A Train.flac -16.59
CD5/18 I Didn't Know What Time It Was.flac -17.12
CD5/19 Trio Boogie.flac -21.15
CD5/20 Almost Like Being In Love.flac -23.55
CD5/21 Singing The Blues.flac -19.60
CD5/22 All Of Me.flac -40.42
CD5/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD5.cue -0.00
CD5/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD5.log -0.02
CD6/ -0.00
CD6/01 I'll Never Be The Same.flac -21.42
CD6/02 Lemon Aid 21.flac -41.62
CD6/03 Birth Of The Blues.flac -31.08
CD6/04 I've Got The World On A String.flac -23.83
CD6/05 The Lady's In Love With You.flac -40.68
CD6/06 Lover Come Back To Me.flac -46.13
CD6/07 Topsy.flac -56.61
CD6/08 Undecided.flac -67.72
CD6/09 Broadway.flac -57.22
CD6/10 Jumpin' At The Woodside.flac -73.27
CD6/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD6.cue -0.00
CD6/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD6.log -0.01
Scans/ -0.00
CD1/ -0.00
CD1/01 Avalon.flac -19.38
CD1/02 I'm Confessin'.flac -18.71
CD1/03 Bugle Call Rag.flac -19.97
CD1/04 Rose Room.flac -19.15
CD1/05 That Old Feeling.flac -17.48
CD1/06 After You've Gone.flac -17.42
CD1/07 There's No You.flac -18.36
CD1/08 Perdido.flac -20.79
CD1/09 Can't Get You Out Of My Mind.flac -16.52
CD1/10 Lover.flac -17.98
CD1/11 Yesterdays.flac -19.30
CD1/12 After You've Gone.flac -19.17
CD1/13 Love Is Just Around The Corner.flac -17.47
CD1/14 Ol' Man River.flac -17.70
CD1/15 O.H. Blues.flac -17.73
CD1/16 Jersey Bounce.flac -20.43
CD1/17 Deep Purple.flac -16.32
CD1/18 Girl Of My Dreams.flac -17.75
CD1/19 Blue Prelude.flac -15.09
CD1/20 C Jam Blues.flac -19.38
CD1/21 Ain't Misbehavin'.flac -17.17
CD1/22 Limehouse Blues.flac -15.57
CD1/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD1.cue -0.00
CD1/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD1.log -0.02
CD2/ -0.00
CD2/01 Blues For Two.flac -16.40
CD2/02 Somebody Loves Me.flac -17.12
CD2/03 Crazy Rhythm.flac -19.63
CD2/04 All The Things You Are.flac -16.73
CD2/05 Charlie's Parley.flac -33.63
CD2/06 Get Happy.flac -34.59
CD2/07 Careless.flac -16.90
CD2/08 Please Be Kind.flac -17.33
CD2/09 Detour Ahead.flac -20.20
CD2/10 Basin Street Blues.flac -22.88
CD2/11 Sam And Don.flac -18.01
CD2/12 Swingin' On A Star.flac -18.85
CD2/13 Charlie's Venture.flac -18.94
CD2/14 The Breeze And I.flac -18.67
CD2/15 Soft Touch.flac -21.08
CD2/16 We'll Be Together Again.flac -23.83
CD2/17 There'll Be Some Changes Made.flac -22.37
CD2/18 It Don't Mean A Thing.flac -44.22
CD2/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD2.cue -0.00
CD2/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD2.log -0.02
CD3/ -0.00
CD3/01 Care.flac -20.51
CD3/02 Care (alt tk).flac -19.28
CD3/03 Znarg Blues.flac -21.11
CD3/04 My Old Flame (alt tk).flac -21.75
CD3/05 My Old Flame.flac -16.80
CD3/06 Cool (alt tk).flac -18.06
CD3/07 Cool.flac -18.90
CD3/08 Swingin' For Julie And Brownie.flac -19.16
CD3/09 Swingin' For Julie And Brownie (alt tk).flac -20.52
CD3/10 Lazy River.flac -16.87
CD3/11 Flip's Idea.flac -15.80
CD3/12 This Can't Be Love.flac -17.17
CD3/13 Cookie.flac -17.12
CD3/14 Two By Four.flac -19.58
CD3/15 Bye Bye Blues.flac -17.02
CD3/16 Encore.flac -20.08
CD3/17 The Beat.flac -23.95
CD3/18 Drowsy.flac -17.28
CD3/19 Vortex.flac -16.15
CD3/20 Milano.flac -19.56
CD3/21 But Beautiful.flac -17.86
CD3/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD3.cue -0.00
CD3/Charlie Ventura - The Complete Verve-Clef Charlie Ventura & Flip Phillips Studio Sessions CD3.log -0.02
Scans/back.png -0.84
Scans/booklet1.png -0.68
Scans/booklet2.png -1.48
Scans/booklet3.png -1.37
Scans/booklet4.png -1.22
Scans/booklet5.png -1.08
Scans/cover.png -0.62
Scans/front.png -1.23
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.00 dB | -15.45 dB | 2:50 | 01 Avalon.flac | |
DR14 | -0.33 dB | -17.33 dB | 3:04 | 02 I'm Confessin'.flac | |
DR12 | -1.54 dB | -15.99 dB | 2:49 | 03 Bugle Call Rag.flac | |
DR12 | -0.50 dB | -14.06 dB | 2:48 | 04 Rose Room.flac | |
DR13 | -2.82 dB | -17.91 dB | 3:02 | 05 That Old Feeling.flac | |
DR12 | -0.19 dB | -15.83 dB | 2:46 | 06 After You've Gone.flac | |
DR10 | -2.55 dB | -14.75 dB | 3:10 | 07 There's No You.flac | |
DR12 | -0.74 dB | -13.91 dB | 3:10 | 08 Perdido.flac | |
DR12 | -0.00 dB | -14.07 dB | 2:49 | 09 Can't Get You Out Of My Mind.flac | |
DR12 | -0.97 dB | -15.10 dB | 2:28 | 10 Lover.flac | |
DR11 | -1.98 dB | -14.59 dB | 3:28 | 11 Yesterdays.flac | |
DR11 | -0.49 dB | -13.63 dB | 2:58 | 12 After You've Gone.flac | |
DR12 | -2.52 dB | -17.94 dB | 3:04 | 13 Love Is Just Around The Corner.flac | |
DR12 | -0.32 dB | -14.66 dB | 2:41 | 14 Ol' Man River.flac | |
DR12 | -0.70 dB | -15.46 dB | 3:04 | 15 O.H. Blues.flac | |
DR15 | -0.27 dB | -19.65 dB | 3:14 | 16 Jersey Bounce.flac | |
DR14 | -0.09 dB | -19.73 dB | 2:49 | 17 Deep Purple.flac | |
DR14 | -0.94 dB | -18.77 dB | 2:48 | 18 Girl Of My Dreams.flac | |
DR14 | -0.01 dB | -19.00 dB | 2:50 | 19 Blue Prelude.flac | |
DR15 | -0.01 dB | -19.40 dB | 2:58 | 20 C Jam Blues.flac | |
DR15 | -0.00 dB | -18.91 dB | 3:12 | 21 Ain't Misbehavin'.flac | |
DR15 | -0.40 dB | -19.47 dB | 2:27 | 22 Limehouse Blues.flac | |
Number of files: | 22 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 864 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR13 | -0.29 dB | -17.73 dB | 2:50 | 01 Blues For Two.flac | |
DR14 | -0.68 dB | -17.56 dB | 2:58 | 02 Somebody Loves Me.flac | |
DR14 | -0.30 dB | -18.11 dB | 3:10 | 03 Crazy Rhythm.flac | |
DR13 | -1.35 dB | -18.32 dB | 3:02 | 04 All The Things You Are.flac | |
DR12 | -0.32 dB | -14.91 dB | 5:13 | 05 Charlie's Parley.flac | |
DR13 | -1.50 dB | -16.85 dB | 5:41 | 06 Get Happy.flac | |
DR13 | -0.50 dB | -17.37 dB | 2:58 | 07 Careless.flac | |
DR12 | -1.35 dB | -17.94 dB | 2:56 | 08 Please Be Kind.flac | |
DR12 | -1.35 dB | -17.33 dB | 3:23 | 09 Detour Ahead.flac | |
DR14 | -0.00 dB | -16.95 dB | 3:53 | 10 Basin Street Blues.flac | |
DR13 | -0.89 dB | -17.11 dB | 3:12 | 11 Sam And Don.flac | |
DR17 | -0.28 dB | -19.18 dB | 3:06 | 12 Swingin' On A Star.flac | |
DR13 | -0.00 dB | -17.61 dB | 3:16 | 13 Charlie's Venture.flac | |
DR14 | -0.00 dB | -16.19 dB | 2:46 | 14 The Breeze And I.flac | |
DR15 | -0.00 dB | -18.35 dB | 3:43 | 15 Soft Touch.flac | |
DR12 | -1.39 dB | -17.66 dB | 4:07 | 16 We'll Be Together Again.flac | |
DR13 | -0.00 dB | -15.72 dB | 3:29 | 17 There'll Be Some Changes Made.flac | |
DR17 | -0.00 dB | -19.51 dB | 7:33 | 18 It Don't Mean A Thing.flac | |
Number of files: | 18 | ||||
Official DR value: | DR14 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 829 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD3 | ||||
DR | Peak | RMS | Duration | Title | |
DR12 | -1.70 dB | -16.48 dB | 3:00 | 01 Care.flac | |
DR13 | -2.29 dB | -18.07 dB | 3:02 | 02 Care (alt tk).flac | |
DR11 | -1.53 dB | -14.36 dB | 3:02 | 03 Znarg Blues.flac | |
DR11 | -1.03 dB | -16.07 dB | 3:02 | 04 My Old Flame (alt tk).flac | |
DR11 | -0.05 dB | -15.03 dB | 2:56 | 05 My Old Flame.flac | |
DR12 | -0.87 dB | -17.67 dB | 2:46 | 06 Cool (alt tk).flac | |
DR12 | -0.89 dB | -15.45 dB | 2:49 | 07 Cool.flac | |
DR9 | -0.27 dB | -12.23 dB | 3:33 | 08 Swingin' For Julie And Brownie.flac | |
DR9 | -1.82 dB | -13.23 dB | 3:41 | 09 Swingin' For Julie And Brownie (alt tk).flac | |
DR9 | -0.00 dB | -10.35 dB | 3:06 | 10 Lazy River.flac | |
DR10 | -0.57 dB | -12.18 dB | 2:41 | 11 Flip's Idea.flac | |
DR10 | -1.32 dB | -13.41 dB | 2:54 | 12 This Can't Be Love.flac | |
DR10 | -0.62 dB | -12.41 dB | 2:54 | 13 Cookie.flac | |
DR12 | -0.00 dB | -13.66 dB | 3:20 | 14 Two By Four.flac | |
DR12 | -0.70 dB | -15.90 dB | 2:43 | 15 Bye Bye Blues.flac | |
DR12 | -0.35 dB | -14.68 dB | 3:06 | 16 Encore.flac | |
DR11 | -1.67 dB | -15.23 dB | 3:37 | 17 The Beat.flac | |
DR12 | -0.43 dB | -14.40 dB | 3:18 | 18 Drowsy.flac | |
DR11 | -0.83 dB | -13.61 dB | 2:50 | 19 Vortex.flac | |
DR11 | -1.21 dB | -14.46 dB | 3:35 | 20 Milano.flac | |
DR11 | -0.95 dB | -15.65 dB | 3:29 | 21 But Beautiful.flac | |
Number of files: | 21 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 842 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD4 | ||||
DR | Peak | RMS | Duration | Title | |
DR13 | -0.10 dB | -16.24 dB | 3:18 | 01 Lover.flac | |
DR11 | -2.20 dB | -16.02 dB | 3:31 | 02 Don't Take Your Love From Me.flac | |
DR11 | -0.99 dB | -13.70 dB | 3:39 | 03 Flip's Boogie.flac | |
DR13 | -0.64 dB | -17.63 dB | 3:50 | 04 Feelin' The Blues.flac | |
DR11 | -0.00 dB | -13.04 dB | 3:16 | 05 Lover Come Back To Me.flac | |
DR14 | -0.31 dB | -17.74 dB | 2:37 | 06 Blue Room.flac | |
DR13 | -1.26 dB | -16.38 dB | 3:06 | 07 Be Be.flac | |
DR13 | -0.00 dB | -15.91 dB | 3:28 | 08 Dream A Little Dream Of Me.flac | |
DR12 | -0.24 dB | -15.82 dB | 2:58 | 09 Bright Blues.flac | |
DR14 | -0.46 dB | -15.70 dB | 3:24 | 10 Cheek To Cheek.flac | |
DR13 | -1.97 dB | -17.13 dB | 3:06 | 11 Funky Blues.flac | |
DR14 | -0.71 dB | -16.01 dB | 3:02 | 12 I've Got My Love To Keep Me Warm.flac | |
DR13 | -1.49 dB | -16.62 dB | 3:02 | 13 Indiana.flac | |
DR10 | -0.00 dB | -13.65 dB | 2:46 | 14 Broadway.flac | |
DR12 | -0.00 dB | -14.18 dB | 3:25 | 15 Sojoro.flac | |
DR11 | -0.96 dB | -14.20 dB | 2:52 | 16 Apple Honey.flac | |
DR13 | -0.09 dB | -15.32 dB | 2:52 | 17 Wrap Your Troubles In Dreams.flac | |
DR13 | -0.34 dB | -14.97 dB | 3:00 | 18 Long Island Boogie.flac | |
DR12 | -0.54 dB | -15.94 dB | 3:08 | 19 Star Dust.flac | |
DR9 | -1.40 dB | -14.14 dB | 3:37 | 20 Goodbye.flac | |
DR10 | -1.12 dB | -13.53 dB | 2:54 | 21 Salute To Pres.flac | |
DR10 | -0.98 dB | -13.61 dB | 3:18 | 22 Swedish Pastry.flac | |
DR10 | -2.05 dB | -13.93 dB | 2:56 | 23 Undecided.flac | |
Number of files: | 23 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 812 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD5 | ||||
DR | Peak | RMS | Duration | Title | |
DR11 | -0.38 dB | -13.26 dB | 3:08 | 01 Someone To Watch Over Me.flac | |
DR11 | -0.00 dB | -13.46 dB | 3:00 | 02 I'm Puttin' All My Eggs In One Basket.flac | |
DR12 | -0.39 dB | -14.06 dB | 3:00 | 03 Singin' In The Rain.flac | |
DR11 | -0.80 dB | -14.62 dB | 2:49 | 04 Gina.flac | |
DR12 | -1.70 dB | -16.15 dB | 2:35 | 05 Empty Ballroom Blues.flac | |
DR12 | -1.44 dB | -15.39 dB | 2:29 | 06 Cherry.flac | |
DR12 | -0.00 dB | -14.58 dB | 2:53 | 07 San Francisco Blues.flac | |
DR11 | -0.57 dB | -14.33 dB | 2:52 | 08 Love Is Just Around The Corner.flac | |
DR12 | -2.26 dB | -17.20 dB | 3:06 | 09 If I Had You.flac | |
DR14 | -0.17 dB | -16.06 dB | 3:12 | 10 Cottontail.flac | |
DR14 | -0.01 dB | -17.01 dB | 3:18 | 11 Blues For The Midgets.flac | |
DR14 | -0.30 dB | -16.60 dB | 3:22 | 12 What Is This Thing Called Love.flac | |
DR14 | -0.79 dB | -16.90 dB | 2:33 | 13 Carioca.flac | |
DR15 | -0.04 dB | -18.32 dB | 2:43 | 14 Three Little Words.flac | |
DR13 | -0.65 dB | -18.59 dB | 3:12 | 15 Sleepy Head.flac | |
DR14 | -0.39 dB | -18.05 dB | 3:08 | 16 Bugle Call Rag.flac | |
DR13 | -0.42 dB | -16.78 dB | 2:58 | 17 Take The A Train.flac | |
DR14 | -1.12 dB | -17.93 dB | 3:18 | 18 I Didn't Know What Time It Was.flac | |
DR11 | -0.51 dB | -13.39 dB | 3:18 | 19 Trio Boogie.flac | |
DR15 | -0.00 dB | -17.19 dB | 3:20 | 20 Almost Like Being In Love.flac | |
DR12 | -0.72 dB | -15.56 dB | 3:16 | 21 Singing The Blues.flac | |
DR14 | -0.00 dB | -15.84 dB | 5:25 | 22 All Of Me.flac | |
Number of files: | 22 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 829 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD6 | ||||
DR | Peak | RMS | Duration | Title | |
DR12 | -1.69 dB | -16.34 dB | 3:43 | 01 I'll Never Be The Same.flac | |
DR14 | -0.00 dB | -16.74 dB | 6:33 | 02 Lemon Aid 21.flac | |
DR14 | -0.05 dB | -17.04 dB | 5:30 | 03 Birth Of The Blues.flac | |
DR12 | -0.47 dB | -16.18 dB | 4:00 | 04 I've Got The World On A String.flac | |
DR14 | -0.00 dB | -15.82 dB | 5:51 | 05 The Lady's In Love With You.flac | |
DR12 | -0.47 dB | -14.60 dB | 6:23 | 06 Lover Come Back To Me.flac | |
DR12 | -0.46 dB | -15.81 dB | 8:13 | 07 Topsy.flac | |
DR13 | -0.08 dB | -15.96 dB | 9:26 | 08 Undecided.flac | |
DR13 | -0.82 dB | -15.96 dB | 8:11 | 09 Broadway.flac | |
DR13 | -0.68 dB | -16.47 dB | 10:10 | 10 Jumpin' At The Woodside.flac | |
Number of files: | 10 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 922 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |