AlbumDRCD 11202, AD
Complete 1951-1952 Verve Studio Sessions
Buy album for $4.95
#
Name
01:01:56
Show Archive Content
11 Yesterdays.flac -19.95
12 After You've Gone.flac -19.25
13 Love Is Just Around The Corner.flac -18.20
14 Ol' Man River.flac -17.74
15 O. H. Blues.flac -17.90
16 Jersey Boune.flac -20.47
17 Deep Purple.flac -16.31
18 Girl Of My Dreams.flac -17.95
19 Blue Prelude.flac -15.05
20 Ain't Misbehavin'.flac -17.11
21 Limehouse Blues.flac -15.65
Charlie Ventura Quartet - Complete 1951-1952 Verve Studio Sessions.cue -0.00
Charlie Ventura Quartet - Complete 1951-1952 Verve Studio Sessions.log -0.02
Scans/ -0.00
01 Avalon.flac -19.34
02 I'm Confessin'.flac -18.77
03 Bugle Call Rag.flac -20.37
04 Rose Room.flac -19.23
05 That Old Feeling.flac -18.29
06 After You've Gone.flac -17.41
07 There's No You.flac -19.13
08 Perdido.flac -20.99
09 Can't Get You Out Of My Mind.flac -16.46
10 Lover.flac -18.18
Scans/back.png -4.14
Scans/booklet.png -2.06
Scans/cover.png -1.46
Scans/front.png -5.06
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.00 dB | -15.48 dB | 2:52 | 01 Avalon.flac | |
DR14 | -0.00 dB | -17.03 dB | 3:06 | 02 I'm Confessin'.flac | |
DR12 | -0.00 dB | -14.47 dB | 2:50 | 03 Bugle Call Rag.flac | |
DR12 | -0.00 dB | -13.56 dB | 2:48 | 04 Rose Room.flac | |
DR13 | -0.00 dB | -15.09 dB | 3:02 | 05 That Old Feeling.flac | |
DR12 | -0.00 dB | -15.64 dB | 2:46 | 06 After You've Gone.flac | |
DR10 | -0.00 dB | -12.20 dB | 3:10 | 07 There's No You.flac | |
DR12 | -0.00 dB | -13.19 dB | 3:10 | 08 Perdido.flac | |
DR12 | -0.00 dB | -14.07 dB | 2:49 | 09 Can't Get You Out Of My Mind.flac | |
DR12 | -0.00 dB | -14.16 dB | 2:29 | 10 Lover.flac | |
DR11 | -0.00 dB | -12.60 dB | 3:28 | 11 Yesterdays.flac | |
DR11 | -0.00 dB | -13.13 dB | 2:58 | 12 After You've Gone.flac | |
DR12 | -0.00 dB | -15.43 dB | 3:04 | 13 Love Is Just Around The Corner.flac | |
DR12 | -0.00 dB | -14.36 dB | 2:43 | 14 Ol' Man River.flac | |
DR12 | -0.00 dB | -14.78 dB | 3:04 | 15 O. H. Blues.flac | |
DR15 | -0.00 dB | -19.40 dB | 3:14 | 16 Jersey Boune.flac | |
DR14 | -0.00 dB | -19.66 dB | 2:49 | 17 Deep Purple.flac | |
DR14 | -0.00 dB | -17.82 dB | 2:46 | 18 Girl Of My Dreams.flac | |
DR14 | -0.00 dB | -19.02 dB | 2:50 | 19 Blue Prelude.flac | |
DR15 | -0.00 dB | -18.91 dB | 3:12 | 20 Ain't Misbehavin'.flac | |
DR15 | -0.00 dB | -19.05 dB | 2:25 | 21 Limehouse Blues.flac | |
Number of files: | 21 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 869 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |