AlbumMD7-129, US
The Complete Dean Benedetti Recordings Of Charlie Parker
Buy album for $18.95
#
Name
07:15:09
Show Archive Content
CD2/ -0.00
CD2/01 - Section 10 - March 7, 1947 - Hot House (#92).flac -5.62
CD2/02 - Section 10 - March 7, 1947 - Night In Tunisia (#94).flac -10.21
CD2/03 - Section 10 - March 7, 1947 - Body And Soul (#91).flac -5.07
CD2/04 - Section 10 - March 7, 1947 - Byas A Drink (#90).flac -7.93
CD2/05 - Section 10 - March 7, 1947 - Now's The Time (#95).flac -8.59
CD2/06 - Section 11 - March 7, 1947 - Sportsman's Hop (#106).flac -9.68
CD2/07 - Section 11 - March 7, 1947 - Rose Room (#87).flac -7.50
CD2/08 - Section 11 - March 7, 1947 - I'm In The Mood For Love (#96).flac -6.47
CD2/09 - Section 11 - March 7, 1947 - September In The Rain (#97).flac -9.65
CD2/10 - Section 12 - March 7, 1947 - Stardust (#108).flac -4.42
CD2/11 - Section 12 - March 7, 1947 - Past Due (aka Relaxin' At Camarillo) (#105).flac -7.52
CD2/12 - Section 12 - March 7, 1947 - All The Things You Are (#104).flac -5.23
CD2/13 - Section 12 - March 7, 1947 - Dee Dee's Dance (#107).flac -9.55
CD2/14 - Section 13 - March 8, 1947 - Sportsman's Hop (#113).flac -6.85
CD2/15 - Section 13 - March 8, 1947 - Ornithology (#135).flac -8.76
CD2/16 - Section 13 - March 8, 1947 - Dee Dee's Dance (#114).flac -10.36
CD2/17 - Section 14 - March 8, 1947 - Bean Stalkin' (#122).flac -9.94
CD2/18 - Section 14 - March 8, 1947 - Septermber In The Rain (#123).flac -9.76
CD2/19 - Section 14 - March 8, 1947 - I'm In The Mood For Love (#120).flac -4.18
CD2/20 - Section 14 - March 8, 1947 - Now's The Time (#124).flac -6.98
CD2/21 - Section 14 - March 8, 1947 - Big Niose (aka Wee) (#125).flac -9.65
CD2/22 - Section 15 - March 8, 1947 - Bean Soup (#126).flac -11.34
CD2/23 - Section 15 - March 8, 1947 - Body And Soul (#127).flac -3.60
CD2/24 - Section 15 - March 8, 1947 - Byas A Drink (#131).flac -10.52
CD2/25 - Section 15 - March 8, 1947 - All The Things You Are (#132).flac -2.23
CD2/26 - Section 15 - March 8, 1947 - The Man I Love (#136).flac -8.23
CD2/27 - Section 16 - March 9, 1947 - Now's The Time (#139).flac -8.78
CD2/28 - Section 16 - March 9, 1947 - Perdido (#137).flac -10.92
CD2/29 - Section 16 - March 9, 1947 - Indiana (#138).flac -11.59
CD2/30 - Section 17 - March 9, 1947 - Bird Lore (#149).flac -8.26
CD2/31 - Section 17 - March 9, 1947 - Bean Soup (#144).flac -13.41
CD2/32 - Section 17 - March 9, 1947 - Hot House (#147).flac -8.26
CD2/33 - Section 18 - March 9, 1947 - The Man I Love (#153).flac -8.33
CD2/34 - Section 18 - March 9, 1947 - Perdido (#145).flac -9.90
CD2/35 - Section 18 - March 9, 1947 - Ornithology (#155).flac -9.15
CD2/36 - Section 18 - March 9, 1947 - Body And Soul (#151).flac -6.05
CD2/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD2.cue -0.01
CD2/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD2.log -0.02
CD3/ -0.00
CD3/01 - Section 19 - March 9, 1947 - Past Due (aka Relaxin' At Camarillo) (#150).flac -5.64
CD3/02 - Section 19 - March 9, 1947 - Moose The Mooch (#146).flac -5.83
CD3/03 - Section 19 - March 9, 1947 - Night In Tunisia (#140).flac -8.76
CD3/04 - Section 19 - March 9, 1947 - Ornithology (#152).flac -6.12
CD3/05 - Section 19 - March 9, 1947 - S'Wonderful (#156).flac -6.88
CD3/06 - Section 20 - March 11, 1947 - Probably Disorder At The Border (#157).flac -4.56
CD3/07 - Section 20 - March 11, 1947 - Perdido (#165).flac -7.48
CD3/08 - Section 20 - March 11, 1947 - Now's The Time (#159).flac -5.06
CD3/09 - Section 20 - March 11, 1947 - Rifftide (aka Hackensack) (#161).flac -6.58
CD3/10 - Section 21 - March 12, 1947 - Big Niose (aka Wee) (#194).flac -5.81
CD3/11 - Section 21 - March 12, 1947 - Sweet And Lovely (#173).flac -4.94
CD3/12 - Section 21 - March 12, 1947 - Stuffy (#178).flac -4.62
CD3/13 - Section 21 - March 12, 1947 - Hot House (#179).flac -3.64
CD3/14 - Section 21 - March 12, 1947 - The Man I Love (#182).flac -11.03
CD3/15 - Section 22 - March 12, 1947 - Perdido (#174).flac -8.80
CD3/16 - Section 22 - March 12, 1947 - Stardust (#189).flac -4.08
CD3/17 - Section 22 - March 12, 1947 - Ornithology (#180).flac -4.09
CD3/18 - Section 22 - March 12, 1947 - Blues In B Flat (#171).flac -5.14
CD3/19 - Section 22 - March 12, 1947 - Groovin' High (#185).flac -10.61
CD3/20 - Section 23 - March 13, 1947 - Byas A Drink 9#212).flac -4.06
CD3/21 - Section 23 - March 13, 1947 - Big Noise (aka Wee) (#199).flac -6.67
CD3/22 - Section 23 - March 13, 1947 - Ornithology (#209).flac -7.17
CD3/23 - Section 23 - March 13, 1947 - Moose The Mooch (#206).flac -3.63
CD3/24 - Section 23 - March 13, 1947 - Indiana (#213).flac -5.68
CD3/25 - Section 24 - March 13, 1947 - Perdido (#201).flac -6.72
CD3/26 - Section 24 - March 13, 1947 - Stuffy (#210).flac -3.80
CD3/27 - Section 24 - March 13, 1947 - Night In Tunisia (#211).flac -5.90
CD3/28 - Section 24 - March 13, 1947 - Rifftide (aka Hackensack) (#200).flac -3.65
CD3/29 - Section 24 - March 13, 1947 - September In The Rain (#198).flac -5.23
CD3/30 - Section 25 - March 9, 1947 - Dee Dee's Dance (#148).flac -19.19
CD3/31 - Section 27 - March 12, 1947 - Sweet And Lovely (#141).flac -11.24
CD3/32 - Section 28 - March 12, 1947 - Bean Soup (#170).flac -6.71
CD3/33 - Section 29 - March 11, 1947 - Disorder At The Border (#188).flac -9.70
CD3/34 - Section 30 - March 1, 2, 4, or 5, 1947 - Ornighology (#163).flac -8.60
CD3/35 - Section 31 - March 6, 1947 - Stardust (#42).flac -5.00
CD3/36 - Section 32 - March 8, 1947 - Hot House (#69).flac -11.11
CD3/37 - Section 33 - March 6, 1947 - Night In Tunisia (#134).flac -4.91
CD3/38 - Section 33 - March 6, 1947 - The Very Thought Of You (#65).flac -5.62
CD3/39 - Section 34 - March 6, 1947 - Big Noise (aka Wee) (#68).flac -11.43
CD3/40 - Section 35 - March 6, 1947 - The Man I Love (#76).flac -8.20
CD3/41 - Section 36 - March 1, 2, 4, Or 5, 1947 - Perdido (#66).flac -4.40
CD3/42 - Section 36 - March 8, 1947 - Perdido (#117).flac -7.22
CD3/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD3.cue -0.01
CD3/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD3.log -0.02
CD4/ -0.00
CD4/01 - Section 37 - March 11, 1947 - I'm In The Mood For Love (#160).flac -4.12
CD4/02 - Section 37 - March 2, 1947 - I'm In The Mood For Love (#29).flac -3.14
CD4/03 - Section 37 - March 12, 1947 - I'm In The Mood For Love (#184).flac -4.24
CD4/04 - Section 38 - March 11, 1947 - September In The Rain (#158).flac -3.95
CD4/05 - Section 38 - March 2, 1947 - September In The Rain (#17).flac -2.95
CD4/06 - Section 38 - March 1, 1947 - September In The Rain (#52).flac -3.88
CD4/07 - Section 38 - March 12, 1947 - September In The Rain (#183).flac -1.64
CD4/08 - Section 39 - March 7, 1947 - Big Noise (aka Wee) (#89).flac -7.73
CD4/09 - Section 39 - March 11, 1947 - Big Noise (aka Wee) (#167).flac -4.98
CD4/10 - Section 39 - March 12, 1947 - Big Noise (aka Wee) (#177).flac -1.45
CD4/11 - Section 39 - March 7, 1947 - Big Noise (aka Wee) (#103).flac -2.37
CD4/12 - Section 40 - March 1, 2, 4, or 5, 1947 - Big Noise (aka Wee) (#53).flac -4.90
CD4/13 - Section 40 - March 1, 2, 4, or 5, 1947 - Disorder At The Border (#50).flac -3.05
CD4/14 - Section 40 - March 1, 2, 4, or 5, 1947 - Groovin' High (#46).flac -5.64
CD4/15 - Section 40 - March 1, 2, 4, or 5, 1947 - Bean Soup (#41).flac -6.06
CD4/16 - Section 40 - March 1, 2, 4, or 5, 1947 - 52nd Street Theme (#45).flac -6.46
CD4/17 - Section 41 - March 1, 2, 4, or 5, 1947 - Hot House (#82).flac -4.21
CD4/18 - Section 41 - March 1, 2, 4, or 5, 1947 - Sportsman's Hop (#55).flac -3.54
CD4/19 - Section 41 - March 1, 2, 4, or 5, 1947 - Cheers (#58).flac -3.37
CD4/20 - Section 42 - March 1-7, 1947 Casa Dubs - Hot House (#82).flac -10.76
CD4/21 - Section 42 - March 1-7, 1947 Casa Dubs - The Man I Love (#83).flac -8.03
CD4/22 - Section 42 - March 1-7, 1947 Casa Dubs - Past Due (aka Relaxin' At Camarillo) (#85).flac -12.17
CD4/23 - Section 42 - March 1-7, 1947 Casa Dubs - S'Wonderful (#86).flac -8.55
CD4/24 - Section 43 - March 2-12, 1947 - Cheers (#23).flac -4.48
CD4/25 - Section 43 - March 2-12, 1947 - Ornithology (#72).flac -5.55
CD4/26 - Section 43 - March 2-12, 1947 - Groovin' High (#75).flac -1.30
CD4/27 - Section 43 - March 2-12, 1947 - I Don't Stand A Ghost Of A Chance (#77).flac -4.88
CD4/28 - Section 43 - March 2-12, 1947 - Cheers (#81).flac -5.05
CD4/29 - Section 43 - March 2-12, 1947 - Cheers (#93).flac -5.40
CD4/30 - Section 43 - March 2-12, 1947 - Body And Soul (#102).flac -2.10
CD4/31 - Section 44 - March 1, 1947 - Stuffy (#154).flac -4.02
CD4/32 - Section 44 - March 1, 1947 - Prisoner Of Love (#129).flac -1.53
CD4/33 - Section 44 - March 1, 1947 - Stuffy (#154).flac -5.61
CD4/34 - Section 44 - March 1, 1947 - Dee Dee's Dance (#162).flac -5.13
CD4/35 - Section 44 - March 1, 1947 - Cheers (#164).flac -5.07
CD4/36 - Section 44 - March 1, 1947 - Byas A Drink (#166).flac -9.01
CD4/37 - Section 44 - March 1, 1947 - The Very Thought Of You (#168).flac -3.37
CD4/38 - Section 44 - March 1, 1947 - Cheers (#175).flac -1.24
CD4/39 - Section 44 - March 1, 1947 - September In The Rain (#2).flac -9.25
CD4/40 - Section 44 - March 1, 1947 - I Surrender Dear (#7).flac -4.53
CD4/41 - Section 45 - March 2, 12 & 13, 1947 - Sportsman's Hop (#176).flac -5.57
CD4/42 - Section 45 - March 2, 12 & 13, 1947 - Dee Dee's Dance (#181).flac -6.61
CD4/43 - Section 45 - March 2, 12 & 13, 1947 - Cheers (#186).flac -3.93
CD4/44 - Section 45 - March 2, 12 & 13, 1947 - Byas A Drink (#187).flac -6.59
CD4/45 - Section 45 - March 2, 12 & 13, 1947 - Now's The Time (#190).flac -3.05
CD4/46 - Section 45 - March 2, 12 & 13, 1947 - Hot House (#205).flac -5.35
CD4/47 - Section 45 - March 2, 12 & 13, 1947 - Sportsman's Hop (#207).flac -2.50
CD4/48 - Section 45 - March 2, 12 & 13, 1947 - Blues in B Flat (#208).flac -2.65
CD4/49 - Section 45 - March 2, 12 & 13, 1947 - Groovin' High (#197).flac -3.43
CD4/50 - Section 45 - March 2, 12 & 13, 1947 - Body And Soul (#203).flac -1.71
CD4/51 - Section 45 - March 2, 12 & 13, 1947 - prob. Disorder At The Border (#204).flac -2.28
CD4/52 - Section 45 - March 2, 12 & 13, 1947 - Sprotsman's Hop (#18).flac -3.96
CD4/53 - Section 46 - March 2-13, 1947 - Bean Soup (#112).flac -8.91
CD4/54 - Section 46 - March 2-13, 1947 - Night And Day (#20).flac -1.22
CD4/55 - Section 46 - March 2-13, 1947 - The Very Thought Of You (#21).flac -3.03
CD4/56 - Section 46 - March 2-13, 1947 - prob. Past Due (Relaxin' At Camarillo).flac -3.87
CD4/57 - Section 46 - March 2-13, 1947 - Blues In F (#9).flac -1.61
CD4/58 - Section 46 - March 2-13, 1947 - Cheers (#11).flac -2.86
CD4/59 - Section 46 - March 2-13, 1947 - Big Noise (aka Wee) (#28).flac -3.07
CD4/60 - Section 46 - March 2-13, 1947 - Ornithology (#37).flac -0.86
CD4/61 - Section 46 - March 2-13, 1947 - Perdido (#38).flac -4.63
CD4/62 - Section 46 - March 2-13, 1947 - Night In Tunisia (#64).flac -4.08
CD4/63 - Section 46 - March 2-13, 1947 - Now's The Time (#67).flac -4.33
CD4/64 - Section 46 - March 2-13, 1947 - Possible 52nd Street Theme (#30).flac -3.50
CD4/65 - Section 46 - March 2-13, 1947 - Stuffy (#70).flac -1.12
CD4/66 - Section 46 - March 2-13, 1947 - Groovin' High (#88).flac -7.31
CD4/67 - Section 46 - March 2-13, 1947 - Hot House (#116).flac -4.81
CD4/68 - Section 46 - March 2-13, 1947 - Ending Of An Unidentified Tune (#172).flac -0.41
CD4/69 - Section 46 - March 2-13, 1947 - Probably Prisoner Of Love (#188).flac -0.48
CD4/70 - Section 46 - March 2-13, 1947 - Possibly I Surrender Dear (#119).flac -0.87
CD4/71 - Section 46 - March 2-13, 1947 - The Very Thought Of You.flac -0.47
CD4/72 - Section 46 - March 2-13, 1947 - Night And Day (#128).flac -0.57
CD4/73 - Section 46 - March 2-13, 1947 - Stardust (#142).flac -0.88
CD4/74 - Section 46 - March 2-13, 1947 - Possibly Stardust (#169).flac -0.50
CD4/75 - Section 46 - March 2-13, 1947 - Probably Stardust (#133).flac -0.56
CD4/76 - Section 46 - March 2-13, 1947 - Body And Soul (#71).flac -3.04
CD4/77 - Section 46 - March 2-13, 1947 - These Foolish Things (#202).flac -4.29
CD4/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD4.cue -0.02
CD4/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD4.log -0.03
CD5/ -0.00
CD5/01 - Section 47 - 'Casa' Club From Jam - Blues in B Flat (#1).flac -8.03
CD5/02 - Section 48 - Dean Benedetti - Various Solo Activity.flac -14.48
CD5/03 - Section 48 - Dean Benedetti - Dean Benedetti Band Demo Disc.flac -27.15
CD5/04 - Section 48 - Dean Benedetti - Piano.flac -11.27
CD5/05 - Section 48 - Dean Benedetti - Benedetti Playing Along With Bird Records.flac -23.69
CD5/06 - Section 48 - Dean Benedetti - Conclusion.flac -13.97
CD5/07 - Section 49 - March 31, 1948 - 52nd Street Theme (#214).flac -20.95
CD5/08 - Section 49 - March 31, 1948 - Big Foot (#215).flac -23.94
CD5/09 - Section 49 - March 31, 1948 - Dizzy Atmosphere (#217).flac -16.07
CD5/10 - Section 49 - March 31, 1948 - My Old Flame (#217).flac -2.02
CD5/11 - Section 49 - March 31, 1948 - 52nd Street Theme (#218).flac -14.39
CD5/12 - Section 50 - March 31, 1948 - Half Nelson (#219).flac -23.45
CD5/13 - Section 50 - March 31, 1948 - All The things You Are (#220).flac -23.43
CD5/14 - Section 50 - March 31, 1948 - 52nd Street Theme (#221).flac -6.80
CD5/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD5.cue -0.00
CD5/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD5.log -0.01
CD6/ -0.00
CD6/01 - Section 51 - July 6-11, 1948 - 52nd Street Theme (#222).flac -5.86
CD6/02 - Section 51 - July 6-11, 1948 - Out Of Nowhere (#223).flac -26.66
CD6/03 - Section 51 - July 6-11, 1948 - My Old Flame (#224).flac -10.94
CD6/04 - Section 51 - July 6-11, 1948 - Chasin' The Bird (#225).flac -8.34
CD6/05 - Section 51 - July 6-11, 1948 - The Way You Look Tonight (#226).flac -32.19
CD6/06 - Section 51 - July 6-11, 1948 - This Time The Dream's On Me (#227).flac -22.14
CD6/07 - Section 51 - July 6-11, 1948 - Shaw Nuff (#228).flac -19.21
CD6/08 - Section 51 - July 6-11, 1948 - 52nd Street Theme (#229).flac -1.73
CD6/09 - Section 52 - July 6-11, 1948 - Cheryl (#231).flac -1.79
CD6/10 - Section 51 - July 6-11, 1948 - Bird Lore (#232).flac -9.12
CD6/11 - Section 51 - July 6-11, 1948 - These Foolish Things (#233).flac -6.58
CD6/12 - Section 51 - July 6-11, 1948 - Groovin' High (#234).flac -10.59
CD6/13 - Section 51 - July 6-11, 1948 - Little Willie Leaps (#235).flac -10.47
CD6/14 - Section 53 - July 6-11, 1948 - 52nd Street Theme (#238).flac -10.01
CD6/15 - Section 53 - July 6-11, 1948 - This Time The Dream's On Me (#237).flac -18.47
CD6/16 - Section 53 - July 6-11, 1948 - The Way You Look Tonight (#239).flac -18.35
CD6/17 - Section 53 - July 6-11, 1948 - Out Of Nowhere (#240).flac -10.54
CD6/18 - Section 53 - July 6-11, 1948 - My Old Flame (#241).flac -2.29
CD6/19 - Section 53 - July 6-11, 1948 - Set Closing blues (Possibly Big Foot) (#242).flac -6.21
CD6/20 - Section 54 - July 7, 1948 - Out Of Nowhere (#243).flac -3.74
CD6/21 - Section 54 - July 7, 1948 - How High The Moon (#244).flac -12.77
CD6/22 - Section 54 - July 7, 1948 - 52nd Street Theme (#245).flac -0.69
CD6/23 - Section 55 - July 6-11, 1948 - Chasin' The bird (#246).flac -22.21
CD6/24 - Section 55 - July 6-11, 1948 - Don't Blame Me (#247).flac -2.92
CD6/25 - Section 55 - July 6-11, 1948 - Tico Tico (#248).flac -9.29
CD6/26 - Section 55 - July 6-11, 1948 - Out Of Nowhere (#249).flac -9.44
CD6/27 - Section 55 - July 6-11, 1948 - Medley; Indiana-Donna Lee (#250).flac -11.67
CD6/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD6.cue -0.01
CD6/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD6.log -0.01
CD7/ -0.00
CD7/01 - Section 56 - July 10, 1948 - 52nd Street Theme (#251).flac -1.86
CD7/02 - Section 56 - July 10, 1948 - How High the Moon (#252).flac -13.56
CD7/03 - Section 56 - July 10, 1948 - I'm In the Mood For Love (#253).flac -6.13
CD7/04 - Section 56 - July 10, 1948 - This Tie The Dream's On Me (#254).flac -15.49
CD7/05 - Section 56 - July 10, 1948 - Yesterdays (#255).flac -1.32
CD7/06 - Section 56 - July 10, 1948 - 52nd Street Theme (#256).flac -0.60
CD7/07 - Section 57 - July 10, 1948 - How High The Moon (#257).flac -27.71
CD7/08 - Section 57 - July 10, 1948 - Groovin' High (#259).flac -9.15
CD7/09 - Section 57 - July 10, 1948 - 52nd Street Theme (#262).flac -3.54
CD7/10 - Section 57 - July 10, 1948 - Cheryl (#263).flac -11.69
CD7/11 - Section 58 - July 11, 1948 - All The Things You Are (#264).flac -11.50
CD7/12 - Section 58 - July 11, 1948 - Vocal Ballad Ending (#265).flac -0.48
CD7/13 - Section 58 - July 11, 1948 - Big Foot (#267).flac -16.89
CD7/14 - Section 58 - July 11, 1948 - I Can't Get Started (#268).flac -5.11
CD7/15 - Section 59 - July 11, 1948 - Dizzy Atmosphere (#269).flac -20.02
CD7/16 - Section 59 - July 11, 1948 - Spotlite (#270).flac -12.20
CD7/17 - Section 59 - July 11, 1948 - 52nd Street Theme (#271).flac -0.67
CD7/18 - Section 60 - July 11, 1948 - How Hight The Moon (#272).flac -17.99
CD7/19 - Section 60 - July 11, 1948 - September Song (#273).flac -7.45
CD7/20 - Section 60 - July 11, 1948 - Hot House (#274).flac -18.00
CD7/21 - Section 60 - July 11, 1948 - 52nd Street Theme (#275).flac -4.59
CD7/22 - Section 61 - July 11, 1948 - Night In Tunisia (#276).flac -15.33
CD7/23 - Section 61 - July 11, 1948 - My Old flame (#277).flac -8.16
CD7/24 - Section 61 - July 11, 1948 - Night And Day (#236).flac -13.66
CD7/25 - Section 61 - July 11, 1948 - The Hymn (#278).flac -6.70
CD7/26 - Section 62 - July 6-11, 1948 - 52nd Street Theme (#xx2).flac -8.62
CD7/27 - Section 62 - July 6-11, 1948 - Half Nelson (#xx3).flac -5.77
CD7/28 - Section 62 - July 6-11, 1948 - Little Willie Leaps (#xx4).flac -2.28
CD7/29 - Section 63 - July 10 & 11, 1948 - What Price Love , Yardbird Suite (#260).flac -11.42
CD7/30 - Section 63 - July 10 & 11, 1948 - What Price Love , Yardbird Suite (#261).flac -1.42
CD7/31 - Section 63 - July 10 & 11, 1948 - Well you Needn't With Thelonious Monk (#266).flac -9.86
CD7/32 - Section 64 - July 6-11, 1948 - 52nd Street Theme (#230).flac -6.32
CD7/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD7.cue -0.01
CD7/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD7.log -0.01
Scans/ -0.00
Scans/back1.pdf -0.74
Scans/back34.pdf -0.81
Scans/back567.pdf -0.76
Scans/booklet+all others.pdf -186.31
Scans/front12.pdf -0.89
Scans/front34.pdf -0.89
Scans/front567.pdf -0.89
Scans/insert12.pdf -1.23
Scans/insert34.pdf -1.70
Scans/insert567.pdf -1.36
CD1/ -0.00
CD1/01 - Section 1 - March 1, 1947 - Blue'n' Boogie (#6).flac -4.47
CD1/02 - Section 1 - March 1, 1947 - Stardust (#8).flac -5.36
CD1/03 - Section 1 - March 1, 1947 - Rose Room (#3).flac -7.20
CD1/04 - Section 1 - March 1, 1947 - All The Thing You Are (#5).flac -12.86
CD1/05 - Section 1 - March 1, 1947 - 52nd Street Theme (#4).flac -3.93
CD1/06 - Section 2 - March 2, 1947 - Hot House (#22).flac -9.40
CD1/07 - Section 2 - March 2, 1947 - I Don't Stand A Ghost Of A Chance (#24).flac -5.47
CD1/08 - Section 2 - March 2, 1947 - Past Due (aka Relaxin' At Camarillo) (#14).flac -5.99
CD1/09 - Section 2 - March 2, 1947 - The Man I Love (#10).flac -10.54
CD1/10 - Section 2 - March 2, 1947 - Byas A Drink (#12).flac -11.56
CD1/11 - Section 3 - March 2, 1947 - Yardbird Suite (#16).flac -6.59
CD1/12 - Section 3 - March 2, 1947 - I'm In The Mood For Love (#15).flac -5.15
CD1/13 - Section 3 - March 2, 1947 - Big Noise (aka wee) (#25).flac -5.30
CD1/14 - Section 3 - March 2, 1947 - Stardust (#32).flac -6.12
CD1/15 - Section 3 - March 2, 1947 - Bean Soup (#27).flac -12.11
CD1/16 - Section 4 - March 1, 2, 4 of 5, 1947 - The Man I Love (#59).flac -6.61
CD1/17 - Section 4 - March 1, 2, 4 of 5, 1947 - I'm In The Mood For Love (#57).flac -4.96
CD1/18 - Section 4 - March 1, 2, 4 of 5, 1947 - Possibly Cool Blues (#56).flac -3.27
CD1/19 - Section 5 - March 2, 1947 - Sweet Georgia Brown (#39).flac -4.54
CD1/20 - Section 5 - March 2, 1947 - Groovin' High (#34).flac -8.59
CD1/21 - Section 5 - March 2, 1947 - Carvin' The Bird (#31).flac -5.56
CD1/22 - Section 5 - March 2, 1947 - It's The Talk Of The Town (#35).flac -8.19
CD1/23 - Section 6 - March 1, 2, 4 or 5, 1947 - Indiana (#49).flac -4.91
CD1/24 - Section 6 - March 1, 2, 4 or 5, 1947 - I Don't Stand A Ghost Of A Chance (#47).flac -5.68
CD1/25 - Section 6 - March 1, 2, 4 or 5, 1947 - Ornithology (#51).flac -6.87
CD1/26 - Section 6 - March 1, 2, 4 or 5, 1947 - Prisoner Of Love (#48).flac -5.28
CD1/27 - Section 6 - March 1, 2, 4 or 5, 1947 - The Man I Love (#44).flac -8.14
CD1/28 - Section 6 - March 1, 2, 4 or 5, 1947 - Hot House (#43).flac -6.89
CD1/29 - Section 7 - March 1, 2, 4 or 5, 1947 - Stuffy (#60).flac -3.39
CD1/30 - Section 7 - March 1, 2, 4 or 5, 1947 - Night And Day (#61).flac -5.30
CD1/31 - Section 7 - March 1, 2, 4 or 5, 1947 - Night In Tunisia (#40).flac -4.47
CD1/32 - Section 7 - March 1, 2, 4 or 5, 1947 - Byas A Drink (#33).flac -9.59
CD1/33 - Section 8 - March 6, 1947 - Moose The Mooch (#80).flac -9.81
CD1/34 - Section 8 - March 6, 1947 - Night And Day (#79).flac -4.73
CD1/35 - Section 8 - March 6, 1947 - Past Due (aka Relaxin' At Camarillo) (#78).flac -7.10
CD1/36 - Section 8 - March 6, 1947 - Sportsman's Hop (#63).flac -7.91
CD1/37 - Section 8 - March 6, 1947 - Sentimental Journey (#73).flac -1.89
CD1/38 - Section 8 - March 6, 1947 - 52nd Street Theme (#74).flac -6.44
CD1/39 - Section 9 - March 7, 1947 - Perdido (#101).flac -8.01
CD1/40 - Section 9 - March 7, 1947 - Stuffy (#100).flac -7.82
CD1/41 - Section 9 - March 7, 1947 - I Surrender Dear (#98).flac -8.83
CD1/42 - Section 9 - March 7, 1947 - Dee Dee's Dance (#99).flac -10.26
CD1/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD1.cue -0.01
CD1/Charlie Parker - The Complete Dean Benedetti Recordings Of Charlie Parker CD1.log -0.02
Scans/back.png -0.85
Scans/booklet.png -0.62
Scans/cc_front.png -1.52
Scans/cover.png -0.91
Scans/front.png -1.22
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR13 | -1.46 dB | -17.41 dB | 0:56 | 01 - Section 1 - March 1, 1947 - Blue'n' Boogie (#6) | ||
DR13 | -3.16 dB | -18.63 dB | 1:12 | 02 - Section 1 - March 1, 1947 - Stardust (#8) | ||
DR14 | -1.79 dB | -17.94 dB | 1:31 | 03 - Section 1 - March 1, 1947 - Rose Room (#3) | ||
DR11 | -1.55 dB | -16.76 dB | 2:22 | 04 - Section 1 - March 1, 1947 - All The Thing You Are (#5) | ||
DR13 | -0.09 dB | -15.13 dB | 0:49 | 05 - Section 1 - March 1, 1947 - 52nd Street Theme (#4) | ||
DR13 | -2.27 dB | -17.67 dB | 1:58 | 06 - Section 2 - March 2, 1947 - Hot House (#22) | ||
DR13 | -0.61 dB | -18.15 dB | 1:12 | 07 - Section 2 - March 2, 1947 - I Don't Stand A Ghost Of A Chance (#24) | ||
DR14 | -0.44 dB | -17.15 dB | 1:06 | 08 - Section 2 - March 2, 1947 - Past Due (aka Relaxin' At Camarillo) (#14) | ||
DR13 | -0.96 dB | -16.52 dB | 2:00 | 09 - Section 2 - March 2, 1947 - The Man I Love (#10) | ||
DR14 | -0.65 dB | -17.29 dB | 2:31 | 10 - Section 2 - March 2, 1947 - Byas A Drink (#12) | ||
DR13 | -0.72 dB | -15.02 dB | 1:20 | 11 - Section 3 - March 2, 1947 - Yardbird Suite (#16) | ||
DR14 | -1.15 dB | -19.09 dB | 1:07 | 12 - Section 3 - March 2, 1947 - I'm In The Mood For Love (#15) | ||
DR14 | -0.00 dB | -16.08 dB | 1:04 | 13 - Section 3 - March 2, 1947 - Big Noise (aka wee) (#25) | ||
DR15 | -1.48 dB | -18.54 dB | 1:17 | 14 - Section 3 - March 2, 1947 - Stardust (#32) | ||
DR14 | -0.00 dB | -16.97 dB | 2:25 | 15 - Section 3 - March 2, 1947 - Bean Soup (#27) | ||
DR13 | -0.89 dB | -16.17 dB | 1:19 | 16 - Section 4 - March 1, 2, 4 of 5, 1947 - The Man I Love (#59) | ||
