Buy album for $2.95
#
Name
00:42:21
Show Archive Content
14 - Come Sunday.flac -11.88
Charlie Haden - Come Sunday.cue -0.00
Charlie Haden - Come Sunday.log -0.01
Scans/ -0.00
01 - Take My Hand, Precious Lord.flac -13.46
02 - God Rest Ye Merry, Gentlemen.flac -7.84
03 - Down By The Riverside.flac -9.54
04 - Going Home.flac -12.85
05 - Blessed Assurance.flac -6.68
06 - It Came Upon The Midnight Clear.flac -9.48
07 - Bringing In The Sheaves.flac -9.08
08 - Deep River.flac -5.99
09 - Give Me That Old Time Religion.flac -9.94
10 - Sweet Hour Of Prayer.flac -8.10
11 - The Old Rugged Cross.flac -12.45
12 - Were You There When They Crucified My Lord.flac -9.70
13 - Nearer My God To Thee.flac -6.61
Scans/back.png -2.51
Scans/booklet1.png -1.76
Scans/booklet2.png -1.69
Scans/cd.png -1.70
Scans/cover.png -1.24
Scans/front.png -2.72
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -2.81 dB | -19.34 dB | 4:25 | 01 - Take My Hand, Precious Lord.flac | |
DR13 | -0.11 dB | -17.25 dB | 2:29 | 02 - God Rest Ye Merry, Gentlemen.flac | |
DR13 | -1.00 dB | -16.82 dB | 2:58 | 03 - Down By The Riverside.flac | |
DR13 | -2.66 dB | -19.63 dB | 4:11 | 04 - Going Home.flac | |
DR14 | -2.04 dB | -19.35 dB | 2:08 | 05 - Blessed Assurance.flac | |
DR13 | -2.64 dB | -18.56 dB | 2:58 | 06 - It Came Upon The Midnight Clear.flac | |
DR13 | -0.01 dB | -17.34 dB | 2:53 | 07 - Bringing In The Sheaves.flac | |
DR12 | -2.38 dB | -18.87 dB | 1:56 | 08 - Deep River.flac | |
DR12 | -0.31 dB | -15.19 dB | 2:58 | 09 - Give Me That Old Time Religion.flac | |
DR14 | -0.01 dB | -17.20 dB | 2:29 | 10 - Sweet Hour Of Prayer.flac | |
DR12 | -2.02 dB | -17.19 dB | 3:56 | 11 - The Old Rugged Cross.flac | |
DR14 | -0.02 dB | -16.55 dB | 3:08 | 12 - Were You There When They Crucified My Lord.flac | |
DR15 | -4.08 dB | -21.89 dB | 2:16 | 13 - Nearer My God To Thee.flac | |
DR13 | -0.02 dB | -16.90 dB | 3:29 | 14 - Come Sunday.flac | |
Number of files: | 14 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 440 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |