DR | Peak | RMS | Duration | Title |
DR14 | -1.00 dB | -16.60 dB | 4:37 | 01 - Loving You Sunday Morning.flac |
DR14 | -0.34 dB | -16.95 dB | 4:23 | 02 - Is There Anybody There.flac |
DR13 | -1.70 dB | -16.63 dB | 5:40 | 03 - The Zoo.flac |
DR13 | -3.22 dB | -19.32 dB | 4:12 | 04 - Always Somewhere.flac |
DR13 | -1.99 dB | -18.26 dB | 5:13 | 05 - Life Is Too Short.flac |
DR12 | -0.34 dB | -17.15 dB | 5:58 | 06 - Holiday.flac |
DR13 | -0.67 dB | -16.94 dB | 5:19 | 07 - You & I.flac |
DR13 | -1.29 dB | -16.91 dB | 4:46 | 08 - When Love Kills Love.flac |
DR13 | -2.51 dB | -17.72 dB | 5:00 | 09 - Tease Me, Please Me.flac |
DR12 | -3.27 dB | -17.72 dB | 3:48 | 10 - Dust In The Wind.flac |
DR12 | -0.19 dB | -14.94 dB | 5:25 | 11 - Send Me An Angel.flac |
DR14 | -0.32 dB | -16.67 dB | 5:23 | 12 - Under The Same Sun.flac |
DR14 | -0.44 dB | -17.69 dB | 5:24 | 13 - Rhythm Of Love.flac |
DR13 | -1.97 dB | -18.73 dB | 4:54 | 14 - Back To You.flac |
DR13 | -1.39 dB | -16.27 dB | 3:45 | 15 - Catch Your Train.flac |
DR14 | -2.84 dB | -19.89 dB | 3:43 | 16 - I Wanted To Cry (But The Tears Wouldn't Come).flac |
DR12 | -0.13 dB | -15.31 dB | 5:37 | 17 - Winds Of Change.flac |
DR11 | -4.00 dB | -17.42 dB | 2:23 | 18 - Love Of My Life.flac |
DR12 | -1.75 dB | -17.30 dB | 3:58 | 19 - Drive.flac |
DR13 | -2.19 dB | -17.51 dB | 5:46 | 20 - Still Loving You.flac |
DR13 | -2.02 dB | -17.31 dB | 4:36 | 21 - Hurricane 2001.flac |
Number of files: | 21 |
Official DR value: | DR13 |
Sampling rate: | 192000 Hz |
Average bitrate: | 5849 kbs |
Bits per sample: | 24 bit |
Dr14 T.meter 2.0.0 |