Log in

shufflebackplaynextloop

-:--

-:--

options

Album2017, Reissue, 2LP, Picture Disc, EU

Acoustic Hits

The Cure

2001

Alternative Rock

24 Bit FLAC Stereo

3013 Kbps | 96 kHz

1459.31 Mb

zip

Show Archive Content

chevron

2001 2017 Acoustic Hits [5726345] [RE]/ - 0.00

2001 2017 Acoustic Hits [5726345] [RE]/2001 2017 Acoustic Hits.cue - 0.00

2001 2017 Acoustic Hits [5726345] [RE]/A01 Boys Don't Cry.flac - 64.57

2001 2017 Acoustic Hits [5726345] [RE]/A02 A Forest.flac - 100.96

2001 2017 Acoustic Hits [5726345] [RE]/A03 Let's Go To Bed.flac - 73.64

2001 2017 Acoustic Hits [5726345] [RE]/A04 The Walk.flac - 71.20

2001 2017 Acoustic Hits [5726345] [RE]/A05 The Lovecats.flac - 77.89

2001 2017 Acoustic Hits [5726345] [RE]/B01 Inbetween Days.flac - 63.23

2001 2017 Acoustic Hits [5726345] [RE]/B02 Close To Me.flac - 75.62

2001 2017 Acoustic Hits [5726345] [RE]/B03 Why Can't I Be You.flac - 75.07

2001 2017 Acoustic Hits [5726345] [RE]/B04 Just Like Heaven.flac - 75.79

2001 2017 Acoustic Hits [5726345] [RE]/B05 Lullaby.flac - 85.57

2001 2017 Acoustic Hits [5726345] [RE]/C01 Lovesong.flac - 72.24

2001 2017 Acoustic Hits [5726345] [RE]/C02 Never Enough.flac - 102.60

2001 2017 Acoustic Hits [5726345] [RE]/C03 High.flac - 77.76

2001 2017 Acoustic Hits [5726345] [RE]/C04 Friday I'm In Love.flac - 74.00

2001 2017 Acoustic Hits [5726345] [RE]/D01 Mint Car.flac - 73.19

2001 2017 Acoustic Hits [5726345] [RE]/D02 Wrong Number.flac - 124.03

2001 2017 Acoustic Hits [5726345] [RE]/D03 Cut Here.flac - 87.37

2001 2017 Acoustic Hits [5726345] [RE]/D04 Just Say Yes.flac - 74.22

2001 2017 Acoustic Hits [5726345] [RE]/front.JPG - 0.10

2001 2017 Acoustic Hits [5726345] [RE]/Info.txt - 0.00

2001 2017 Acoustic Hits [5726345] [RE]/Level 1.jpg - 0.21

2001 2017 Acoustic Hits [5726345] [RE]/Level 2.jpg - 0.21

2001 2017 Acoustic Hits [5726345] [RE]/Level 3.jpg - 0.20

2001 2017 Acoustic Hits [5726345] [RE]/Level 4.jpg - 0.21

2001 2017 Acoustic Hits [5726345] [RE]/photos/ - 0.00

2001 2017 Acoustic Hits [5726345] [RE]/photos/1.JPG - 2.26

2001 2017 Acoustic Hits [5726345] [RE]/photos/2.JPG - 1.95

2001 2017 Acoustic Hits [5726345] [RE]/photos/3.JPG - 2.01

2001 2017 Acoustic Hits [5726345] [RE]/photos/4.JPG - 1.93

2001 2017 Acoustic Hits [5726345] [RE]/photos/5.JPG - 0.11

2001 2017 Acoustic Hits [5726345] [RE]/photos/6.JPG - 0.10

2001 2017 Acoustic Hits [5726345] [RE]/photos/7.JPG - 0.12

2001 2017 Acoustic Hits [5726345] [RE]/photos/8.JPG - 0.09

2001 2017 Acoustic Hits [5726345] [RE]/Spectr 1.jpg - 0.24

2001 2017 Acoustic Hits [5726345] [RE]/Spectr 2.jpg - 0.23

2001 2017 Acoustic Hits [5726345] [RE]/Spectr 3.jpg - 0.23

2001 2017 Acoustic Hits [5726345] [RE]/Spectr 4.jpg - 0.23

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-2.29 dB-15.73 dB3:0401 - Boys Don't Cry
DR11-1.46 dB-16.52 dB4:5002 - A Forest
DR11-2.99 dB-16.18 dB3:3303 - Let's Go To Bed
DR12-2.92 dB-16.87 dB3:2504 - The Walk
DR12-3.20 dB-17.68 dB3:4905 - The Lovecats
DR11-2.65 dB-15.27 dB2:5806 - Inbetween Days
DR13-1.89 dB-17.48 dB3:4307 - Close To Me
DR11-1.50 dB-15.56 dB3:2908 - Why Can't I Be You
DR11-1.65 dB-15.02 dB3:3509 - Just Like Heaven
DR14-2.88 dB-19.13 dB4:1310 - Lullaby
DR12-2.42 dB-16.51 dB3:2911 - Lovesong
DR10-2.22 dB-14.19 dB4:4512 - Never Enough
DR11-2.60 dB-15.67 dB3:4313 - High
DR10-1.28 dB-15.03 dB3:2914 - Friday I'm In Love
DR11-1.60 dB-15.41 dB3:2715 - Mint Car
DR11-1.84 dB-14.90 dB5:5416 - Wrong Number
DR12-2.20 dB-16.95 dB4:1217 - Cut Here
DR11-3.11 dB-15.64 dB3:3118 - Just Say Yes
Number of files:18
Official DR value:DR11
Sampling rate:96000 Hz
Average bitrate:2917kbs
Bits per sample:32 bit
Dr14 T.meter 1.0.16