China - 1988 - China (2014, Vertigo 834 451-2 Russia)/ - 0.00
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/ - 0.00
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/booklet6.png - 6.23
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/booklet4.png - 6.65
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/back.png - 4.40
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/booklet3.png - 6.69
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/china.jpg - 0.26
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/cd.png - 4.81
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/jewel case.png - 5.31
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/booklet1.png - 6.98
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/front.png - 3.43
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/matrix.jpg - 0.63
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/booklet5.png - 6.56
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Covers/booklet2.png - 6.74
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/foo_dr.txt - 0.00
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/China - China.cue - 0.00
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/Front.jpg - 0.03
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/China - China.log - 0.01
China - 1988 - China (2014, Vertigo 834 451-2 Russia)/China - China.flac - 290.73