Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Houdini

Melvins

1993

Sludge Metal

907 Kbps | 44.1 kHz

379.72 Mb

zip

Show Archive Content

chevron

1993. Houdini [7 82532-2]/ - 0.00

1993. Houdini [7 82532-2]/Melvins - Houdini [7 82532-2].cue - 0.00

1993. Houdini [7 82532-2]/08. Sky Pup.flac - 24.84

1993. Houdini [7 82532-2]/Artwork/ - 0.00

1993. Houdini [7 82532-2]/Artwork/CD matrix.jpg - 0.57

1993. Houdini [7 82532-2]/Artwork/Booklet 1.jpg - 13.35

1993. Houdini [7 82532-2]/Artwork/Booklet 2.jpg - 12.91

1993. Houdini [7 82532-2]/Artwork/CD.jpg - 2.02

1993. Houdini [7 82532-2]/Artwork/Back.jpg - 3.55

1993. Houdini [7 82532-2]/Cover.jpg - 0.17

1993. Houdini [7 82532-2]/12. Pearl Bomb.flac - 16.68

1993. Houdini [7 82532-2]/Melvins - Houdini [7 82532-2].log - 0.01

1993. Houdini [7 82532-2]/11. Copache.flac - 14.49

1993. Houdini [7 82532-2]/01. Hooch.flac - 19.38

1993. Houdini [7 82532-2]/07. Set Me Straight.flac - 17.05

1993. Houdini [7 82532-2]/10. Teet.flac - 18.96

1993. Houdini [7 82532-2]/03. Lizzy.flac - 26.87

1993. Houdini [7 82532-2]/09. Joan Of Arc.flac - 23.51

1993. Houdini [7 82532-2]/04. Going Blind.flac - 31.88

1993. Houdini [7 82532-2]/06. Hag Me.flac - 47.49

1993. Houdini [7 82532-2]/05. Honey Bucket.flac - 20.61

1993. Houdini [7 82532-2]/13. Spread Eagle Beagle.flac - 54.90

1993. Houdini [7 82532-2]/02. Night Goat.flac - 30.47

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.23 dB-9.60 dB2:5001 - Hooch
DR8-0.52 dB-9.31 dB4:4102 - Night Goat
DR8-0.35 dB-12.52 dB4:4403 - Lizzy
DR7-0.97 dB-9.07 dB4:3204 - Going Blind
DR8-0.99 dB-9.85 dB3:0005 - Honey Bucket
DR7-0.47 dB-9.46 dB7:0506 - Hag Me
DR8-0.99 dB-9.71 dB2:2507 - Set Me Straight
DR7-0.21 dB-9.04 dB3:5008 - Sky Pup
DR7-0.44 dB-9.24 dB3:3509 - Joan Of Arc
DR7-0.49 dB-10.30 dB2:5010 - Teet
DR8-0.47 dB-10.01 dB2:0611 - Copache
DR7-0.51 dB-8.34 dB2:4512 - Pearl Bomb
DR8-0.32 dB-12.11 dB10:1313 - Spread Eagle Beagle
Number of files:13
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:907 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0