Buy album for $5.95
#
Name
00:39:06
Show Archive Content
foo_dr.log -0.00
Artworx/ -0.00
01 - Yellow River.flac -117.79
02 - Gotta Be Free.flac -134.30
03 - I've Got A Feeling.flac -119.70
04 - New York City.flac -132.56
05 - Inside Looking Out.flac -114.10
06 - Put Your Money Down.flac -112.91
07 - Down The Mississippi Line.flac -122.13
08 - San Bernadino.flac -136.49
09 - Country Boy.flac -112.31
10 - Johnny One Time.flac -144.44
11 - Coming Home Tonight.flac -125.14
12 - Here I Am.flac -112.59
13 - Until The Dawn.flac -143.43
Artworx/A.JPG -0.34
Artworx/B.JPG -0.35
Artworx/back.JPG -0.38
Artworx/cover.JPG -0.40
Artworx/front.JPG -0.42
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -0.73 dB | -15.34 dB | 2:48 | 01 - Yellow River.flac | |
DR13 | -0.29 dB | -16.03 dB | 3:12 | 02 - Gotta Be Free.flac | |
DR12 | -1.43 dB | -15.53 dB | 2:53 | 03 - I've Got A Feeling.flac | |
DR13 | -0.27 dB | -15.99 dB | 3:08 | 04 - New York City.flac | |
DR12 | -0.63 dB | -15.37 dB | 2:45 | 05 - Inside Looking Out.flac | |
DR12 | -0.04 dB | -15.14 dB | 2:45 | 06 - Put Your Money Down.flac | |
DR13 | -0.19 dB | -15.74 dB | 2:54 | 07 - Down The Mississippi Line.flac | |
DR12 | -0.28 dB | -14.50 dB | 3:14 | 08 - San Bernadino.flac | |
DR13 | -0.16 dB | -15.46 dB | 2:39 | 09 - Country Boy.flac | |
DR13 | -0.15 dB | -17.04 dB | 3:28 | 10 - Johnny One Time.flac | |
DR13 | -0.08 dB | -17.04 dB | 3:00 | 11 - Coming Home Tonight.flac | |
DR12 | -0.03 dB | -14.26 dB | 2:39 | 12 - Here I Am.flac | |
DR15 | -0.34 dB | -18.21 dB | 3:28 | 13 - Until The Dawn.flac | |
Number of files: | 13 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 192000 Hz | ||||
Average bitrate: | 5824kbs | ||||
Bits per sample: | 32 bit | ||||
Dr14 T.meter 1.0.16 |