Log in

shufflebackplaynextloop

-:--

-:--

options

AlbumLimited Edition US 2010

Eald-Ge-Stréon

Troum

2009

Drone Ambient

24 Bit FLAC Stereo

2623 Kbps | 96 kHz

1087.36 Mb

play
buy

Buy album for $5.95

#

Name

00:59:41

1

15:39

Options

2

17:48

Options

4

16:37

Options
zip

Show Archive Content

chevron

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/ - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/album_art.jpg - 0.05

__MACOSX/ - 0.00

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/ - 0.00

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._album_art.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/ - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/frequencyA.jpg - 0.30

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/ - 0.00

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._frequencyA.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/frequencyB.jpg - 0.30

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._frequencyB.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/frequencyC.jpg - 0.30

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._frequencyC.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/frequencyD.jpg - 0.30

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._frequencyD.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/levelA.jpg - 0.34

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._levelA.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/levelB.jpg - 0.34

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._levelB.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/levelC.jpg - 0.35

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._levelC.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/levelD.jpg - 0.35

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._levelD.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/spectreA.jpg - 0.28

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._spectreA.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/spectreB.jpg - 0.25

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._spectreB.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/spectreC.jpg - 0.26

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._spectreC.jpg - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/spectreD.jpg - 0.25

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/screens/._spectreD.jpg - 0.00

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._screens - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/TROUM - Eald-Ge-Streon - side A.flac - 293.79

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._TROUM - Eald-Ge-Streon - side A.flac - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/TROUM - Eald-Ge-Streon - side B.flac - 315.15

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._TROUM - Eald-Ge-Streon - side B.flac - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/TROUM - Eald-Ge-Streon - side C.flac - 175.21

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._TROUM - Eald-Ge-Streon - side C.flac - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/TROUM - Eald-Ge-Streon - side D.flac - 300.58

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._TROUM - Eald-Ge-Streon - side D.flac - 0.00

TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/TROUM - Eald-Ge-Streon.cue - 0.00

__MACOSX/TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC/._TROUM - Eald-Ge-Streon.cue - 0.00

__MACOSX/._TROUM - Eald-Geld-Streon (2009) 2LP 24-96 FLAC - 0.00

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-0.00 dB-17.71 dB15:39TROUM - Eald-Ge-Streon - side A.flac
DR12-0.10 dB-18.63 dB17:48TROUM - Eald-Ge-Streon - side B.flac
DR10-0.14 dB-16.92 dB9:34TROUM - Eald-Ge-Streon - side C.flac
DR11-0.27 dB-18.19 dB16:37TROUM - Eald-Ge-Streon - side D.flac
Number of files:4
Official DR value:DR11
Sampling rate:96000 Hz
Average bitrate:2544kbs
Bits per sample:32 bit
Dr14 T.meter 1.0.16