Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Orchester 33 1/3

Orchester 33 1/3

2016

Jazz

24 Bit FLAC Stereo

1536 Kbps | 44.1 kHz

947.16 Mb

zip

Show Archive Content

chevron

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/ - 0.00

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/01. A1 - 33 1_3.flac - 128.02

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/02. A2 - Demonstration.flac - 60.89

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/03. A3 - Lions Sleep.flac - 57.47

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/04. B1 - Roaches.flac - 84.66

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/05. B2 - S.O.S.flac - 95.16

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/06. B3 - Review 2.flac - 42.14

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/07. C1 - Splitter.flac - 78.96

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/08. C2 - S.B. (Low Ass).flac - 99.42

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/09. C3 - Review 1.flac - 41.51

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/10. D1 - Rhythm Device.flac - 81.63

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/11. D2 - Daily Plasma.flac - 52.18

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/12. D3 - Review 3.flac - 41.70

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/13. D4 - Papas Encore.flac - 72.32

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/booklet.pdf - 5.73

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/cover (500).jpg - 0.11

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/cover.jpg - 0.42

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/covers/ - 0.00

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/covers/ORCHESTER 33 1-3 - s-t - orch_cover1.jpg - 2.45

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/covers/ORCHESTER 33 1-3 - s-t - orch_cover3.jpg - 2.18

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/foo_dr.log - 0.00

Orchester 33 1_3 - Orchester 33 1_3 (2016) [FLAC 24]/Info.txt - 0.00

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.00 dB-12.00 dB11:2501 - A1 - 33 1/3
DR9-0.00 dB-11.33 dB5:3402 - A2 - Demonstration
DR10-0.00 dB-11.69 dB5:1603 - A3 - Lions Sleep
DR11-0.00 dB-14.20 dB8:2204 - B1 - Roaches
DR10-0.11 dB-13.73 dB9:5005 - B2 - S.O.S.
DR8-0.00 dB-10.25 dB3:3506 - B3 - Review 2
DR10-0.00 dB-11.54 dB6:5807 - C1 - Splitter
DR9-0.00 dB-10.30 dB9:0008 - C2 - S.B. (Low Ass)
DR8-0.00 dB-9.82 dB3:3709 - C3 - Review 1
DR6-0.07 dB-8.54 dB7:0310 - D1 - Rhythm Device
DR13-0.00 dB-16.73 dB5:5011 - D2 - Daily Plasma
DR8-0.30 dB-9.76 dB3:2912 - D3 - Review 3
DR7-0.00 dB-8.43 dB5:5413 - D4 - Papas Encore
Number of files:13
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:1536 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0