
Album2013, APEBD110, RE, RM, UK, Part 2
Nonsuch
Buy album for $6.95
#
Name
01:42:28
Show Archive Content
Scans/ -0.00
36 Always Winter Newer Christmas(Andys Home Demos)..flac -69.11
37 Books Are Burnind(Andys Home Demos)..flac -90.78
38 Gooscy Gooscy(Andys Home Demos)..flac -83.54
39 Wrapped In Grey(Andys Home Demos)..flac -73.67
40 That Wave(Andys Home Demos)..flac -80.36
41 Goobdye Humaanjsaurus(Andys Home Demos)..flac -69.07
42 Dear Madam Barnum( Andys Home Demos).flac -56.60
43 Crocodile(Andys Home Demos)..flac -81.71
44 Difficult Age(Andys Home Demos)..flac -78.11
45 The Ugly Underneath(Andys Home Demos)..flac -67.97
46 Holly Up On Poppy(Andys Home Demos)..flac -62.94
47 The Ballad Of Peter Pumpkinhead(Andys Home Demos)..flac -99.06
48 Its Snowing Angels(Andys Home Demos)..flac -67.99
49 Then She Appeared(Andys Home Demos)..flac -64.64
50 Rook(Andys Home Demos)..flac -74.93
51 Humble Daisy(Andys Home Demos)..flac -66.29
52 Rip Van Reubea(Andys Home Demos)..flac -59.94
53 Im The Man Who Murdered Love(Andys Home Demos)..flac -73.84
54 Omnibus(Andys Home Demos)..flac -63.62
55 The Disappointed[first reference recordind](Andys Home Demos)..flac -38.52
56 The Disappointed[Second reference recordind](Andys Home Demos)..flac -33.31
57 The Disappointed(Andys Home Demos).flac -67.84
58 Wonder Annual(Andys Home Demos)..flac -90.44
59 My Bird Performs.flac -63.44
60 Didn't Hurt A Bit..flac -56.41
61 The Smartest Monkeys..flac -55.34
62 Down A Peg..flac -52.20
63 Bungalow..flac -59.29
64 War Dance..flac -61.03
65 Car Out Of Control..flac -78.09
66 Where Did The Ordinary People Go..flac -52.85
Scans/back.jpg -0.41
Scans/booklet1.jpg -0.31
Scans/booklet2.jpg -0.15
Scans/booklet3.jpg -0.27
Scans/booklet4.jpg -0.36
Scans/booklet5.jpg -0.40
Scans/booklet6.jpg -0.33
Scans/booklet7.jpg -0.39
Scans/booklet8.jpg -0.36
Scans/booklet9.jpg -0.39
Scans/front.jpg -0.64
Scans/preview.jpg -0.63
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR8 | -0.14 dB | -9.80 dB | 3:18 | 36 Always Winter Newer Christmas(Andys Home Demos)..flac | |
DR9 | -0.17 dB | -10.46 dB | 4:28 | 37 Books Are Burnind(Andys Home Demos)..flac | |
DR8 | -0.66 dB | -10.62 dB | 3:58 | 38 Gooscy Gooscy(Andys Home Demos)..flac | |
DR7 | -1.31 dB | -9.66 dB | 3:39 | 39 Wrapped In Grey(Andys Home Demos)..flac | |
DR8 | -0.02 dB | -9.40 dB | 3:48 | 40 That Wave(Andys Home Demos)..flac | |
DR9 | -0.28 dB | -10.57 dB | 3:10 | 41 Goobdye Humaanjsaurus(Andys Home Demos)..flac | |
DR9 | -0.36 dB | -10.86 dB | 2:41 | 42 Dear Madam Barnum( Andys Home Demos).flac | |
DR8 | -0.29 dB | -9.91 dB | 3:53 | 43 Crocodile(Andys Home Demos)..flac | |
DR7 | -0.12 dB | -8.67 dB | 3:45 | 44 Difficult Age(Andys Home Demos)..flac | |
DR9 | -0.00 dB | -11.65 dB | 3:16 | 45 The Ugly Underneath(Andys Home Demos)..flac | |
DR9 | -0.27 dB | -10.39 dB | 3:06 | 46 Holly Up On Poppy(Andys Home Demos)..flac | |
DR9 | -0.28 dB | -10.40 dB | 4:40 | 47 The Ballad Of Peter Pumpkinhead(Andys Home Demos)..flac | |
DR9 | -0.00 dB | -11.05 dB | 3:25 | 48 Its Snowing Angels(Andys Home Demos)..flac | |
DR7 | -0.48 dB | -9.81 dB | 3:02 | 49 Then She Appeared(Andys Home Demos)..flac | |
DR8 | -0.39 dB | -11.22 dB | 3:41 | 50 Rook(Andys Home Demos)..flac | |
DR9 | -0.83 dB | -12.88 dB | 3:18 | 51 Humble Daisy(Andys Home Demos)..flac | |
DR8 | -0.38 dB | -10.02 dB | 2:50 | 52 Rip Van Reubea(Andys Home Demos)..flac | |
DR8 | -0.21 dB | -10.26 dB | 3:31 | 53 Im The Man Who Murdered Love(Andys Home Demos)..flac | |
DR8 | -0.71 dB | -9.65 dB | 3:14 | 54 Omnibus(Andys Home Demos)..flac | |
DR8 | -1.63 dB | -11.08 dB | 1:49 | 55 The Disappointed[first reference recordind](Andys Home Demos)..flac | |
DR10 | -1.81 dB | -13.28 dB | 1:39 | 56 The Disappointed[Second reference recordind](Andys Home Demos)..flac | |
DR9 | -0.35 dB | -10.30 dB | 3:16 | 57 The Disappointed(Andys Home Demos).flac | |
DR8 | -0.04 dB | -9.45 dB | 4:12 | 58 Wonder Annual(Andys Home Demos)..flac | |
DR10 | -0.33 dB | -12.02 dB | 3:29 | 59 My Bird Performs.flac | |
DR8 | -0.79 dB | -10.04 dB | 2:50 | 60 Didn't Hurt A Bit..flac | |
DR10 | -0.33 dB | -12.51 dB | 2:56 | 61 The Smartest Monkeys..flac | |
DR11 | -0.22 dB | -12.91 dB | 2:33 | 62 Down A Peg..flac | |
DR9 | -1.03 dB | -13.12 dB | 2:58 | 63 Bungalow..flac | |
DR10 | -0.48 dB | -11.43 dB | 3:02 | 64 War Dance..flac | |
DR10 | -0.25 dB | -12.42 dB | 4:00 | 65 Car Out Of Control..flac | |
DR10 | -0.35 dB | -12.06 dB | 2:39 | 66 Where Did The Ordinary People Go..flac | |
Number of files: | 31 | ||||
Official DR value: | DR9 | ||||
Sampling rate: | 96000 Hz | ||||
Average bitrate: | 2852 kbs | ||||
Bits per sample: | 24 bit | ||||
Dr14 T.meter 2.0.0 |