
Album2013, APEBD110, RE, RM, UK, Part 1
Nonsuch
Buy album for $7.95
#
Name
02:12:18
Show Archive Content
35 Didn't Hurt A Bit(Instrumental Stereo Mix).flac -68.93
Scans/ -0.00
01 The Ballad Of Peter Pumpkinhead(Oridinal Stereo Mix).flac -107.66
02 My Bird Performs(Oridinal Stereo Mix)..flac -78.83
03 Dear Madam Barnum(Oridinal Stereo Mix).flac -61.37
04 Humble Daisy(Oridinal Stereo Mix)..flac -71.31
05 The Smartest Monkeys(Oridinal Stereo Mix)..flac -84.95
06 The Disappointed(Oridinal Stereo Mix)..flac -73.00
07 Holly Up On Poppy(Oridinal Stereo Mix)..flac -65.27
08 Crocodile(Oridinal Stereo Mix)..flac -81.83
09 Rook(Oridinal Stereo Mix)..flac -72.32
10 Omnibus(Oridinal Stereo Mix).flac -72.66
11 That Wave(Oridinal Stereo Mix).flac -75.09
12 Then She Appeared(Oridinal Stereo Mix).flac -81.43
13 War Dance(Oridinal Stereo Mix).flac -72.52
14 Wrapped In Grey(Oridinal Stereo Mix).flac -76.50
15 The Ugly Underneath(Oridinal Stereo Mix).flac -76.15
16 Bungalow(Oridinal Stereo Mix).flac -55.87
17 Books Are Burning(Oridinal Stereo Mix).flac -102.09
18 The Ballad Of Peter Pumpkinhead(Instrumental Stereo Mix)..flac -102.29
19 My Bird Performs(Instrumental Stereo Mix)..flac -76.62
20 Dear Madam Barnum(Instrumental Stereo Mix)..flac -59.01
21 Humble Daisy(Instrumental Stereo Mix)..flac -65.33
22 The Smartest Monkeys(Instrumental Stereo Mix)..flac -80.92
23 The Disappointed(Instrumental Stereo Mix)..flac -70.95
24 Holly Up On Poppy(Instrumental Stereo Mix)..flac -62.23
25 Crocodile(Instrumental Stereo Mix)..flac -76.82
26 Rook(Instrumental Stereo Mix)..flac -66.42
27 Omnibus(Instrumental Stereo Mix).flac -72.36
28 That Wave(Instrumental Stereo Mix).flac -70.97
29 Then She Appeared(Instrumental Stereo Mix).flac -77.12
30 War Dance(Instrumental Stereo Mix).flac -70.67
31 Wrapped In Grey(Instrumental Stereo Mix).flac -70.62
32 The Ugly Underneath(Instrumental Stereo Mix).flac -72.55
33 Bungalow(Instrumental Stereo Mix).flac -51.86
34 Books Are Burning(Instrumental Stereo Mix).flac -98.37
Scans/back.jpg -0.41
Scans/booklet1.jpg -0.31
Scans/booklet2.jpg -0.15
Scans/booklet3.jpg -0.27
Scans/booklet4.jpg -0.36
Scans/booklet5.jpg -0.40
Scans/booklet6.jpg -0.33
Scans/booklet7.jpg -0.39
Scans/booklet8.jpg -0.36
Scans/booklet9.jpg -0.39
Scans/front.jpg -0.64
Scans/preview.jpg -0.63
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR9 | -0.00 dB | -10.65 dB | 5:00 | 01 The Ballad Of Peter Pumpkinhead(Oridinal Stereo Mix).flac | |
DR8 | -0.32 dB | -10.21 dB | 3:50 | 02 My Bird Performs(Oridinal Stereo Mix)..flac | |
DR8 | -0.22 dB | -9.40 dB | 2:49 | 03 Dear Madam Barnum(Oridinal Stereo Mix).flac | |
DR9 | -0.47 dB | -13.09 dB | 3:37 | 04 Humble Daisy(Oridinal Stereo Mix)..flac | |
DR10 | -0.16 dB | -12.75 dB | 4:17 | 05 The Smartest Monkeys(Oridinal Stereo Mix)..flac | |
DR8 | -0.14 dB | -9.70 dB | 3:22 | 06 The Disappointed(Oridinal Stereo Mix)..flac | |
DR9 | -0.00 dB | -10.72 dB | 3:04 | 07 Holly Up On Poppy(Oridinal Stereo Mix)..flac | |
DR8 | -0.00 dB | -10.07 dB | 3:56 | 08 Crocodile(Oridinal Stereo Mix)..flac | |
DR9 | -0.53 dB | -13.89 dB | 3:46 | 09 Rook(Oridinal Stereo Mix)..flac | |
DR7 | -0.03 dB | -9.30 dB | 3:20 | 10 Omnibus(Oridinal Stereo Mix).flac | |
DR8 | -0.08 dB | -10.13 dB | 3:33 | 11 That Wave(Oridinal Stereo Mix).flac | |
DR7 | -0.15 dB | -9.85 dB | 3:50 | 12 Then She Appeared(Oridinal Stereo Mix).flac | |
DR9 | -0.11 dB | -10.89 dB | 3:22 | 13 War Dance(Oridinal Stereo Mix).flac | |
DR9 | -0.37 dB | -12.53 dB | 3:46 | 14 Wrapped In Grey(Oridinal Stereo Mix).flac | |
DR8 | -0.43 dB | -11.33 dB | 3:50 | 15 The Ugly Underneath(Oridinal Stereo Mix).flac | |
DR8 | -0.54 dB | -11.72 dB | 2:49 | 16 Bungalow(Oridinal Stereo Mix).flac | |
DR8 | -0.25 dB | -10.40 dB | 4:51 | 17 Books Are Burning(Oridinal Stereo Mix).flac | |
DR11 | -0.29 dB | -13.44 dB | 5:03 | 18 The Ballad Of Peter Pumpkinhead(Instrumental Stereo Mix)..flac | |
DR11 | -0.31 dB | -13.14 dB | 3:58 | 19 My Bird Performs(Instrumental Stereo Mix)..flac | |
DR13 | -0.17 dB | -14.18 dB | 2:54 | 20 Dear Madam Barnum(Instrumental Stereo Mix)..flac | |
DR13 | -0.41 dB | -17.31 dB | 3:43 | 21 Humble Daisy(Instrumental Stereo Mix)..flac | |
DR13 | -0.00 dB | -15.74 dB | 4:26 | 22 The Smartest Monkeys(Instrumental Stereo Mix)..flac | |
DR11 | -0.14 dB | -12.75 dB | 3:37 | 23 The Disappointed(Instrumental Stereo Mix)..flac | |
DR14 | -0.10 dB | -15.43 dB | 3:08 | 24 Holly Up On Poppy(Instrumental Stereo Mix)..flac | |
DR11 | -0.00 dB | -13.38 dB | 4:04 | 25 Crocodile(Instrumental Stereo Mix)..flac | |
DR13 | -0.71 dB | -18.64 dB | 3:50 | 26 Rook(Instrumental Stereo Mix)..flac | |
DR11 | -0.02 dB | -13.08 dB | 3:29 | 27 Omnibus(Instrumental Stereo Mix).flac | |
DR12 | -0.36 dB | -15.36 dB | 3:46 | 28 That Wave(Instrumental Stereo Mix).flac | |
DR12 | -0.27 dB | -14.90 dB | 4:05 | 29 Then She Appeared(Instrumental Stereo Mix).flac | |
DR12 | -0.00 dB | -13.73 dB | 3:24 | 30 War Dance(Instrumental Stereo Mix).flac | |
DR12 | -0.41 dB | -16.62 dB | 3:50 | 31 Wrapped In Grey(Instrumental Stereo Mix).flac | |
DR13 | -0.33 dB | -15.67 dB | 3:56 | 32 The Ugly Underneath(Instrumental Stereo Mix).flac | |
DR11 | -0.40 dB | -15.90 dB | 2:53 | 33 Bungalow(Instrumental Stereo Mix).flac | |
DR10 | -0.26 dB | -12.74 dB | 5:08 | 34 Books Are Burning(Instrumental Stereo Mix).flac | |
DR11 | -0.02 dB | -13.57 dB | 3:29 | 35 Didn't Hurt A Bit(Instrumental Stereo Mix).flac | |
Number of files: | 35 | ||||
Official DR value: | DR10 | ||||
Sampling rate: | 96000 Hz | ||||
Average bitrate: | 2776 kbs | ||||
Bits per sample: | 24 bit | ||||
Dr14 T.meter 2.0.0 |