Log in

shufflebackplaynextloop

-:--

-:--

options

Album

J.S.Bach: Solo Suites - Complete

Gary Karr

1998

Klasická hudba

622 Kbps | 44.1 kHz

667.09 Mb

play
buy

Buy album for $6.95

#

Name

1:43:06

zip

Show Archive Content

chevron

01. Gary Karr - CELLO SUITE No.3 BWV.1009 Prelude.flac

02. Gary Karr - CELLO SUITE No.3 BWV.1009 Allemande.flac

03. Gary Karr - CELLO SUITE No.3 BWV.1009 Courante.flac

04. Gary Karr - CELLO SUITE No.3 BWV.1009 Sarabande.flac

05. Gary Karr - CELLO SUITE No.3 BWV.1009 Bourree1,2.flac

06. Gary Karr - CELLO SUITE No.3 BWV.1009 Gigue.flac

07. Gary Karr - CELLO SUITE No.2 BWV.1008 Prelude.flac

08. Gary Karr - CELLO SUITE No.2 BWV.1008 Allemande.flac

09. Gary Karr - CELLO SUITE No.2 BWV.1008 Courante.flac

10. Gary Karr - CELLO SUITE No.2 BWV.1008 Sarabande.flac

11. Gary Karr - CELLO SUITE No.2 BWV.1008 Menuet1,2.flac

12. Gary Karr - CELLO SUITE No.2 BWV.1008 Gigue.flac

13. Gary Karr - CELLO SUITE No.1 BWV.1007 Prelude.flac

14. Gary Karr - CELLO SUITE No.1 BWV.1007 Allemande.flac

15. Gary Karr - CELLO SUITE No.1 BWV.1007 Courante.flac

16. Gary Karr - CELLO SUITE No.1 BWV.1007 Sarabande.flac

17. Gary Karr - CELLO SUITE No.1 BWV.1007 Menuet1,2.flac

18. Gary Karr - CELLO SUITE No.1 BWV.1007 Gigue.flac

19. Gary Karr - CELLO SUITE No.4 BWV.1010 Prelude.flac

20. Gary Karr - CELLO SUITE No.4 BWV.1010 Allemande.flac

21. Gary Karr - CELLO SUITE No.4 BWV.1010 Courante.flac

22. Gary Karr - CELLO SUITE No.4 BWV.1010 Sarabande.flac

23. Gary Karr - CELLO SUITE No.4 BWV.1010 Bouree 1,2.flac

24. Gary Karr - CELLO SUITE No.4 BWV.1010 Gigue.flac

25. Gary Karr - CELLO SUITE No.5 BWV.1011 Prelude.flac

26. Gary Karr - CELLO SUITE No.5 BWV.1011 Allemande.flac

27. Gary Karr - CELLO SUITE No.5 BWV.1011 Courante.flac

28. Gary Karr - CELLO SUITE No.5 BWV.1011 Sarabande.flac

29. Gary Karr - CELLO SUITE No.5 BWV.1011 Gavotte 1,2.flac

30. Gary Karr - CELLO SUITE No.5 BWV.1011 Gigue.flac

31. Gary Karr - CELLO SUITE No.6 BWV.1012 Prelude.flac

32. Gary Karr - CELLO SUITE No.6 BWV.1012 Allemande.flac

33. Gary Karr - CELLO SUITE No.6 BWV.1012 Courante.flac

34. Gary Karr - CELLO SUITE No.6 BWV.1012 Sarabande.flac

35. Gary Karr - CELLO SUITE No.6 BWV.1012 Gavotte 1,2.flac

36. Gary Karr - CELLO SUITE No.6 BWV.1012 Gigue.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR12-2.00 dB-17.35 dB4:5801 - CELLO SUITE No.3 BWV.1009 Prelude
DR11-3.67 dB-17.68 dB4:4802 - CELLO SUITE No.3 BWV.1009 Allemande
DR12-2.93 dB-18.73 dB3:4203 - CELLO SUITE No.3 BWV.1009 Courante
DR11-2.20 dB-17.69 dB5:3504 - CELLO SUITE No.3 BWV.1009 Sarabande
DR12-3.94 dB-20.03 dB4:2805 - CELLO SUITE No.3 BWV.1009 Bourree1,2
DR13-1.34 dB-17.97 dB4:0106 - CELLO SUITE No.3 BWV.1009 Gigue
DR11-0.95 dB-16.14 dB3:3407 - CELLO SUITE No.2 BWV.1008 Prelude
DR13-0.10 dB-16.27 dB4:1408 - CELLO SUITE No.2 BWV.1008 Allemande
DR11-2.42 dB-16.99 dB3:3209 - CELLO SUITE No.2 BWV.1008 Courante
DR12-0.63 dB-17.53 dB5:1110 - CELLO SUITE No.2 BWV.1008 Sarabande
DR12-2.01 dB-17.09 dB3:1111 - CELLO SUITE No.2 BWV.1008 Menuet1,2
DR13-2.42 dB-18.81 dB3:5912 - CELLO SUITE No.2 BWV.1008 Gigue
DR11-3.46 dB-18.62 dB2:4813 - CELLO SUITE No.1 BWV.1007 Prelude
DR12-2.52 dB-18.07 dB4:4314 - CELLO SUITE No.1 BWV.1007 Allemande
DR13-0.94 dB-17.58 dB3:5215 - CELLO SUITE No.1 BWV.1007 Courante
DR12-1.10 dB-17.24 dB3:2916 - CELLO SUITE No.1 BWV.1007 Sarabande
DR13-1.06 dB-17.58 dB2:5417 - CELLO SUITE No.1 BWV.1007 Menuet1,2
DR12-1.57 dB-16.00 dB1:4318 - CELLO SUITE No.1 BWV.1007 Gigue
DR11-3.61 dB-17.61 dB3:4919 - CELLO SUITE No.4 BWV.1010 Prelude
DR13-2.78 dB-19.82 dB4:0820 - CELLO SUITE No.4 BWV.1010 Allemande
DR13-2.27 dB-19.94 dB3:5421 - CELLO SUITE No.4 BWV.1010 Courante
DR11-4.39 dB-21.37 dB4:3622 - CELLO SUITE No.4 BWV.1010 Sarabande
DR12-1.52 dB-17.62 dB5:4223 - CELLO SUITE No.4 BWV.1010 Bouree 1,2
DR12-1.30 dB-17.38 dB2:5724 - CELLO SUITE No.4 BWV.1010 Gigue
DR12-2.78 dB-20.29 dB7:1825 - CELLO SUITE No.5 BWV.1011 Prelude
DR11-3.02 dB-21.29 dB6:5126 - CELLO SUITE No.5 BWV.1011 Allemande
DR12-1.90 dB-17.94 dB3:2527 - CELLO SUITE No.5 BWV.1011 Courante
DR11-3.54 dB-21.79 dB4:2228 - CELLO SUITE No.5 BWV.1011 Sarabande
DR12-0.26 dB-17.02 dB5:1029 - CELLO SUITE No.5 BWV.1011 Gavotte 1,2
DR12-2.65 dB-20.93 dB2:1630 - CELLO SUITE No.5 BWV.1011 Gigue
DR11-0.29 dB-15.98 dB5:2231 - CELLO SUITE No.6 BWV.1012 Prelude
DR11-2.47 dB-17.54 dB5:5832 - CELLO SUITE No.6 BWV.1012 Allemande
DR11-3.13 dB-18.20 dB2:5033 - CELLO SUITE No.6 BWV.1012 Courante
DR9-0.54 dB-15.19 dB2:4934 - CELLO SUITE No.6 BWV.1012 Sarabande
DR11-0.18 dB-13.90 dB2:5935 - CELLO SUITE No.6 BWV.1012 Gavotte 1,2
DR12-0.18 dB-16.74 dB4:3436 - CELLO SUITE No.6 BWV.1012 Gigue
Number of files:36
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:622 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0